ZackWheeler
- Philadelphia Phillies
- #45
- Starting Pitcher
- HT/WT6' 4", 195 lbs
- Birthdate5/30/1990 (36)
- BAT/THRLeft/Right
- BirthplaceSmyrna, GA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BOS |
| vs. CIN |
| vs. CLE |
| vs. LAD |
| vs. MIA |
| vs. NYM |
| vs. OAK |
| vs. PIT |
| vs. SD |
| vs. TOR |
| Stadium |
| All Splits |
| Citi Field |
| Citizens Bank Park |
| Dodger Stadium |
| Fenway Park |
| Great American |
| Marlins Park |
| PNC Park |
| Rogers Centre |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.28 | 9 | 1 | 0 | 0 | 14 | 14 | 0 | 87.0 | 59 | 22 | 22 | 10 | 20 | 98 | .190 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 310 | 22 | 59 | 12 | 0 | 10 | 21 | 20 | 2 | 98 | 2 | 3 | .190 | .243 | .326 | .569 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.78 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 35.2 | 24 | 11 | 11 | 4 | 12 | 44 | .186 |
| 1.93 | 5 | 1 | 0 | 0 | 8 | 8 | 0 | 51.1 | 35 | 11 | 11 | 6 | 8 | 54 | .193 |
| 0.90 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 20.0 | 8 | 2 | 2 | 1 | 5 | 22 | .121 |
| 2.69 | 6 | 1 | 0 | 0 | 11 | 11 | 0 | 67.0 | 51 | 20 | 20 | 9 | 15 | 76 | .209 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 180 | 12 | 33 | 5 | 0 | 6 | 12 | 16 | 2 | 55 | 2 | 3 | .183 | .256 | .311 | .567 |
| 130 | 9 | 26 | 7 | 0 | 4 | 9 | 4 | 0 | 43 | 0 | 0 | .200 | .224 | .346 | .570 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 0 | 3 | 6 | .188 |
| 2.09 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 38.2 | 25 | 9 | 9 | 5 | 6 | 34 | .182 |
| 1.71 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 31.2 | 18 | 6 | 6 | 3 | 10 | 34 | .165 |
| 3.86 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.2 | 13 | 5 | 5 | 2 | 1 | 24 | .271 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1 | 0 | 14 | .160 |
| 2.89 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 18.2 | 17 | 6 | 6 | 2 | 2 | 29 | .236 |
| 2.37 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 30.1 | 23 | 8 | 8 | 3 | 8 | 45 | .205 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 0 | 3 | 6 | .188 |
| 1.23 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.1 | 6 | 1 | 1 | 0 | 0 | 4 | .231 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1 | 0 | 14 | .160 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 6 | .100 |
| 6.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 4 | 4 | 4 | 1 | 4 | .227 |
| 0.75 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 | 5 | 1 | 1 | 0 | 5 | 17 | .122 |
| 2.13 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 12.2 | 8 | 3 | 3 | 1 | 4 | 12 | .182 |
| 4.26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 5 | 3 | 3 | 1 | 1 | 4 | .208 |
| 3.09 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.2 | 13 | 4 | 4 | 1 | 2 | 18 | .277 |
| 2.57 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 2 | 2 | 1 | 3 | 8 | .091 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 1 | 0 | 5 | .261 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.28 | 9 | 1 | 0 | 0 | 14 | 14 | 0 | 87.0 | 59 | 22 | 22 | 10 | 20 | 98 | .190 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 0 | 1 | 5 | .167 |
| 2.78 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 35.2 | 24 | 11 | 11 | 4 | 12 | 44 | .186 |
| 6.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 4 | 4 | 4 | 1 | 4 | .227 |
| 1.23 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.1 | 6 | 1 | 1 | 0 | 0 | 4 | .231 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1 | 0 | 14 | .160 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 2 | 8 | .143 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 8 | .167 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 1 | 0 | 5 | .261 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 2 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .257 | .257 | .486 | .743 |
| 33 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .212 | .212 | .424 | .636 |
| 27 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | 1 | 0 | .037 | .036 | .148 | .184 |
| 13 | 4 | 5 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .385 | .429 | 1.077 | 1.505 |
| 17 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .353 | .389 | .471 | .859 |
| 57 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 33 | 0 | 2 | .088 | .088 | .158 | .246 |
| 8 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | 1.000 | 1.625 |
| 10 | 3 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .700 | .700 | 1.100 | 1.800 |
| 50 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | .080 | .080 | .080 | .160 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 11 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .455 | .647 | .545 | 1.193 |
| 49 | 1 | 5 | 1 | 0 | 0 | 1 | 13 | 0 | 23 | 0 | 0 | .102 | .290 | .122 | .413 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 3 | 8 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | 0 | 0 | .195 | .214 | .341 | .556 |
| 38 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 13 | 0 | 0 | .132 | .214 | .158 | .372 |
| 38 | 5 | 10 | 3 | 0 | 3 | 5 | 3 | 0 | 10 | 2 | 0 | .263 | .317 | .579 | .896 |
| 36 | 3 | 9 | 3 | 0 | 2 | 3 | 3 | 1 | 11 | 0 | 0 | .250 | .325 | .500 | .825 |
| 37 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | .216 | .250 | .243 | .493 |
| 34 | 4 | 8 | 1 | 0 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | .235 | .278 | .353 | .631 |
| 33 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 0 | 3 | .152 | .176 | .273 | .449 |
| 25 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | .120 | .241 | .160 | .401 |
| 28 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | .107 | .138 | .250 | .388 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 202 | 9 | 44 | 9 | 0 | 9 | 9 | 16 | 1 | 59 | 0 | 0 | .218 | .279 | .396 | .675 |
| 108 | 12 | 15 | 3 | 0 | 1 | 12 | 4 | 1 | 39 | 2 | 1 | .139 | .175 | .194 | .370 |
| 42 | 10 | 9 | 2 | 0 | 0 | 10 | 1 | 1 | 12 | 0 | 0 | .214 | .244 | .262 | .506 |
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | .238 | .273 | .286 | .558 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 116 | 4 | 20 | 5 | 0 | 3 | 4 | 8 | 2 | 39 | 0 | 1 | .172 | .238 | .293 | .531 |
| 119 | 8 | 23 | 6 | 0 | 3 | 8 | 6 | 0 | 45 | 2 | 2 | .193 | .230 | .319 | .549 |
| 75 | 9 | 16 | 1 | 0 | 4 | 9 | 6 | 0 | 14 | 0 | 0 | .213 | .272 | .387 | .658 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 310 | 22 | 59 | 12 | 0 | 10 | 21 | 20 | 2 | 98 | 2 | 3 | .190 | .243 | .326 | .569 |
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 54 | 39 | .581 | - | L1 |
| Philadelphia | 52 | 43 | .547 | 3 | L1 |
| Miami | 52 | 43 | .547 | 3 | L1 |
| Washington | 48 | 47 | .505 | 7 | L1 |
| NY Mets | 40 | 55 | .421 | 15 | L1 |