MitchKeller
- Pittsburgh Pirates
- #23
- Starting Pitcher
- HT/WT6' 3", 213 lbs
- Birthdate4/4/1996 (30)
- BAT/THRRight/Right
- BirthplaceCedar Rapids, IA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. CIN |
| vs. COL |
| vs. LAD |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. OAK |
| vs. SD |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Chase Field |
| Citi Field |
| PNC Park |
| Rogers Centre |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.25 | 5 | 4 | 0 | 0 | 15 | 15 | 0 | 82.1 | 79 | 49 | 48 | 7 | 31 | 65 | .252 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 314 | 49 | 79 | 17 | 1 | 7 | 43 | 31 | 6 | 65 | 9 | 2 | .252 | .329 | .379 | .708 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.77 | 3 | 3 | 0 | 0 | 8 | 8 | 0 | 43.2 | 47 | 28 | 28 | 3 | 16 | 33 | .273 |
| 4.66 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 38.2 | 32 | 21 | 20 | 4 | 15 | 32 | .225 |
| 3.07 | 4 | 0 | 0 | 0 | 7 | 7 | 0 | 41.0 | 35 | 14 | 14 | 1 | 11 | 30 | .229 |
| 7.40 | 1 | 4 | 0 | 0 | 8 | 8 | 0 | 41.1 | 44 | 35 | 34 | 6 | 20 | 35 | .273 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 194 | 34 | 51 | 14 | 1 | 5 | 32 | 17 | 5 | 40 | 4 | 1 | .263 | .335 | .423 | .758 |
| 120 | 13 | 28 | 3 | 0 | 2 | 11 | 14 | 1 | 25 | 5 | 1 | .233 | .319 | .308 | .627 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| 3.86 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 28.0 | 25 | 12 | 12 | 1 | 11 | 22 | .243 |
| 5.50 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 34.1 | 32 | 21 | 21 | 3 | 9 | 26 | .242 |
| 9.64 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 14.0 | 19 | 16 | 15 | 3 | 11 | 14 | .328 |
| 8.68 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.1 | 12 | 10 | 9 | 2 | 8 | 10 | .316 |
| 9.64 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 14.0 | 19 | 16 | 15 | 3 | 11 | 14 | .328 |
| 8.19 | 1 | 2 | 0 | 0 | 6 | 6 | 0 | 29.2 | 37 | 28 | 27 | 4 | 16 | 27 | .306 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 1 | 2 | 4 | .190 |
| 11.57 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 6 | 6 | 1 | 3 | 4 | .350 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 0 | 4 | 4 | .273 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 0 | 1 | 6 | .120 |
| 9.53 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 6 | 6 | 1 | 1 | 3 | .304 |
| 11.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 5 | 5 | 1 | 4 | 3 | .389 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 0 | 2 | 6 | .263 |
| 15.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 10 | 7 | 7 | 0 | 1 | 5 | .455 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 5 | 4 | 1 | 4 | 7 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 4 | .143 |
| 6.35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 4 | 4 | 1 | 1 | 3 | .200 |
| 2.57 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 0 | 0 | 5 | .200 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 3 | 5 | .190 |
| 11.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 5 | 5 | 1 | 4 | 3 | .375 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.25 | 5 | 4 | 0 | 0 | 15 | 15 | 0 | 82.1 | 79 | 49 | 48 | 7 | 31 | 65 | .252 |
| 6.35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 4 | 4 | 1 | 1 | 3 | .200 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 1 | 2 | 4 | .190 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| 5.77 | 3 | 3 | 0 | 0 | 8 | 8 | 0 | 43.2 | 47 | 28 | 28 | 3 | 16 | 33 | .273 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 3 | 5 | .190 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 46 | 6 | 14 | 5 | 0 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | .304 | .333 | .413 | .746 |
| 35 | 4 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .229 | .229 | .286 | .514 |
| 30 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 16 | 1 | 0 | .200 | .242 | .267 | .509 |
| 23 | 8 | 9 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | .391 | .391 | .652 | 1.043 |
| 25 | 8 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | .480 | .480 | .680 | 1.160 |
| 46 | 7 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 20 | 0 | 0 | .196 | .191 | .283 | .474 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 21 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| 46 | 5 | 11 | 2 | 0 | 2 | 5 | 0 | 2 | 18 | 0 | 0 | .239 | .271 | .413 | .684 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 29 | 3 | 2 | 0 | 1 | 1 | 3 | 20 | 0 | 11 | 1 | 1 | .069 | .449 | .241 | .690 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 37 | 4 | 10 | 1 | 0 | 2 | 4 | 8 | 0 | 8 | 0 | 0 | .270 | .400 | .459 | .859 |
| 44 | 5 | 9 | 1 | 0 | 1 | 5 | 1 | 0 | 10 | 1 | 0 | .205 | .222 | .295 | .518 |
| 37 | 6 | 10 | 1 | 0 | 1 | 6 | 5 | 3 | 7 | 2 | 1 | .270 | .400 | .378 | .778 |
| 38 | 5 | 15 | 5 | 1 | 0 | 5 | 5 | 0 | 6 | 0 | 0 | .395 | .465 | .579 | 1.044 |
| 38 | 8 | 7 | 2 | 0 | 2 | 6 | 1 | 1 | 9 | 0 | 0 | .184 | .225 | .395 | .620 |
| 32 | 10 | 14 | 3 | 0 | 1 | 8 | 4 | 0 | 9 | 0 | 1 | .438 | .474 | .625 | 1.099 |
| 32 | 4 | 7 | 3 | 0 | 0 | 4 | 2 | 1 | 3 | 3 | 0 | .219 | .286 | .313 | .598 |
| 29 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 2 | 0 | .172 | .250 | .172 | .422 |
| 27 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 7 | 1 | 0 | .074 | .167 | .111 | .278 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 176 | 4 | 37 | 7 | 0 | 4 | 4 | 20 | 2 | 39 | 0 | 0 | .210 | .298 | .318 | .616 |
| 138 | 43 | 42 | 10 | 1 | 3 | 39 | 11 | 4 | 26 | 9 | 2 | .304 | .368 | .457 | .824 |
| 86 | 40 | 29 | 9 | 1 | 2 | 36 | 5 | 1 | 18 | 4 | 0 | .337 | .372 | .535 | .907 |
| 4 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 43 | 25 | 18 | 4 | 1 | 2 | 22 | 2 | 1 | 10 | 2 | 0 | .419 | .457 | .698 | 1.154 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 115 | 9 | 18 | 5 | 0 | 0 | 7 | 18 | 2 | 29 | 3 | 2 | .157 | .281 | .200 | .481 |
| 125 | 22 | 37 | 4 | 1 | 5 | 21 | 7 | 2 | 24 | 4 | 0 | .296 | .341 | .464 | .805 |
| 74 | 16 | 24 | 8 | 0 | 2 | 15 | 6 | 2 | 12 | 2 | 0 | .324 | .386 | .514 | .899 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 314 | 49 | 79 | 17 | 1 | 7 | 43 | 31 | 6 | 65 | 9 | 2 | .252 | .329 | .379 | .708 |
Find Tickets
Buy Pirates tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 44 | 26 | .629 | - | W2 |
| St. Louis | 40 | 31 | .563 | 4.5 | W2 |
| Chicago Cubs | 38 | 36 | .514 | 8 | L1 |
| Pittsburgh | 37 | 37 | .500 | 9 | W1 |
| Cincinnati | 35 | 37 | .486 | 10 | W2 |