SeanNewcomb
- Chicago White Sox
- #15
- Relief Pitcher
- HT/WT6' 5", 255 lbs
- Birthdate6/12/1993 (32)
- BAT/THRLeft/Left
- BirthplaceBrockton, MA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. MIL |
| vs. OAK |
| vs. SEA |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| Chase Field |
| Kauffman Stadium |
| Marlins Park |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.32 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 21.2 | 21 | 8 | 8 | 0 | 8 | 21 | .256 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 8 | 21 | 2 | 4 | 0 | 8 | 8 | 1 | 21 | 3 | 1 | .256 | .330 | .378 | .708 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.00 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 9.0 | 7 | 1 | 1 | 0 | 4 | 10 | .212 |
| 4.97 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 12.2 | 14 | 7 | 7 | 0 | 4 | 11 | .286 |
| 4.63 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 11.2 | 12 | 6 | 6 | 0 | 5 | 8 | .261 |
| 1.80 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 | 9 | 2 | 2 | 0 | 3 | 13 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 5 | 11 | 1 | 2 | 0 | 5 | 5 | 1 | 9 | 2 | 1 | .333 | .436 | .485 | .921 |
| 49 | 3 | 10 | 1 | 2 | 0 | 3 | 3 | 0 | 12 | 1 | 0 | .204 | .250 | .306 | .556 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | 6 | 3 | 3 | 0 | 2 | 6 | .316 |
| 3.46 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 13.0 | 14 | 5 | 5 | 0 | 6 | 11 | .269 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 4 | .091 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 4 | .091 |
| 0.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 8 | .105 |
| 2.70 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 13.1 | 11 | 4 | 4 | 0 | 4 | 12 | .224 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | .500 |
| 3.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 3 | .300 |
| 7.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 2 | 2 | 0 | 1 | 1 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 7 | .091 |
| 3.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 1 | 5 | .273 |
| 7.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 1 | 1 | .375 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.32 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 21.2 | 21 | 8 | 8 | 0 | 8 | 21 | .256 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | .500 |
| 7.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 2 | 2 | 0 | 1 | 1 | .125 |
| 3.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 1 | 5 | .273 |
| 1.00 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 9.0 | 7 | 1 | 1 | 0 | 4 | 10 | .212 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .556 | .556 | .778 | 1.333 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 10 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | .100 | .100 | .100 | .200 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 9 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | .778 |
| 18 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | .222 | .263 | .333 | .596 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .417 | .667 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | .143 | .455 | .143 | .597 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .111 | .200 | .333 | .533 |
| 8 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .375 | .500 | .750 | 1.250 |
| 10 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | .300 | .300 | .500 | .800 |
| 9 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .333 | .733 |
| 10 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .300 | .364 | .300 | .664 |
| 10 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .400 | .455 | .500 | .955 |
| 9 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .222 | .222 | .444 | .667 |
| 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 |
| 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | .125 | .364 | .125 | .489 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 40 | 0 | 8 | 2 | 3 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | .200 | .289 | .400 | .689 |
| 42 | 8 | 13 | 0 | 1 | 0 | 8 | 2 | 0 | 9 | 3 | 1 | .310 | .341 | .357 | .698 |
| 27 | 8 | 7 | 0 | 1 | 0 | 8 | 1 | 0 | 6 | 2 | 1 | .259 | .286 | .333 | .619 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | 5 | 6 | 0 | 1 | 0 | 5 | 2 | 0 | 3 | 1 | 0 | .353 | .421 | .471 | .892 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 79 | 6 | 18 | 2 | 4 | 0 | 6 | 7 | 1 | 21 | 3 | 1 | .228 | .299 | .354 | .653 |
| 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 8 | 21 | 2 | 4 | 0 | 8 | 8 | 1 | 21 | 3 | 1 | .256 | .330 | .378 | .708 |
Latest Videos
Turner, Newcomb's offensive tweets surface
Newcomb apologizes for old, insensitive tweets
Find Tickets
Buy White Sox tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago White Sox | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |