SethLugo
- Kansas City Royals
- #67
- Starting Pitcher
- HT/WT6' 4", 225 lbs
- Birthdate11/17/1989 (36)
- BAT/THRRight/Right
- BirthplaceShreveport, LA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. DET |
| vs. LAA |
| vs. MIL |
| vs. SEA |
| Stadium |
| All Splits |
| Comerica Park |
| Kauffman Stadium |
| Safeco Field |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.74 | 2 | 4 | 0 | 0 | 11 | 11 | 0 | 65.0 | 67 | 28 | 27 | 3 | 23 | 54 | .271 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 247 | 28 | 67 | 18 | 2 | 3 | 25 | 23 | 0 | 54 | 1 | 2 | .271 | .331 | .397 | .728 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.17 | 1 | 3 | 0 | 0 | 7 | 7 | 0 | 41.0 | 41 | 20 | 19 | 3 | 19 | 34 | .261 |
| 3.00 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 24.0 | 26 | 8 | 8 | 0 | 4 | 20 | .289 |
| 5.48 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 23.0 | 32 | 14 | 14 | 2 | 7 | 14 | .323 |
| 2.79 | 0 | 3 | 0 | 0 | 7 | 7 | 0 | 42.0 | 35 | 14 | 13 | 1 | 16 | 40 | .236 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 164 | 15 | 45 | 12 | 2 | 0 | 14 | 18 | 0 | 40 | 1 | 2 | .274 | .346 | .372 | .718 |
| 83 | 11 | 22 | 6 | 0 | 3 | 11 | 5 | 0 | 14 | 0 | 0 | .265 | .300 | .446 | .746 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 5 | 0 | 0 | 0 | 0 | 3 | .208 |
| 3.16 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 31.1 | 28 | 12 | 11 | 1 | 11 | 28 | .248 |
| 5.27 | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 27.1 | 34 | 16 | 16 | 2 | 12 | 23 | .309 |
| 4.26 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 6 | 3 | 3 | 1 | 2 | 3 | .240 |
| 3.65 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 12.1 | 11 | 5 | 5 | 2 | 4 | 8 | .229 |
| 5.27 | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 27.1 | 34 | 16 | 16 | 2 | 12 | 23 | .309 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 5 | 0 | 0 | 0 | 0 | 3 | .208 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0 | 4 | 7 | .050 |
| 3.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 2 | 2 | 1 | 2 | 5 | .217 |
| 4.76 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 11.1 | 12 | 7 | 6 | 0 | 6 | 8 | .293 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 4 | 4 | 0 | 4 | 5 | .389 |
| 1.35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 5 | 1 | 1 | 0 | 0 | 7 | .227 |
| 9.95 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 14 | 7 | 7 | 1 | 1 | 3 | .438 |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 0 | 2 | 7 | .211 |
| 3.65 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 12.1 | 14 | 5 | 5 | 1 | 4 | 9 | .292 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.74 | 2 | 4 | 0 | 0 | 11 | 11 | 0 | 65.0 | 67 | 28 | 27 | 3 | 23 | 54 | .271 |
| 1.35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 5 | 1 | 1 | 0 | 0 | 7 | .227 |
| 4.17 | 1 | 3 | 0 | 0 | 7 | 7 | 0 | 41.0 | 41 | 20 | 19 | 3 | 19 | 34 | .261 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 8 | 2 | 2 | 0 | 2 | 6 | .348 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 5 | 5 | 0 | 2 | 4 | .381 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 45 | 7 | 16 | 9 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .356 | .356 | .600 | .956 |
| 28 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .276 | .321 | .597 |
| 29 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | .138 | .138 | .172 | .310 |
| 14 | 5 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.071 | 1.500 |
| 14 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .429 | .786 |
| 32 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | .219 | .219 | .250 | .469 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 11 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .455 | .636 | 1.091 |
| 35 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 15 | 1 | 1 | .229 | .229 | .286 | .514 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .143 | .500 | .143 | .643 |
| 30 | 2 | 6 | 0 | 1 | 0 | 2 | 14 | 0 | 11 | 0 | 0 | .200 | .444 | .267 | .711 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 3 | 9 | 3 | 1 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | .281 | .324 | .438 | .761 |
| 29 | 4 | 11 | 3 | 0 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | .379 | .471 | .690 | 1.160 |
| 30 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | .133 | .235 | .133 | .369 |
| 32 | 6 | 7 | 3 | 0 | 1 | 6 | 1 | 0 | 8 | 0 | 1 | .219 | .242 | .406 | .649 |
| 26 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 0 | 5 | 0 | 1 | .192 | .290 | .308 | .598 |
| 29 | 1 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | .276 | .323 | .276 | .598 |
| 26 | 2 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | .385 | .407 | .462 | .869 |
| 22 | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .273 | .333 | .364 | .697 |
| 21 | 5 | 7 | 4 | 0 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | .333 | .375 | .524 | .899 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 144 | 1 | 37 | 9 | 1 | 1 | 1 | 14 | 0 | 31 | 0 | 0 | .257 | .323 | .354 | .677 |
| 103 | 25 | 30 | 9 | 1 | 2 | 24 | 9 | 0 | 23 | 1 | 2 | .291 | .342 | .456 | .798 |
| 47 | 18 | 13 | 5 | 0 | 0 | 17 | 6 | 0 | 13 | 0 | 1 | .277 | .345 | .383 | .728 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 | .000 | .000 |
| 21 | 4 | 3 | 2 | 0 | 0 | 4 | 5 | 0 | 7 | 0 | 1 | .143 | .308 | .238 | .546 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 94 | 11 | 29 | 7 | 0 | 2 | 11 | 4 | 0 | 21 | 0 | 0 | .309 | .333 | .447 | .780 |
| 87 | 8 | 18 | 4 | 2 | 0 | 8 | 11 | 0 | 22 | 1 | 0 | .207 | .293 | .299 | .592 |
| 60 | 6 | 18 | 6 | 0 | 1 | 5 | 8 | 0 | 11 | 0 | 2 | .300 | .382 | .450 | .832 |
| 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 247 | 28 | 67 | 18 | 2 | 3 | 25 | 23 | 0 | 54 | 1 | 2 | .271 | .331 | .397 | .728 |
Find Tickets
Buy Royals tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago White Sox | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |