GermanMarquez
- San Diego Padres
- #33
- Starting Pitcher
- HT/WT6' 1", 230 lbs
- Birthdate2/22/1995 (31)
- BAT/THRRight/Right
- BirthplaceSan Felix, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHW |
| vs. COL |
| vs. LAA |
| vs. LAD |
| vs. PIT |
| vs. SF |
| Stadium |
| All Splits |
| Angel Stadium |
| Dodger Stadium |
| PETCO Park |
| PNC Park |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.02 | 4 | 2 | 0 | 0 | 8 | 7 | 0 | 37.2 | 36 | 22 | 21 | 8 | 18 | 24 | .257 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 140 | 22 | 36 | 7 | 0 | 8 | 22 | 18 | 1 | 24 | 2 | 3 | .257 | .342 | .479 | .820 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.50 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 18.0 | 20 | 16 | 15 | 7 | 11 | 12 | .290 |
| 2.75 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 19.2 | 16 | 6 | 6 | 1 | 7 | 12 | .225 |
| 6.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 4 | 4 | 1 | 1 | 2 | .250 |
| 4.83 | 3 | 2 | 0 | 0 | 7 | 6 | 0 | 31.2 | 30 | 18 | 17 | 7 | 17 | 22 | .259 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 75 | 17 | 20 | 3 | 0 | 6 | 17 | 15 | 1 | 13 | 1 | 3 | .267 | .387 | .547 | .934 |
| 65 | 5 | 16 | 4 | 0 | 2 | 5 | 3 | 0 | 11 | 1 | 0 | .246 | .279 | .400 | .679 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 12.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.0 | 8 | 4 | 4 | 2 | 1 | 1 | .471 |
| 3.32 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 21.2 | 18 | 8 | 8 | 4 | 6 | 16 | .225 |
| 12.60 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 7 | 7 | 2 | 5 | 2 | .294 |
| 2.25 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 | 5 | 3 | 2 | 0 | 6 | 5 | .192 |
| 2.25 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 | 5 | 3 | 2 | 0 | 6 | 5 | .192 |
| 2.25 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 | 5 | 3 | 2 | 0 | 6 | 5 | .192 |
| 2.25 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 | 5 | 3 | 2 | 0 | 6 | 5 | .192 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.27 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 | 9 | 5 | 4 | 1 | 4 | 6 | .220 |
| 12.60 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 7 | 7 | 2 | 5 | 2 | .294 |
| 7.20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 4 | 4 | 3 | 2 | 5 | .222 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 2 | 0 | 0 | 0 | 2 | 5 | .111 |
| 6.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 3 | 1 | .222 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 0 | 0 | 0 | 1 | 4 | .300 |
| 12.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.0 | 8 | 4 | 4 | 2 | 1 | 1 | .471 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.02 | 4 | 2 | 0 | 0 | 8 | 7 | 0 | 37.2 | 36 | 22 | 21 | 8 | 18 | 24 | .257 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 2 | 0 | 0 | 0 | 2 | 5 | .111 |
| 6.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 3 | 1 | .222 |
| 7.50 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 18.0 | 20 | 16 | 15 | 7 | 11 | 12 | .290 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 0 | 0 | 0 | 1 | 4 | .300 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | .364 | .700 | 1.064 |
| 24 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .208 | .240 | .375 | .615 |
| 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .167 | .167 | .250 | .417 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 15 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .467 | .800 |
| 20 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .300 | .550 |
| 8 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .857 | 1.286 |
| 26 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | .115 | .111 | .231 | .342 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .667 | .889 | 1.667 | 2.556 |
| 11 | 6 | 4 | 2 | 0 | 2 | 6 | 7 | 0 | 2 | 0 | 0 | .364 | .611 | 1.091 | 1.702 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 3 | 7 | 2 | 0 | 2 | 3 | 3 | 0 | 4 | 0 | 1 | .412 | .476 | .882 | 1.359 |
| 19 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | .211 | .286 | .421 | .707 |
| 14 | 3 | 4 | 0 | 0 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | .286 | .444 | .714 | 1.159 |
| 15 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | .133 | .235 | .333 | .569 |
| 16 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .188 | .235 | .438 | .673 |
| 16 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | .313 | .353 | .438 | .790 |
| 16 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .294 | .250 | .544 |
| 15 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | .333 | .353 | .400 | .753 |
| 12 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | .167 | .375 | .417 | .792 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 87 | 5 | 20 | 4 | 0 | 5 | 5 | 13 | 1 | 18 | 0 | 0 | .230 | .337 | .448 | .785 |
| 53 | 17 | 16 | 3 | 0 | 3 | 17 | 5 | 0 | 6 | 2 | 3 | .302 | .350 | .528 | .878 |
| 26 | 17 | 9 | 2 | 0 | 3 | 17 | 3 | 0 | 1 | 0 | 0 | .346 | .387 | .769 | 1.156 |
| 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| 11 | 9 | 4 | 2 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | .364 | .364 | 1.091 | 1.455 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 13 | 17 | 5 | 0 | 3 | 13 | 11 | 0 | 12 | 1 | 2 | .283 | .389 | .517 | .906 |
| 61 | 8 | 15 | 1 | 0 | 4 | 8 | 4 | 1 | 12 | 0 | 0 | .246 | .299 | .459 | .758 |
| 19 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | .211 | .318 | .421 | .739 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 131 | 20 | 34 | 6 | 0 | 8 | 20 | 15 | 1 | 23 | 2 | 3 | .260 | .338 | .489 | .826 |
| 9 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .222 | .385 | .333 | .718 |
Find Tickets
Buy Padres tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 61 | 33 | .649 | - | W1 |
| Arizona | 46 | 47 | .495 | 14.5 | W1 |
| San Diego | 46 | 47 | .495 | 14.5 | L1 |
| San Francisco | 38 | 54 | .413 | 22 | L2 |
| Colorado | 38 | 56 | .404 | 23 | L1 |