SamMoll
- Cincinnati Reds
- #50
- Relief Pitcher
- HT/WT5' 9", 190 lbs
- Birthdate1/3/1992 (34)
- BAT/THRLeft/Left
- BirthplaceLakeland, TN
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BOS |
| vs. CHC |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. MIN |
| vs. NYM |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. STL |
| vs. TB |
| vs. TEX |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Citi Field |
| Citizens Bank Park |
| Great American |
| Marlins Park |
| PETCO Park |
| PNC Park |
| Progressive Field |
| Target Field |
| Tropicana Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.30 | 1 | 5 | 1 | 4 | 34 | 0 | 0 | 30.0 | 22 | 16 | 11 | 4 | 15 | 33 | .204 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 108 | 16 | 22 | 2 | 0 | 4 | 13 | 15 | 4 | 33 | 3 | 1 | .204 | .320 | .333 | .654 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.14 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 14.0 | 7 | 10 | 8 | 3 | 10 | 13 | .143 |
| 1.69 | 1 | 4 | 0 | 2 | 17 | 0 | 0 | 16.0 | 15 | 6 | 3 | 1 | 5 | 20 | .254 |
| 1.76 | 1 | 3 | 1 | 3 | 18 | 0 | 0 | 15.1 | 11 | 7 | 3 | 2 | 8 | 16 | .190 |
| 4.91 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 14.2 | 11 | 9 | 8 | 2 | 7 | 17 | .220 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 6 | 11 | 1 | 0 | 2 | 5 | 6 | 3 | 20 | 1 | 1 | .183 | .290 | .300 | .590 |
| 48 | 8 | 11 | 1 | 0 | 2 | 8 | 9 | 1 | 13 | 2 | 0 | .229 | .356 | .375 | .731 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2.89 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 9.1 | 5 | 5 | 3 | 1 | 8 | 9 | .156 |
| 2.77 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 13.0 | 10 | 5 | 4 | 1 | 4 | 15 | .217 |
| 7.71 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 4.2 | 7 | 6 | 4 | 2 | 3 | 7 | .333 |
| 9.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 | 2 | .250 |
| 7.71 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 4.2 | 7 | 6 | 4 | 2 | 3 | 7 | .333 |
| 3.27 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 11.0 | 9 | 6 | 4 | 2 | 4 | 15 | .220 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | .750 |
| 6.75 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 2 | .250 |
| 6.75 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.1 | 1 | 2 | 1 | 1 | 1 | 2 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 9.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3 | 2 | 0 | 5 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
| 4.91 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 2 | 2 | 2 | 1 | 1 | 7 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 1 | 4 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 9.00 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2.0 | 5 | 4 | 2 | 1 | 1 | 1 | .455 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 20.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 3 | 3 | 1 | 1 | 1 | .333 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.30 | 1 | 5 | 1 | 4 | 34 | 0 | 0 | 30.0 | 22 | 16 | 11 | 4 | 15 | 33 | .204 |
| 18.00 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1.0 | 4 | 4 | 2 | 1 | 1 | 1 | .571 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 5.14 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 14.0 | 7 | 10 | 8 | 3 | 10 | 13 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 3 | .222 |
| 6.75 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | .750 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | .333 | .500 | .833 | 1.333 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .875 | 1.375 |
| 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .231 | .286 | .308 | .593 |
| 16 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | .063 | .118 | .250 | .368 |
| 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 | 1.100 |
| 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .250 | .571 | .250 | .821 |
| 13 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | 0 | 5 | 0 | 0 | .154 | .500 | .385 | .885 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | .000 | .214 | .000 | .214 |
| 10 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | .200 | .385 | .500 | .885 |
| 11 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .182 | .250 | .455 | .705 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | .250 | .455 | .250 | .705 |
| 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .154 | .308 |
| 14 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | .286 | .375 | .357 | .732 |
| 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .133 | .235 | .133 | .369 |
| 13 | 5 | 6 | 1 | 0 | 2 | 5 | 3 | 0 | 3 | 1 | 0 | .462 | .563 | 1.000 | 1.563 |
| 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .143 | .250 | .143 | .393 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 52 | 1 | 11 | 2 | 0 | 1 | 1 | 6 | 4 | 16 | 0 | 0 | .212 | .339 | .308 | .646 |
| 56 | 13 | 11 | 0 | 0 | 3 | 12 | 8 | 0 | 17 | 3 | 1 | .196 | .292 | .357 | .649 |
| 31 | 11 | 6 | 0 | 0 | 2 | 10 | 7 | 0 | 11 | 1 | 0 | .194 | .333 | .387 | .720 |
| 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .000 | .111 | .000 | .111 |
| 17 | 4 | 2 | 0 | 0 | 1 | 4 | 7 | 0 | 7 | 0 | 0 | .118 | .375 | .294 | .669 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 108 | 14 | 22 | 2 | 0 | 4 | 13 | 15 | 4 | 33 | 3 | 1 | .204 | .320 | .333 | .654 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 108 | 16 | 22 | 2 | 0 | 4 | 13 | 15 | 4 | 33 | 3 | 1 | .204 | .320 | .333 | .654 |
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 44 | 26 | .629 | - | W2 |
| St. Louis | 40 | 31 | .563 | 4.5 | W2 |
| Chicago Cubs | 38 | 36 | .514 | 8 | L1 |
| Pittsburgh | 37 | 37 | .500 | 9 | W1 |
| Cincinnati | 35 | 37 | .486 | 10 | W2 |