AliSanchez
- New York Yankees
- #39
- Catcher
- HT/WT6' 0", 200 lbs
- Birthdate1/20/1997 (29)
- BAT/THRRight/Right
- BirthplaceCarora, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. DET |
| vs. MIN |
| vs. TB |
| vs. TOR |
| Stadium |
| Comerica Park |
| Fenway Park |
| Progressive Field |
| Rogers Centre |
| Tropicana Field |
| Yankee Stadium |
| Position |
| As C |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | 2 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 9 | 0 | 0 | .267 | .303 | .333 | .636 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | .316 | .316 | .421 | .737 |
| 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .182 | .286 | .182 | .468 |
| 15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | .400 |
| 15 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | .333 | .389 | .467 | .856 |
| 14 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .214 | .267 | .286 | .552 |
| 16 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | .313 | .333 | .375 | .708 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | 2 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | .250 | .308 | .333 | .641 |
| 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .286 | .333 | .619 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .333 | .400 | .733 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .182 | .167 | .182 | .348 |
| 27 | 1 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 7 | 0 | 0 | .296 | .333 | .370 | .704 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .167 | .286 | .333 | .619 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 1.167 |
| 15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | 2 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 9 | 0 | 0 | .267 | .303 | .333 | .636 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | 2 | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 8 | 0 | 0 | .286 | .323 | .357 | .680 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .231 | .286 | .231 | .516 |
| 17 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | .294 | .316 | .412 | .728 |
| 7 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | .286 | .333 | .429 | .762 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | .500 | .900 |
Find Tickets
Buy Yankees tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 55 | 37 | .598 | - | W1 |
| NY Yankees | 52 | 42 | .553 | 4 | W2 |
| Toronto | 45 | 49 | .479 | 11 | W3 |
| Boston | 44 | 48 | .478 | 11 | W7 |
| Baltimore | 44 | 51 | .463 | 12.5 | W2 |