MacKenzieGore
- Texas Rangers
- #1
- Starting Pitcher
- HT/WT6' 2", 193 lbs
- Birthdate2/24/1999 (27)
- BAT/THRLeft/Left
- BirthplaceWilmington, NC
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CIN |
| vs. COL |
| vs. DET |
| vs. KC |
| vs. LAA |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. SEA |
| Stadium |
| All Splits |
| Angel Stadium |
| Citizens Bank Park |
| Comerica Park |
| Coors Field |
| Safeco Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.96 | 4 | 4 | 0 | 0 | 12 | 12 | 0 | 61.1 | 46 | 27 | 27 | 6 | 27 | 65 | .204 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 226 | 27 | 46 | 10 | 2 | 6 | 25 | 27 | 2 | 65 | 0 | 0 | .204 | .293 | .345 | .638 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.08 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 30.1 | 20 | 7 | 7 | 3 | 7 | 33 | .183 |
| 5.81 | 1 | 4 | 0 | 0 | 7 | 7 | 0 | 31.0 | 26 | 20 | 20 | 3 | 20 | 32 | .222 |
| 4.41 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 32.2 | 23 | 16 | 16 | 5 | 11 | 40 | .192 |
| 3.45 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 28.2 | 23 | 11 | 11 | 1 | 16 | 25 | .217 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 53 | 6 | 13 | 2 | 1 | 1 | 6 | 11 | 0 | 13 | 0 | 0 | .245 | .375 | .377 | .752 |
| 173 | 19 | 33 | 8 | 1 | 5 | 19 | 16 | 2 | 52 | 0 | 0 | .191 | .266 | .335 | .601 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.38 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 2 | 2 | 2 | 0 | 3 | 7 | .111 |
| 4.56 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 25.2 | 23 | 13 | 13 | 5 | 12 | 35 | .237 |
| 3.56 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 30.1 | 21 | 12 | 12 | 1 | 12 | 23 | .189 |
| 0.73 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 12.1 | 5 | 1 | 1 | 0 | 3 | 10 | .122 |
| 2.03 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 13.1 | 8 | 3 | 3 | 0 | 5 | 12 | .170 |
| 3.56 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 30.1 | 21 | 12 | 12 | 1 | 12 | 23 | .189 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 3 | 1 | 1 | 1 | 1 | 5 | .111 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 3 | 3 | 2 | 0 | 9 | .250 |
| 18.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 3 | 2 | 2 | 0 | 2 | 2 | .500 |
| 7.36 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 4 | 3 | 3 | 0 | 3 | 3 | .267 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 4 | 0 | 0 | 0 | 1 | 3 | .182 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 1 | 0 | 2 | 7 | .053 |
| 8.44 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 5 | 5 | 0 | 3 | 3 | .273 |
| 4.66 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.2 | 9 | 5 | 5 | 0 | 9 | 12 | .250 |
| 3.38 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 2 | 2 | 2 | 0 | 3 | 7 | .111 |
| 4.50 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 10.0 | 8 | 5 | 5 | 3 | 3 | 14 | .216 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.96 | 4 | 4 | 0 | 0 | 12 | 12 | 0 | 61.1 | 46 | 27 | 27 | 6 | 27 | 65 | .204 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 1 | 0 | 2 | 7 | .053 |
| 3.38 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 2 | 2 | 2 | 0 | 3 | 7 | .111 |
| 7.36 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 4 | 3 | 3 | 0 | 3 | 3 | .267 |
| 18.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 3 | 2 | 2 | 0 | 2 | 2 | .500 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 5 | 5 | 3 | 1 | 5 | .318 |
| 8.44 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 5 | 5 | 0 | 3 | 3 | .273 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 4 | 10 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .680 | 1.080 |
| 14 | 4 | 3 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .214 | .267 | .571 | .838 |
| 22 | 4 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 6 | 0 | 0 | .182 | .217 | .455 | .672 |
| 14 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .500 | .714 |
| 20 | 7 | 8 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .700 | 1.100 |
| 37 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | .162 | .158 | .189 | .347 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .462 | .769 |
| 48 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | .104 | .104 | .125 | .229 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | .333 | .692 | .333 | 1.026 |
| 20 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 11 | 0 | 0 | .050 | .472 | .050 | .522 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 1 | 7 | 1 | 1 | 1 | 1 | 4 | 0 | 10 | 0 | 0 | .241 | .333 | .448 | .782 |
| 29 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | .138 | .219 | .138 | .357 |
| 28 | 5 | 8 | 1 | 1 | 1 | 5 | 4 | 0 | 8 | 0 | 0 | .286 | .375 | .500 | .875 |
| 28 | 3 | 4 | 2 | 0 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | .143 | .226 | .321 | .547 |
| 25 | 4 | 7 | 2 | 0 | 1 | 4 | 2 | 1 | 7 | 0 | 0 | .280 | .345 | .480 | .825 |
| 22 | 2 | 6 | 1 | 0 | 1 | 2 | 6 | 0 | 8 | 0 | 0 | .273 | .429 | .455 | .883 |
| 21 | 6 | 4 | 1 | 0 | 1 | 6 | 4 | 0 | 6 | 0 | 0 | .190 | .320 | .381 | .701 |
| 23 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | .087 | .125 | .087 | .212 |
| 21 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .190 | .227 | .286 | .513 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 143 | 3 | 28 | 7 | 1 | 3 | 3 | 12 | 1 | 38 | 0 | 0 | .196 | .263 | .322 | .584 |
| 83 | 22 | 18 | 3 | 1 | 3 | 22 | 15 | 1 | 27 | 0 | 0 | .217 | .340 | .386 | .726 |
| 40 | 16 | 12 | 2 | 1 | 0 | 16 | 8 | 1 | 12 | 0 | 0 | .300 | .420 | .400 | .820 |
| 9 | 10 | 4 | 2 | 0 | 0 | 10 | 0 | 1 | 3 | 0 | 0 | .444 | .500 | .667 | 1.167 |
| 18 | 7 | 5 | 0 | 0 | 0 | 7 | 5 | 0 | 4 | 0 | 0 | .278 | .435 | .278 | .713 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 95 | 10 | 17 | 6 | 2 | 4 | 10 | 12 | 0 | 30 | 0 | 0 | .179 | .271 | .411 | .682 |
| 86 | 8 | 17 | 2 | 0 | 0 | 8 | 10 | 0 | 22 | 0 | 0 | .198 | .278 | .221 | .499 |
| 44 | 7 | 12 | 2 | 0 | 2 | 7 | 5 | 2 | 13 | 0 | 0 | .273 | .373 | .455 | .827 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 226 | 27 | 46 | 10 | 2 | 6 | 25 | 27 | 2 | 65 | 0 | 0 | .204 | .293 | .345 | .638 |
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |