HaydenSenger
- New York Mets
- #30
- Catcher
- HT/WT6' 1", 210 lbs
- Birthdate4/3/1997 (28)
- BAT/THRRight/Right
- BirthplaceHamilton, OH
- StatusActive
2025 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| June |
| July |
| August |
| September |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. STL |
| vs. TOR |
| vs. WSH |
| Stadium |
| Camden Yards |
| Citi Field |
| Citizens Bank Park |
| Comerica Park |
| Kauffman Stadium |
| Marlins Park |
| Minute Maid Park |
| Nationals Park |
| PNC Park |
| Target Field |
| Position |
| As C |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 72 | 8 | 13 | 1 | 0 | 0 | 4 | 3 | 1 | 22 | 0 | 0 | .181 | .221 | .194 | .415 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | .125 | .167 | .125 | .292 |
| 56 | 6 | 11 | 1 | 0 | 0 | 2 | 3 | 0 | 14 | 0 | 0 | .196 | .237 | .214 | .452 |
| 39 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | .205 | .262 | .205 | .467 |
| 33 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 11 | 0 | 0 | .152 | .171 | .182 | .353 |
| 31 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | .194 | .212 | .194 | .406 |
| 41 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 1 | 12 | 0 | 0 | .171 | .227 | .195 | .422 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .185 | .214 | .222 | .437 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 |
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .222 | .300 | .222 | .522 |
| 21 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | .190 | .250 | .190 | .440 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | .231 | .286 | .231 | .516 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .211 | .211 | .263 | .474 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .200 | .273 | .200 | .473 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | .205 | .262 | .205 | .467 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 70 | 7 | 12 | 1 | 0 | 0 | 4 | 3 | 1 | 21 | 0 | 0 | .171 | .213 | .186 | .399 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .300 | .333 | .633 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .091 | .091 | .091 | .182 |
| 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | .071 | .133 | .143 | .276 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .111 | .111 | .111 | .222 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 68 | 7 | 11 | 1 | 0 | 0 | 4 | 3 | 1 | 20 | 0 | 0 | .162 | .205 | .176 | .382 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 0 | .116 | .191 | .140 | .331 |
| 29 | 8 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | .276 | .267 | .276 | .543 |
| 20 | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | .250 | .238 | .250 | .488 |
| 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 21 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .143 | .217 | .143 | .360 |
| 10 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
2025 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| NY Mets | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |