OswaldPeraza
- Los Angeles Angels
- #2
- Second Baseman
- HT/WT5' 11", 200 lbs
- Birthdate6/15/2000 (25)
- BAT/THRRight/Right
- BirthplaceBarquisimeto, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. NYM |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. TEX |
| vs. TOR |
| Stadium |
| Angel Stadium |
| Comerica Park |
| Great American |
| Kauffman Stadium |
| Minute Maid Park |
| Progressive Field |
| Rogers Centre |
| Tropicana Field |
| U.S. Cellular Field |
| Wrigley Field |
| Yankee Stadium |
| Position |
| As 2B |
| As 3B |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 150 | 16 | 41 | 6 | 1 | 6 | 14 | 9 | 6 | 42 | 5 | 1 | .273 | .339 | .447 | .786 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 61 | 9 | 19 | 2 | 1 | 5 | 12 | 2 | 1 | 18 | 1 | 1 | .311 | .344 | .623 | .967 |
| 89 | 7 | 22 | 4 | 0 | 1 | 2 | 7 | 5 | 24 | 4 | 0 | .247 | .337 | .326 | .662 |
| 73 | 5 | 19 | 4 | 0 | 1 | 4 | 1 | 3 | 16 | 0 | 1 | .260 | .299 | .356 | .655 |
| 77 | 11 | 22 | 2 | 1 | 5 | 10 | 8 | 3 | 26 | 5 | 0 | .286 | .375 | .532 | .907 |
| 53 | 7 | 13 | 3 | 0 | 3 | 8 | 1 | 0 | 15 | 2 | 0 | .245 | .259 | .472 | .731 |
| 97 | 9 | 28 | 3 | 1 | 3 | 6 | 8 | 6 | 27 | 3 | 1 | .289 | .378 | .433 | .811 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | .353 | .421 | .588 | 1.009 |
| 65 | 8 | 17 | 3 | 0 | 3 | 6 | 5 | 2 | 18 | 4 | 1 | .262 | .333 | .446 | .779 |
| 68 | 6 | 18 | 2 | 1 | 2 | 6 | 2 | 4 | 18 | 0 | 0 | .265 | .324 | .412 | .736 |
| 20 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | .250 | .318 | .250 | .568 |
| 39 | 3 | 10 | 1 | 0 | 1 | 3 | 1 | 3 | 13 | 0 | 0 | .256 | .326 | .359 | .685 |
| 68 | 6 | 18 | 2 | 1 | 2 | 6 | 2 | 4 | 18 | 0 | 0 | .265 | .324 | .412 | .736 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .200 | .300 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .200 | .273 | .300 | .573 |
| 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .308 | .250 | .558 |
| 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .250 | .400 | .500 | .900 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .111 | .200 | .111 | .311 |
| 11 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | .364 | .417 | .636 | 1.053 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | .143 | .250 | .143 | .393 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .300 | .300 | .400 | .700 |
| 10 | 3 | 5 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | .500 | .615 | 1.200 | 1.815 |
| 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .286 | .444 | .429 | .873 |
| 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .300 | .364 | .400 | .764 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 11 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | .455 | .500 | .727 | 1.227 |
| 12 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .417 | .417 | .667 | 1.083 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 73 | 5 | 19 | 4 | 0 | 1 | 4 | 1 | 3 | 16 | 0 | 1 | .260 | .299 | .356 | .655 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .111 | .200 | .111 | .311 |
| 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | .143 | .250 | .143 | .393 |
| 11 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | .364 | .417 | .636 | 1.053 |
| 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .250 | .400 | .500 | .900 |
| 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .833 | 1.167 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .286 | .375 | .286 | .661 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .200 | .273 | .300 | .573 |
| 10 | 3 | 5 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 0 | .500 | .615 | 1.200 | 1.815 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 83 | 9 | 23 | 3 | 0 | 4 | 8 | 5 | 5 | 25 | 0 | 0 | .277 | .355 | .458 | .813 |
| 58 | 4 | 15 | 2 | 0 | 2 | 6 | 4 | 1 | 14 | 0 | 0 | .259 | .317 | .397 | .714 |
| 9 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 0 | 11 | 4 | 0 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | .440 | .481 | .840 | 1.321 |
| 16 | 0 | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .563 | .611 | .813 | 1.424 |
| 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | .167 | .167 | .167 | .333 |
| 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .545 | .909 |
| 18 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .278 | .278 | .500 | .778 |
| 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | .091 | .091 | .091 | .182 |
| 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | .056 | .105 | .056 | .161 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | 0 | 5 | 0 | 0 | 1 | 1 | 9 | 1 | 9 | 0 | 0 | .263 | .517 | .421 | .938 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | .500 | .600 | 1.500 | 2.100 |
| 16 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | .313 | .389 | .313 | .701 |
| 46 | 3 | 10 | 0 | 1 | 0 | 0 | 1 | 4 | 12 | 1 | 0 | .217 | .294 | .261 | .555 |
| 29 | 4 | 8 | 2 | 0 | 2 | 5 | 2 | 2 | 8 | 0 | 0 | .276 | .364 | .552 | .915 |
| 17 | 2 | 7 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | .412 | .444 | .824 | 1.268 |
| 36 | 2 | 8 | 2 | 0 | 1 | 2 | 2 | 0 | 12 | 1 | 0 | .222 | .263 | .361 | .624 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 92 | 4 | 28 | 4 | 1 | 4 | 4 | 5 | 6 | 25 | 0 | 0 | .304 | .379 | .500 | .879 |
| 58 | 12 | 13 | 2 | 0 | 2 | 10 | 4 | 0 | 17 | 5 | 1 | .224 | .274 | .362 | .636 |
| 31 | 8 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 10 | 1 | 0 | .161 | .188 | .194 | .381 |
| 8 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 32 | 1 | 10 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | .313 | .353 | .469 | .822 |
| 13 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .154 | .214 | .154 | .368 |
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |