AJBlubaugh
- Houston Astros
- #69
- Relief Pitcher
- HT/WT6' 2", 190 lbs
- Birthdate7/4/2000 (25)
- BAT/THRRight/Right
- BirthplaceMansfield, OH
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. COL |
| vs. LAA |
| vs. OAK |
| vs. SEA |
| Stadium |
| All Splits |
| Coors Field |
| Minute Maid Park |
| Safeco Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.28 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 10.2 | 12 | 11 | 11 | 3 | 6 | 8 | .293 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 11 | 12 | 4 | 0 | 3 | 9 | 6 | 0 | 8 | 2 | 0 | .293 | .367 | .610 | .977 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.70 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 6.2 | 3 | 2 | 2 | 2 | 1 | 7 | .130 |
| 20.25 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.0 | 9 | 9 | 9 | 1 | 5 | 1 | .500 |
| 10.80 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 8.1 | 11 | 10 | 10 | 2 | 5 | 7 | .333 |
| 3.86 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 1 | 1 | .125 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 4 | 4 | 3 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | .235 | .364 | .412 | .775 |
| 24 | 6 | 8 | 1 | 0 | 3 | 6 | 2 | 0 | 5 | 1 | 0 | .333 | .370 | .750 | 1.120 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.08 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 0 | 5 | .133 |
| 14.21 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 6.1 | 10 | 10 | 10 | 2 | 6 | 3 | .385 |
| 3.86 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 1 | 1 | .125 |
| 14.21 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 6.1 | 10 | 10 | 10 | 2 | 6 | 3 | .385 |
| 9.28 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 10.2 | 12 | 11 | 11 | 3 | 6 | 8 | .293 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23.14 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.1 | 5 | 6 | 6 | 1 | 4 | 1 | .500 |
| 2.08 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 0 | 5 | .133 |
| 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.28 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 10.2 | 12 | 11 | 11 | 3 | 6 | 8 | .293 |
| 45.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 5 | 5 | 0 | 3 | 0 | .800 |
| 2.70 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 6.2 | 3 | 2 | 2 | 2 | 1 | 7 | .130 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 5 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .667 | .400 | 2.000 | 2.400 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .500 | .833 |
| 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | 1.000 | 1.333 |
| 5 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .200 | .286 | .800 | 1.086 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .200 | .429 | .200 | .629 |
| 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .833 | 1.333 |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 2 | 6 | 2 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | .240 | .321 | .560 | .881 |
| 16 | 8 | 6 | 2 | 0 | 1 | 7 | 3 | 0 | 5 | 2 | 0 | .375 | .429 | .688 | 1.116 |
| 9 | 6 | 4 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 2 | 0 | .444 | .500 | .556 | 1.056 |
| 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | .167 | .375 | .333 | .708 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 8 | 9 | 3 | 0 | 2 | 7 | 6 | 0 | 8 | 2 | 0 | .250 | .341 | .500 | .841 |
| 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 11 | 12 | 4 | 0 | 3 | 9 | 6 | 0 | 8 | 2 | 0 | .293 | .367 | .610 | .977 |
Find Tickets
Buy Astros tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 10 | 9 | .526 | - | W1 |
| Athletics | 10 | 9 | .526 | - | L1 |
| Los Angeles | 10 | 10 | .500 | 0.5 | W1 |
| Seattle | 8 | 11 | .421 | 2 | L2 |
| Houston | 8 | 11 | .421 | 2 | W2 |