JustinBruihl
- St. Louis Cardinals
- #47
- Relief Pitcher
- HT/WT6' 2", 215 lbs
- Birthdate6/26/1997 (28)
- BAT/THRLeft/Left
- BirthplacePetaluma, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. MIA |
| vs. NYM |
| vs. OAK |
| vs. PIT |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Comerica Park |
| Marlins Park |
| Minute Maid Park |
| Nationals Park |
| PETCO Park |
| PNC Park |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.24 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 22.1 | 20 | 15 | 13 | 2 | 13 | 14 | .247 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 81 | 15 | 20 | 5 | 0 | 2 | 18 | 13 | 4 | 14 | 2 | 1 | .247 | .363 | .383 | .745 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.54 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13.0 | 9 | 8 | 8 | 2 | 9 | 10 | .205 |
| 4.82 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 9.1 | 11 | 7 | 5 | 0 | 4 | 4 | .297 |
| 4.97 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 12.2 | 13 | 8 | 7 | 1 | 7 | 9 | .271 |
| 5.59 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 9.2 | 7 | 7 | 6 | 1 | 6 | 5 | .212 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 6 | 12 | 3 | 0 | 0 | 6 | 4 | 3 | 7 | 1 | 1 | .273 | .365 | .341 | .706 |
| 37 | 12 | 8 | 2 | 0 | 2 | 12 | 9 | 1 | 7 | 1 | 0 | .216 | .360 | .432 | .792 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 2 | 2 | .250 |
| 5.27 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 13.2 | 11 | 10 | 8 | 1 | 9 | 5 | .229 |
| 4.26 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6.1 | 7 | 3 | 3 | 1 | 2 | 7 | .280 |
| 4.50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 1 | 3 | .267 |
| 5.06 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.1 | 7 | 3 | 3 | 1 | 1 | 5 | .318 |
| 4.50 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10.0 | 11 | 6 | 5 | 1 | 5 | 8 | .297 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21.60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 4 | 4 | 1 | 2 | 2 | .375 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| 8.31 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.1 | 7 | 5 | 4 | 1 | 1 | 3 | .389 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 7.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 2 | 2 | .250 |
| 9.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.24 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 22.1 | 20 | 15 | 13 | 2 | 13 | 14 | .247 |
| 5.54 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13.0 | 9 | 8 | 8 | 2 | 9 | 10 | .205 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | .167 |
| 9.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 10.80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 3 | 2 | 0 | 1 | 1 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | .444 | .545 | .778 | 1.323 |
| 9 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .300 | .444 | .744 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| 13 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | .308 | .267 | .462 | .728 |
| 2 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .091 | .167 | .091 | .258 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 12 | 4 | 2 | 2 | 0 | 0 | 4 | 7 | 1 | 3 | 0 | 0 | .167 | .500 | .333 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | .250 | .429 | .375 | .804 |
| 13 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .308 | .308 | .385 | .692 |
| 10 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | .300 | .333 | .400 | .733 |
| 10 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .200 | .273 | .200 | .473 |
| 8 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | .125 | .333 | .125 | .458 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .100 | .182 | .100 | .282 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | .167 | .444 | .167 | .611 |
| 5 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | .200 | .556 | .400 | .956 |
| 11 | 4 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .455 | .455 | 1.091 | 1.545 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 1 | 7 | 2 | 0 | 1 | 1 | 7 | 2 | 5 | 0 | 0 | .200 | .364 | .343 | .706 |
| 46 | 17 | 13 | 3 | 0 | 1 | 17 | 6 | 2 | 9 | 2 | 1 | .283 | .362 | .413 | .775 |
| 34 | 15 | 10 | 3 | 0 | 0 | 15 | 3 | 0 | 3 | 0 | 0 | .294 | .317 | .382 | .699 |
| 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .167 | .250 | .417 |
| 13 | 6 | 4 | 3 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | .308 | .400 | .538 | .938 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 81 | 18 | 20 | 5 | 0 | 2 | 18 | 13 | 4 | 14 | 2 | 1 | .247 | .363 | .383 | .745 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 81 | 15 | 20 | 5 | 0 | 2 | 18 | 13 | 4 | 14 | 2 | 1 | .247 | .363 | .383 | .745 |
Find Tickets
Buy Cardinals tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 30 | 19 | .612 | - | L1 |
| St. Louis | 29 | 22 | .569 | 2 | L1 |
| Chicago Cubs | 29 | 23 | .558 | 2.5 | L7 |
| Cincinnati | 27 | 25 | .519 | 4.5 | W1 |
| Pittsburgh | 26 | 26 | .500 | 5.5 | L2 |