MasynWinn
- St. Louis Cardinals
- #0
- Shortstop
- HT/WT5' 9", 185 lbs
- Birthdate3/21/2002 (24)
- BAT/THRRight/Right
- BirthplaceKaty, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CIN |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. NYM |
| vs. OAK |
| vs. PIT |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. WSH |
| Stadium |
| Busch Stadium II |
| Comerica Park |
| Great American |
| Marlins Park |
| Minute Maid Park |
| Nationals Park |
| PETCO Park |
| PNC Park |
| Position |
| As SS |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 170 | 20 | 40 | 8 | 2 | 1 | 18 | 17 | 5 | 39 | 4 | 1 | .235 | .316 | .324 | .640 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 40 | 5 | 13 | 5 | 0 | 0 | 6 | 3 | 1 | 4 | 1 | 0 | .325 | .370 | .450 | .820 |
| 127 | 15 | 27 | 3 | 2 | 1 | 12 | 14 | 4 | 34 | 3 | 1 | .213 | .306 | .291 | .597 |
| 81 | 8 | 19 | 5 | 0 | 0 | 6 | 9 | 3 | 19 | 1 | 0 | .235 | .330 | .296 | .626 |
| 86 | 12 | 21 | 3 | 2 | 1 | 12 | 8 | 2 | 19 | 3 | 1 | .244 | .313 | .360 | .674 |
| 78 | 11 | 17 | 4 | 0 | 0 | 6 | 6 | 2 | 22 | 1 | 0 | .218 | .287 | .269 | .557 |
| 89 | 9 | 23 | 4 | 2 | 1 | 12 | 11 | 3 | 16 | 3 | 1 | .258 | .349 | .382 | .731 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .143 | .182 | .238 | .420 |
| 78 | 12 | 22 | 3 | 1 | 1 | 13 | 10 | 2 | 21 | 4 | 0 | .282 | .374 | .385 | .758 |
| 68 | 6 | 15 | 3 | 1 | 0 | 5 | 6 | 3 | 13 | 0 | 1 | .221 | .300 | .294 | .594 |
| 14 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | .071 | .222 | .071 | .294 |
| 39 | 4 | 7 | 2 | 0 | 0 | 2 | 5 | 2 | 9 | 0 | 1 | .179 | .292 | .231 | .522 |
| 93 | 9 | 20 | 3 | 1 | 0 | 7 | 8 | 3 | 20 | 1 | 1 | .215 | .290 | .269 | .559 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .125 | .200 | .125 | .325 |
| 9 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .333 | .500 | .444 | .944 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 15 | 2 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | .333 | .333 | .600 | .933 |
| 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .200 | .250 | .300 | .550 |
| 11 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 | .500 | .545 | 1.045 |
| 7 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .571 | .500 | 1.000 | 1.500 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
| 11 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | .091 | .231 | .091 | .322 |
| 12 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .429 | .417 | .845 |
| 22 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 0 | .136 | .269 | .136 | .406 |
| 14 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .143 | .188 | .286 | .473 |
| 13 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .308 | .308 | .308 | .615 |
| 14 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .214 | .214 | .357 | .571 |
| 11 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | .091 | .333 | .091 | .424 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 81 | 8 | 19 | 5 | 0 | 0 | 6 | 9 | 3 | 19 | 1 | 0 | .235 | .330 | .296 | .626 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .125 | .200 | .125 | .325 |
| 7 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .571 | .500 | 1.000 | 1.500 |
| 15 | 2 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | .333 | .333 | .600 | .933 |
| 11 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | .091 | .333 | .091 | .424 |
| 14 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .143 | .188 | .286 | .473 |
| 16 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | .188 | .278 | .188 | .465 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 167 | 20 | 40 | 8 | 2 | 1 | 18 | 17 | 5 | 38 | 0 | 1 | .240 | .321 | .329 | .651 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .188 | .200 | .388 |
| 18 | 0 | 6 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | .333 | .368 | .556 | .924 |
| 20 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | .350 | .364 | .500 | .864 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .364 | .300 | .664 |
| 30 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 13 | 0 | 1 | .167 | .188 | .233 | .421 |
| 5 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .111 | .222 |
| 33 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .152 | .152 | .182 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .500 | .700 | .500 | 1.200 |
| 20 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | 0 | 0 | .100 | .333 | .100 | .433 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .143 | .167 | .310 |
| 28 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | .179 | .281 | .286 | .567 |
| 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 124 | 16 | 31 | 5 | 2 | 1 | 16 | 14 | 4 | 32 | 3 | 1 | .250 | .338 | .347 | .685 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 92 | 0 | 24 | 5 | 1 | 0 | 0 | 10 | 1 | 19 | 0 | 0 | .261 | .340 | .337 | .677 |
| 75 | 20 | 16 | 3 | 1 | 1 | 18 | 6 | 4 | 19 | 4 | 0 | .213 | .292 | .320 | .612 |
| 44 | 14 | 8 | 1 | 1 | 0 | 16 | 5 | 2 | 10 | 2 | 0 | .182 | .273 | .250 | .523 |
| 6 | 4 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | .333 | .286 | .500 | .786 |
| 40 | 1 | 10 | 2 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | .250 | .302 | .350 | .652 |
| 23 | 6 | 4 | 0 | 0 | 0 | 6 | 3 | 1 | 6 | 1 | 0 | .174 | .296 | .174 | .470 |
Find Tickets
Buy Cardinals tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 31 | 20 | .608 | - | W1 |
| St. Louis | 29 | 23 | .558 | 2.5 | L2 |
| Chicago Cubs | 29 | 25 | .537 | 3.5 | L9 |
| Cincinnati | 28 | 25 | .528 | 4 | W2 |
| Pittsburgh | 28 | 26 | .519 | 4.5 | W2 |