JoeKennedy
- Starting Pitcher
- Birthdate5/24/1979
- BAT/THRRight/Left
- BirthplaceLa Mesa, CA
2007 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| July |
| August |
| September |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. CHW |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. MIN |
| vs. NYM |
| vs. NYY |
| vs. PIT |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. TB |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Arlington Stadium |
| Camden Yards |
| Chase Field |
| Fenway Park |
| Kauffman Stadium |
| Metrodome |
| Minute Maid Park |
| Overstock.com Coliseum |
| Rangers Ballpark in Arlington |
| Rogers Centre |
| Safeco Field |
| Shea Stadium |
| Sun Life Stadium |
| Tropicana Field |
| Yankee Stadium (old) |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.80 | 4 | 9 | 0 | 1 | 39 | 16 | 0 | 110.2 | 119 | 66 | 59 | 9 | 55 | 51 | .282 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 422 | 66 | 119 | 19 | 3 | 9 | 59 | 55 | 9 | 51 | 8 | 5 | .282 | .370 | .405 | .775 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.07 | 1 | 2 | 0 | 1 | 19 | 8 | 0 | 55.1 | 58 | 28 | 25 | 5 | 26 | 22 | .279 |
| 5.53 | 3 | 7 | 0 | 0 | 20 | 8 | 0 | 55.1 | 61 | 38 | 34 | 4 | 29 | 29 | .285 |
| 6.16 | 1 | 5 | 0 | 1 | 15 | 7 | 0 | 38.0 | 50 | 28 | 26 | 3 | 24 | 13 | .331 |
| 4.09 | 3 | 4 | 0 | 0 | 24 | 9 | 0 | 72.2 | 69 | 38 | 33 | 6 | 31 | 38 | .255 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 98 | 0 | 20 | 2 | 0 | 0 | 12 | 16 | 6 | 15 | 0 | 0 | .204 | .341 | .224 | .566 |
| 324 | 0 | 99 | 17 | 3 | 9 | 47 | 39 | 3 | 36 | 0 | 0 | .306 | .379 | .460 | .839 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.86 | 0 | 2 | 0 | 1 | 5 | 4 | 0 | 22.0 | 23 | 8 | 7 | 1 | 11 | 11 | .280 |
| 4.13 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 32.2 | 29 | 15 | 15 | 5 | 12 | 10 | .242 |
| 4.37 | 1 | 2 | 0 | 0 | 6 | 6 | 0 | 35.0 | 41 | 18 | 17 | 2 | 16 | 17 | .306 |
| 7.84 | 1 | 3 | 0 | 0 | 10 | 1 | 0 | 10.1 | 15 | 11 | 9 | 1 | 8 | 4 | .341 |
| 17.18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.2 | 5 | 8 | 7 | 0 | 3 | 1 | .313 |
| 5.14 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 7.0 | 6 | 6 | 4 | 0 | 5 | 8 | .231 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.39 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 7.2 | 10 | 8 | 8 | 1 | 5 | 4 | .323 |
| 3.52 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7.2 | 9 | 5 | 3 | 0 | 3 | 6 | .310 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 0 | 3 | 3 | .263 |
| 7.20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 1 | 2 | 2 | .300 |
| 2.63 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 13.2 | 10 | 4 | 4 | 1 | 4 | 7 | .204 |
| 1.86 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 9.2 | 10 | 4 | 2 | 1 | 3 | 3 | .263 |
| 162.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 6 | 6 | 0 | 2 | 0 | .750 |
| 2.61 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 10.1 | 10 | 3 | 3 | 0 | 5 | 3 | .263 |
| 11.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 8 | 5 | 5 | 0 | 1 | 2 | .471 |
| 5.91 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 10.2 | 11 | 7 | 7 | 0 | 7 | 10 | .282 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 1 | 0 | 0 | 0 | 1 | .125 |
| 3.68 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.1 | 8 | 3 | 3 | 2 | 1 | 0 | .286 |
| 3.38 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 | 12 | 3 | 3 | 1 | 3 | 0 | .353 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 4 | 3 | 1 | 4 | 1 | .333 |
| 1.17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.2 | 3 | 1 | 1 | 1 | 3 | 4 | .120 |
| 3.18 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.2 | 4 | 3 | 2 | 0 | 5 | 5 | .211 |
| 54.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.2 | 2 | 4 | 4 | 0 | 4 | 0 | .667 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.80 | 4 | 9 | 0 | 1 | 39 | 16 | 0 | 110.2 | 119 | 66 | 59 | 9 | 55 | 51 | .282 |
| 1.04 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 8.2 | 9 | 3 | 1 | 1 | 2 | 3 | .265 |
| 1.80 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 3 | 5 | .188 |
| 11.81 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.1 | 8 | 7 | 7 | 1 | 5 | 1 | .364 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 1 | 0 | 0 | 0 | 1 | .125 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 3 | 1 | 0 | 1 | 0 | .500 |
| 4.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 3 | 0 | 3 | 3 | .190 |
| 7.71 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 1 | 2 | .364 |
| 7.20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 1 | 2 | 2 | .300 |
| 4.14 | 1 | 2 | 0 | 1 | 13 | 8 | 0 | 50.0 | 54 | 25 | 23 | 5 | 25 | 17 | .287 |
| 1.80 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 3 | 5 | .188 |
| 6.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | 3 | 2 | 2 | 0 | 1 | 4 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | .300 |
| 11.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 8 | 5 | 5 | 0 | 1 | 2 | .471 |
| 162.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 6 | 6 | 0 | 2 | 0 | .750 |
| 1.29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1 | 2 | 3 | .130 |
| 3.12 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 8.2 | 8 | 3 | 3 | 0 | 6 | 8 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 63 | 0 | 23 | 3 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | .365 | .369 | .556 | .925 |
| 37 | 0 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .297 | .282 | .324 | .606 |
| 20 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | .200 | .238 | .400 | .638 |
| 43 | 0 | 16 | 1 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | .372 | .383 | .605 | .988 |
| 55 | 0 | 14 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | .255 | .288 | .345 | .634 |
| 45 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | .156 | .152 | .156 | .308 |
| 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .176 | .176 | .353 |
| 28 | 0 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .321 | .607 |
| 57 | 0 | 12 | 3 | 2 | 1 | 8 | 0 | 1 | 20 | 0 | 0 | .211 | .217 | .386 | .603 |
| 1 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 11 | 0 | 4 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | .364 | .708 | .545 | 1.254 |
| 45 | 0 | 16 | 3 | 0 | 1 | 6 | 24 | 1 | 9 | 0 | 0 | .356 | .586 | .489 | 1.075 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 58 | 9 | 21 | 4 | 1 | 1 | 7 | 6 | 1 | 4 | 2 | 0 | .362 | .424 | .517 | .941 |
| 53 | 5 | 10 | 1 | 0 | 1 | 7 | 8 | 1 | 9 | 4 | 0 | .189 | .302 | .264 | .566 |
| 51 | 4 | 11 | 1 | 0 | 1 | 4 | 9 | 1 | 7 | 1 | 2 | .216 | .344 | .294 | .638 |
| 45 | 13 | 14 | 3 | 1 | 2 | 7 | 10 | 0 | 3 | 0 | 0 | .311 | .429 | .556 | .984 |
| 50 | 10 | 15 | 2 | 1 | 0 | 10 | 5 | 2 | 8 | 0 | 0 | .300 | .379 | .380 | .759 |
| 49 | 7 | 11 | 4 | 0 | 2 | 7 | 4 | 1 | 7 | 0 | 2 | .224 | .296 | .429 | .725 |
| 39 | 5 | 13 | 1 | 0 | 1 | 5 | 7 | 1 | 6 | 1 | 0 | .333 | .429 | .436 | .864 |
| 40 | 8 | 14 | 2 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | .350 | .391 | .475 | .866 |
| 37 | 5 | 10 | 1 | 0 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | .270 | .333 | .297 | .631 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 336 | 42 | 93 | 15 | 1 | 8 | 37 | 42 | 3 | 37 | 7 | 4 | .277 | .358 | .399 | .756 |
| 86 | 24 | 26 | 4 | 2 | 1 | 22 | 13 | 6 | 14 | 1 | 1 | .302 | .413 | .430 | .843 |
Latest Videos
Mason White cranks go-ahead 3-run HR for Arizona