HuascarBrazoban
- New York Mets
- #43
- Relief Pitcher
- HT/WT6' 3", 155 lbs
- Birthdate10/15/1989 (36)
- BAT/THRRight/Right
- BirthplaceVilla Mella, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHC |
| vs. CIN |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| AT&T Park |
| Busch Stadium II |
| Chase Field |
| Citi Field |
| Citizens Bank Park |
| Coors Field |
| Great American |
| Marlins Park |
| Nationals Park |
| PETCO Park |
| Safeco Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 4 | 2 | 0 | 2 | 36 | 6 | 0 | 42.0 | 26 | 15 | 14 | 3 | 19 | 39 | .177 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 147 | 15 | 26 | 7 | 0 | 3 | 19 | 19 | 1 | 39 | 3 | 3 | .177 | .274 | .286 | .560 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.59 | 0 | 1 | 0 | 1 | 17 | 2 | 0 | 22.2 | 12 | 4 | 4 | 1 | 4 | 25 | .158 |
| 4.66 | 4 | 1 | 0 | 1 | 19 | 4 | 0 | 19.1 | 14 | 11 | 10 | 2 | 15 | 14 | .197 |
| 4.19 | 1 | 1 | 0 | 1 | 19 | 3 | 0 | 19.1 | 16 | 9 | 9 | 1 | 11 | 13 | .225 |
| 1.99 | 3 | 1 | 0 | 1 | 17 | 3 | 0 | 22.2 | 10 | 6 | 5 | 2 | 8 | 26 | .132 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 67 | 11 | 14 | 5 | 0 | 1 | 9 | 12 | 0 | 12 | 2 | 0 | .209 | .329 | .328 | .657 |
| 80 | 11 | 12 | 2 | 0 | 2 | 10 | 7 | 1 | 27 | 1 | 3 | .150 | .225 | .250 | .475 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1.64 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 11.0 | 11 | 2 | 2 | 1 | 3 | 10 | .262 |
| 2.30 | 2 | 1 | 0 | 0 | 13 | 4 | 0 | 15.2 | 5 | 5 | 4 | 0 | 9 | 13 | .098 |
| 2.13 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 12.2 | 6 | 3 | 3 | 1 | 6 | 14 | .143 |
| 135.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 4 | 5 | 5 | 1 | 1 | 1 | .800 |
| 135.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 4 | 5 | 5 | 1 | 1 | 1 | .800 |
| 12.46 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4.1 | 7 | 6 | 6 | 1 | 2 | 6 | .350 |
| 5.40 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 10.0 | 7 | 6 | 6 | 1 | 6 | 13 | .200 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 13.50 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.1 | 2 | 2 | 2 | 0 | 3 | 0 | .333 |
| 15.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 4 | 5 | 5 | 1 | 1 | 5 | .308 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 6 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 4 | .167 |
| 4.50 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 3 | 2 | 2 | 0 | 3 | 2 | .231 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3.38 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 1 | 3 | .222 |
| 4.50 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 3 | .222 |
| 3.00 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 2 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 10.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | .375 |
| 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 2 | 1 | .100 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 4 | 2 | 0 | 2 | 36 | 6 | 0 | 42.0 | 26 | 15 | 14 | 3 | 19 | 39 | .177 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 18.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 2 | 2 | 0 | 3 | 0 | .000 |
| 1.59 | 0 | 1 | 0 | 1 | 17 | 2 | 0 | 22.2 | 12 | 4 | 4 | 1 | 4 | 25 | .158 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 2 | 1 | .100 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| 10.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 7 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | .105 | .150 | .263 | .413 |
| 18 | 4 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | .444 | .444 | .778 | 1.222 |
| 18 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | .222 | .222 | .444 | .667 |
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .133 | .133 | .133 | .267 |
| 22 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | .227 | .227 | .273 | .500 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| 27 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | .111 | .111 | .148 | .259 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .000 | .889 | .000 | .889 |
| 15 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | .067 | .391 | .067 | .458 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 5 | 4 | 0 | 0 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | .333 | .529 | .583 | 1.113 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | .154 | .353 | .231 | .584 |
| 12 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | .000 | .133 | .000 | .133 |
| 17 | 6 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 6 | 0 | 1 | .118 | .211 | .294 | .505 |
| 21 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | .143 | .182 | .143 | .325 |
| 21 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | .286 | .348 | .381 | .729 |
| 22 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | .182 | .182 | .364 | .545 |
| 14 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .214 | .353 | .286 | .639 |
| 15 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | .133 | .188 | .267 | .454 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 78 | 0 | 11 | 3 | 0 | 0 | 0 | 8 | 1 | 20 | 0 | 0 | .141 | .230 | .179 | .409 |
| 68 | 21 | 15 | 4 | 0 | 3 | 19 | 9 | 0 | 18 | 2 | 1 | .221 | .308 | .412 | .719 |
| 45 | 19 | 10 | 2 | 0 | 2 | 17 | 8 | 0 | 14 | 0 | 0 | .222 | .333 | .400 | .733 |
| 11 | 12 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 4 | 0 | 0 | .273 | .273 | .818 | 1.091 |
| 24 | 11 | 6 | 2 | 0 | 1 | 10 | 3 | 0 | 7 | 0 | 0 | .250 | .333 | .458 | .792 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 146 | 22 | 26 | 7 | 0 | 3 | 19 | 19 | 1 | 39 | 3 | 3 | .178 | .275 | .288 | .563 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | 4 | 4 | 1 | 0 | 1 | 2 | 7 | 1 | 4 | 3 | 0 | .167 | .375 | .333 | .708 |
| 123 | 11 | 22 | 6 | 0 | 2 | 17 | 12 | 0 | 35 | 0 | 3 | .179 | .250 | .276 | .526 |
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 49 | 42 | .538 | 4.5 | W3 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| NY Mets | 37 | 53 | .411 | 16 | W1 |