RyanWaldschmidt
- Arizona Diamondbacks
- #15
- Center Fielder
- HT/WT6' 0", 205 lbs
- Birthdate10/7/2002 (23)
- BAT/THRRight/Right
- BirthplaceSarasota, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. COL |
| vs. LAD |
| vs. MIA |
| vs. NYM |
| vs. SF |
| vs. SEA |
| vs. TEX |
| vs. WSH |
| Stadium |
| AT&T Park |
| Chase Field |
| Coors Field |
| Marlins Park |
| Safeco Field |
| Position |
| As LF |
| As CF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 105 | 11 | 28 | 8 | 1 | 0 | 8 | 7 | 1 | 38 | 5 | 1 | .267 | .319 | .362 | .680 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 26 | 4 | 10 | 4 | 0 | 0 | 3 | 3 | 0 | 5 | 4 | 0 | .385 | .448 | .538 | .987 |
| 79 | 7 | 18 | 4 | 1 | 0 | 5 | 4 | 1 | 33 | 1 | 1 | .228 | .274 | .304 | .578 |
| 53 | 9 | 20 | 5 | 1 | 0 | 6 | 3 | 0 | 21 | 4 | 0 | .377 | .411 | .509 | .920 |
| 52 | 2 | 8 | 3 | 0 | 0 | 2 | 4 | 1 | 17 | 1 | 1 | .154 | .228 | .212 | .440 |
| 39 | 4 | 8 | 2 | 1 | 0 | 5 | 3 | 0 | 16 | 1 | 0 | .205 | .262 | .308 | .570 |
| 66 | 7 | 20 | 6 | 0 | 0 | 3 | 4 | 1 | 22 | 4 | 1 | .303 | .352 | .394 | .746 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 74 | 10 | 21 | 5 | 1 | 0 | 7 | 7 | 0 | 26 | 5 | 1 | .284 | .346 | .378 | .724 |
| 31 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | .226 | .250 | .323 | .573 |
| 23 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | .217 | .250 | .348 | .598 |
| 45 | 1 | 9 | 3 | 0 | 0 | 1 | 2 | 1 | 19 | 0 | 0 | .200 | .250 | .267 | .517 |
| 94 | 10 | 25 | 7 | 1 | 0 | 5 | 7 | 1 | 34 | 5 | 1 | .266 | .324 | .362 | .685 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 3 | 8 | 0 | 1 | 0 | 3 | 2 | 0 | 10 | 3 | 0 | .320 | .370 | .400 | .770 |
| 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .333 | .333 | .417 | .750 |
| 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .125 | .222 | .250 | .472 |
| 8 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .375 | .375 | .500 | .875 |
| 20 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 6 | 2 | 0 | .300 | .391 | .450 | .841 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .182 | .250 | .182 | .432 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .273 | .300 | .573 |
| 11 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .182 | .182 | .273 | .455 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .083 | .154 | .167 | .321 |
| 53 | 9 | 20 | 5 | 1 | 0 | 6 | 3 | 0 | 21 | 4 | 0 | .377 | .411 | .509 | .920 |
| 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | .182 | .250 | .182 | .432 |
| 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .125 | .222 | .250 | .472 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .182 | .250 | .182 | .432 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .571 | 1.071 |
| 90 | 10 | 20 | 7 | 1 | 0 | 5 | 7 | 1 | 35 | 0 | 0 | .222 | .286 | .322 | .608 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .400 | .500 | .400 | .900 |
| 14 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .571 | .571 | .786 | 1.357 |
| 14 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .214 | .214 | .286 | .500 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 25 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | .160 | .160 | .240 | .400 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .250 | .625 | .250 | .875 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .167 | .444 | .333 | .778 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .263 | .333 | .368 | .702 |
| 27 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | .185 | .185 | .296 | .481 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 46 | 8 | 15 | 4 | 0 | 0 | 6 | 5 | 0 | 15 | 4 | 1 | .326 | .392 | .413 | .805 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 62 | 0 | 16 | 3 | 0 | 0 | 0 | 5 | 0 | 20 | 0 | 0 | .258 | .313 | .306 | .620 |
| 43 | 11 | 12 | 5 | 1 | 0 | 8 | 2 | 1 | 18 | 5 | 1 | .279 | .326 | .442 | .768 |
| 23 | 10 | 5 | 2 | 0 | 0 | 7 | 2 | 0 | 11 | 0 | 0 | .217 | .280 | .304 | .584 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | .259 | .310 | .296 | .607 |
| 11 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | .273 | .333 | .364 | .697 |
Find Tickets
Buy Diamondbacks tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 25 | .632 | - | L1 |
| San Diego | 35 | 32 | .522 | 7.5 | W1 |
| Arizona | 34 | 34 | .500 | 9 | L3 |
| San Francisco | 28 | 41 | .406 | 15.5 | W1 |
| Colorado | 26 | 42 | .382 | 17 | W2 |