JimmyBannon
- Unspecified Position
- Birthdate5/5/1871
- BAT/THRRight/Right
Stats
Career Batting
| season | Team |
|---|---|
| 1893 | |
| 1894 | BOS |
| 1895 | BOS |
| 1896 | BOS |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 107 | 9 | 36 | 3 | 4 | 0 | 0 | 4 | 1 | 5 | 8 | 0 | .336 | .366 | .439 | .805 | 0.1 |
| 128 | 494 | 130 | 166 | 29 | 10 | 13 | 0 | 62 | 4 | 42 | 47 | 0 | .336 | .414 | .514 | .928 | 2.3 |
| 123 | 489 | 101 | 171 | 35 | 5 | 6 | 0 | 54 | 5 | 31 | 28 | 0 | .350 | .420 | .479 | .898 | 3.0 |
| 89 | 343 | 52 | 86 | 9 | 5 | 0 | 0 | 32 | 1 | 23 | 16 | 0 | .251 | .316 | .306 | .623 | -0.7 |
| 366 | 1433 | 292 | 459 | 76 | 24 | 19 | 0 | 152 | 11 | 101 | 99 | 0 | .320 | .390 | .447 | .836 | -- |
| 92 | 358 | 73 | 115 | 19 | 6 | 5 | 0 | 38 | 3 | 25 | 25 | 0 | .320 | .390 | .447 | .836 | - |
Expanded Batting
| season | Team |
|---|---|
| 1893 | |
| 1894 | BOS |
| 1895 | BOS |
| 1896 | BOS |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | 0 | 0.00 | 7 | 47 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1.00 |
| 566 | 0 | 0.00 | 52 | 254 | 0 | 4 | 0 | 6 | 0 | 47 | 0 | 1.00 |
| 560 | 0 | 0.00 | 46 | 234 | 0 | 5 | 0 | 12 | 0 | 28 | 0 | 1.00 |
| 384 | 0 | 0.00 | 14 | 105 | 0 | 1 | 0 | 8 | 0 | 16 | 0 | 1.00 |
| 1622 | 0 | 0.00 | 119 | 640 | 0 | 11 | 0 | 26 | 0 | 99 | 0 | 1.00 |
Advanced Batting
| season | Team |
|---|---|
| 1893 | |
| 1894 | BOS |
| 1895 | BOS |
| 1896 | BOS |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 0.4 | 18.8 | 7.2 | .103 | .215 | 0.0 | .036 | 0.80 | 0 | 0 | 0.0 |
| 2.3 | 1.9 | 115.4 | 9.3 | .178 | .399 | 38.0 | .110 | 1.48 | 0 | 0 | 0.0 |
| 3.0 | 2.6 | 105.8 | 8.7 | .129 | .297 | 81.5 | .096 | 1.74 | 0 | 0 | 0.0 |
| -0.7 | -1.1 | 39.6 | 4.0 | .055 | .195 | 0.0 | .083 | 1.39 | 0 | 0 | 0.0 |
| -- | -- | 279.1 | 7.5 | .126 | .301 | 75.4 | .094 | 1.50 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference