ShowboatFisher
- Unspecified Position
- Birthdate1/16/1899
- BAT/THRLeft/Right
Stats
Career Batting
| season | Team |
|---|---|
| 1923 | WAS |
| 1924 | WAS |
| 1930 | |
| 1932 | STL |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 23 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | .261 | .370 | .348 | .718 | 0.0 |
| 15 | 41 | 7 | 9 | 1 | 0 | 0 | 6 | 6 | 0 | 6 | 2 | 0 | .220 | .319 | .244 | .563 | -0.2 |
| 92 | 254 | 49 | 95 | 18 | 6 | 8 | 61 | 25 | 1 | 21 | 4 | 0 | .374 | .432 | .587 | 1.019 | 1.8 |
| 18 | 22 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | .182 | .250 | .182 | .432 | -0.2 |
| 138 | 340 | 62 | 114 | 21 | 6 | 8 | 71 | 37 | 1 | 35 | 6 | 0 | .335 | .402 | .503 | .905 | -- |
| 34 | 85 | 16 | 28 | 5 | 2 | 2 | 18 | 9 | 0 | 9 | 2 | 0 | .335 | .402 | .503 | .905 | - |
Postseason Batting
| season | Team |
|---|---|
| 1930 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Expanded Batting
| season | Team |
|---|---|
| 1923 | WAS |
| 1924 | WAS |
| 1930 | |
| 1932 | STL |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 0 | 0.00 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 47 | 0 | 0.00 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 286 | 0 | 0.00 | 32 | 149 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 1.00 |
| 24 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 384 | 0 | 0.00 | 35 | 171 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 1.00 |
Advanced Batting
| season | Team |
|---|---|
| 1923 | WAS |
| 1924 | WAS |
| 1930 | |
| 1932 | STL |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.1 | 3.4 | 5.4 | .087 | .261 | 0.0 | .148 | 1.33 | 0 | 0 | 0.0 |
| -0.2 | -0.2 | 4.1 | 3.5 | .024 | .220 | 0.0 | .128 | 1.00 | 0 | 0 | 0.0 |
| 1.8 | 2.0 | 62.2 | 10.2 | .213 | .327 | 31.8 | .087 | 1.19 | 0 | 0 | 0.0 |
| -0.2 | -0.2 | 0.9 | 1.3 | .000 | .091 | 0.0 | .083 | 0.40 | 0 | 0 | 0.0 |
| -- | -- | 70.3 | 8.2 | .168 | .294 | 42.5 | .096 | 1.06 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference