TaylorTankersley
- Relief Pitcher
- Birthdate3/7/1983
- BAT/THRLeft/Left
- BirthplaceVicksburg, MS
- CollegeAlabama
Stats
pitching
| season | Team |
|---|---|
| 2006 | FLA |
| 2007 | FLA |
| 2008 | FLA |
| 2010 | FLA |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 0 | 2 | 1 | .667 | 1.1 | 2.85 | 1.44 | 41.0 | 46 | 26 | 1.8 | 33 | 14 | 13 | 3 | 22 | 4 |
| 67 | 0 | 6 | 1 | .857 | 0.7 | 3.99 | 1.50 | 47.1 | 49 | 29 | 1.7 | 42 | 22 | 21 | 1 | 16 | 2 |
| 25 | 0 | 0 | 1 | .000 | -0.8 | 8.15 | 1.70 | 17.2 | 13 | 8 | 1.6 | 22 | 16 | 16 | 0 | 4 | 2 |
| 27 | 0 | 0 | 0 | .000 | -0.5 | 7.50 | 1.58 | 12.0 | 7 | 7 | 1.0 | 12 | 11 | 10 | 0 | 6 | 3 |
| 168 | 0 | 8 | 3 | .727 | -- | 4.58 | 1.52 | 118.0 | 115 | 70 | 1.6 | 109 | 63 | 60 | 4 | 48 | 11 |
| 42 | 0 | 2 | 1 | .727 | - | 4.58 | 1.52 | 29.5 | 29 | 18 | 1.6 | 27 | 16 | 15 | 1 | 12 | 3 |
Opponent Batting
| season | Team |
|---|---|
| 2006 | FLA |
| 2007 | FLA |
| 2008 | FLA |
| 2010 | FLA |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 703 | 178 | 3.949 | .228 | .343 | .338 | .681 | 2 | 1 | 4 | 49 | 25 | 1 | 3 | 3 | 5 |
| 811 | 205 | 3.956 | .246 | .361 | .357 | .718 | 5 | 1 | 4 | 61 | 22 | 3 | 0 | 2 | 3 |
| 363 | 84 | 4.321 | .297 | .373 | .622 | .995 | 4 | 1 | 6 | 46 | 20 | 1 | 1 | 0 | 0 |
| 233 | 57 | 4.088 | .250 | .351 | .563 | .913 | 3 | 0 | 4 | 27 | 17 | 1 | 0 | 1 | 1 |
| 2110 | 524 | 4.027 | .249 | .356 | .418 | .774 | 14 | 3 | 18 | 183 | 84 | 6 | 4 | 6 | 9 |
Expanded Pitching
| season | Team |
|---|---|
| 2006 | FLA |
| 2007 | FLA |
| 2008 | FLA |
| 2010 | FLA |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 17.1 | 10.1 | 0 | 0 | 0 | 0.0 | 49 | 56 | 0.9 | 39 | 13 | 3 | 0 | 1 | 0 | 0.0 |
| 0.0 | 17.1 | 9.3 | 0 | 0 | 0 | 0.0 | 49 | 75 | 0.7 | 50 | 10 | 2 | 0 | 1 | 4 | 0.0 |
| 0.0 | 20.5 | 6.6 | 0 | 0 | 0 | 0.0 | 18 | 44 | 0.4 | 20 | 6 | 3 | 0 | 0 | 0 | 0.0 |
| 0.0 | 19.4 | 5.3 | 0 | 0 | 0 | 0.0 | 14 | 28 | 0.5 | 32 | 11 | 1 | 0 | 2 | 0 | 0.0 |
| 0.0 | 17.9 | 8.8 | 0 | 0 | 0 | 0.0 | 130 | 203 | 0.6 | 141 | 40 | 9 | 0 | 4 | 4 | 0.0 |
WAR data provided by Baseball-Reference