JharelCotton
- Relief Pitcher
- Birthdate1/19/1992
- BAT/THRRight/Right
- BirthplaceSaint Thomas, VI
- CollegeEast Carolina
Stats
pitching
| season | Team |
|---|---|
| 2016 | OAK |
| 2017 | OAK |
| 2021 | |
| 2022 | |
| 2022 | |
| 2022 | Total |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 2 | 0 | 1.000 | 0.9 | 2.15 | 0.82 | 29.1 | 23 | 4 | 5.8 | 20 | 10 | 7 | 0 | 0 | 0 |
| 24 | 24 | 9 | 10 | .474 | -0.6 | 5.58 | 1.44 | 129.0 | 105 | 53 | 2.0 | 133 | 91 | 80 | 0 | 0 | 0 |
| 23 | 0 | 2 | 0 | 1.000 | 0.3 | 3.52 | 1.40 | 30.2 | 30 | 15 | 2.0 | 28 | 12 | 12 | 0 | 3 | 0 |
| 25 | 0 | 2 | 2 | .500 | 0.5 | 2.83 | 1.11 | 35.0 | 31 | 16 | 1.9 | 23 | 13 | 11 | 0 | 2 | 2 |
| 5 | 0 | 2 | 0 | 1.000 | -0.3 | 6.75 | 1.88 | 8.0 | 8 | 4 | 2.0 | 11 | 7 | 6 | 0 | 0 | 0 |
| 30 | 0 | 4 | 2 | .667 | 0.2 | 3.56 | 1.26 | 43.0 | 39 | 20 | 2.0 | 34 | 20 | 17 | 0 | 2 | 2 |
| 82 | 29 | 17 | 12 | .586 | -- | 4.50 | 1.32 | 232.0 | 197 | 92 | 2.1 | 215 | 133 | 116 | 0 | 5 | 2 |
| 20 | 7 | 4 | 3 | .586 | - | 4.50 | 1.32 | 58 | 49 | 23 | 2.1 | 54 | 33 | 29 | 0 | 1 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2016 | OAK |
| 2017 | OAK |
| 2021 | |
| 2022 | |
| 2022 | |
| 2022 | Total |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 441 | 112 | 3.938 | .185 | .214 | .324 | .538 | 3 | 0 | 4 | 35 | 10 | 0 | 0 | 0 | 0 |
| 2173 | 566 | 3.839 | .267 | .339 | .494 | .833 | 29 | 0 | 28 | 246 | 82 | 4 | 4 | 5 | 1 |
| 541 | 137 | 3.949 | .237 | .328 | .331 | .659 | 5 | 0 | 2 | 39 | 13 | 2 | 0 | 2 | 0 |
| 582 | 144 | 4.042 | .185 | .285 | .395 | .680 | 5 | 0 | 7 | 49 | 16 | 2 | 0 | 2 | 0 |
| 159 | 37 | 4.297 | .344 | .405 | .438 | .843 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 1 | 0 |
| 741 | 181 | 4.094 | .218 | .309 | .404 | .713 | 8 | 0 | 7 | 63 | 21 | 2 | 0 | 3 | 0 |
| 3896 | 996 | 3.912 | .244 | .318 | .435 | .753 | 45 | 0 | 41 | 383 | 126 | 8 | 4 | 10 | 1 |
Expanded Pitching
| season | Team |
|---|---|
| 2016 | OAK |
| 2017 | OAK |
| 2021 | |
| 2022 | |
| 2022 | |
| 2022 | Total |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88.2 | 15.0 | 7.1 | 3 | 0 | 0 | 59.8 | 31 | 54 | 0.6 | 0 | 0 | 1 | 0 | 3 | 0 | 27.0 |
| 90.5 | 16.8 | 7.3 | 6 | 0 | 0 | 45.5 | 154 | 248 | 0.6 | 0 | 0 | 9 | 2 | 7 | 6 | 96.0 |
| 0.0 | 17.6 | 8.8 | 0 | 0 | 0 | 0.0 | 29 | 61 | 0.5 | 9 | 3 | 1 | 0 | 1 | 0 | 0.0 |
| 0.0 | 16.6 | 8.0 | 0 | 0 | 0 | 0.0 | 28 | 67 | 0.4 | 8 | 6 | 2 | 0 | 2 | 1 | 0.0 |
| 0.0 | 19.9 | 9.0 | 0 | 0 | 0 | 0.0 | 8 | 17 | 0.5 | 1 | 0 | 1 | 0 | 3 | 0 | 0.0 |
| 0.0 | 17.2 | 8.2 | 0 | 0 | 0 | 0.0 | 36 | 84 | 0.4 | 9 | 6 | 3 | 0 | 5 | 1 | 0.0 |
| 90.1 | 16.8 | 7.6 | 9 | 0 | 0 | 0.0 | 250 | 447 | 0.6 | 18 | 9 | 14 | 2 | 16 | 7 | 123.0 |
WAR data provided by Baseball-Reference