MaxMoroff
- Shortstop
- Birthdate5/13/1993
- BAT/THRBoth/Right
- BirthplaceWinter Park, FL
Stats
Career Batting
| season | Team |
|---|---|
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2021 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 56 | 120 | 19 | 24 | 4 | 1 | 3 | 21 | 16 | 2 | 43 | 0 | 1 | .200 | .302 | .325 | .627 | 0.7 |
| 26 | 59 | 7 | 11 | 1 | 0 | 3 | 9 | 7 | 1 | 24 | 0 | 0 | .186 | .284 | .356 | .640 | 0.0 |
| 20 | 32 | 3 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 16 | 1 | 0 | .125 | .176 | .250 | .426 | -0.4 |
| 6 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .063 | .063 | .063 | .125 | -0.3 |
| 110 | 229 | 29 | 40 | 6 | 1 | 7 | 35 | 25 | 3 | 95 | 1 | 1 | .175 | .264 | .301 | .565 | -- |
| 22 | 46 | 6 | 8 | 1 | 0 | 1 | 7 | 5 | 1 | 19 | 0 | 0 | .175 | .264 | .301 | .565 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2021 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.1 | -0.1 | -0.2 | -2.9 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.7 | 0.1 | 12.7 | 3.5 | .125 | .250 | 40.0 | .114 | 0.37 | 30 | 49 | 0.6 |
| 0.0 | 0.0 | 6.3 | 3.5 | .169 | .288 | 19.7 | .104 | 0.29 | 13 | 22 | 0.6 |
| -0.4 | -0.2 | 1.1 | 1.1 | .125 | .219 | 32.0 | .057 | 0.13 | 6 | 11 | 0.5 |
| -0.3 | -0.3 | -1.1 | -1.9 | .000 | .000 | 0.0 | .000 | 0.00 | 1 | 5 | 0.2 |
| -- | -- | 18.7 | 2.6 | .127 | .236 | 32.7 | .096 | 0.26 | 50 | 87 | 0.6 |
WAR data provided by Baseball-Reference