SkyeBolt
- Atlanta Braves
- #73
- Center Fielder
- HT/WT6' 2", 194 lbs
- Birthdate1/15/1994 (31)
- BAT/THRBoth/Right
- BirthplaceAtlanta, GA
- StatusMinors
Stats
Career Batting
| season | Team |
|---|---|
| 2019 | OAK |
| 2021 | |
| 2021 | OAK |
| 2021 | Total |
| 2022 | OAK |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .100 | .182 | .200 | .382 | 0.0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 32 | 56 | 5 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 14 | 2 | 0 | .089 | .105 | .161 | .266 | -0.5 |
| 34 | 57 | 5 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 15 | 2 | 0 | .088 | .103 | .158 | .261 | -0.6 |
| 42 | 106 | 10 | 21 | 2 | 0 | 4 | 13 | 7 | 2 | 30 | 5 | 0 | .198 | .259 | .330 | .589 | -0.3 |
| 81 | 173 | 16 | 27 | 4 | 0 | 5 | 17 | 9 | 2 | 48 | 7 | 0 | .156 | .205 | .266 | .471 | -- |
| 27 | 58 | 5 | 9 | 1 | 0 | 2 | 6 | 3 | 1 | 16 | 2 | 0 | .156 | .205 | .266 | .471 | - |
Expanded Batting
| season | Team |
|---|---|
| 2019 | OAK |
| 2021 | |
| 2021 | OAK |
| 2021 | Total |
| 2022 | OAK |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 42 | 3.82 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 59 | 204 | 3.46 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.00 |
| 60 | 209 | 3.48 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.00 |
| 116 | 483 | 4.16 | 6 | 35 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 1.00 |
| 187 | 734 | 3.93 | 9 | 46 | 0 | 2 | 1 | 2 | 1 | 7 | 0 | 1.00 |
Advanced Batting
| season | Team |
|---|---|
| 2019 | OAK |
| 2021 | |
| 2021 | OAK |
| 2021 | Total |
| 2022 | OAK |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | -0.1 | 0.2 | 0.6 | .100 | .200 | 0.0 | .091 | 0.33 | 2 | 5 | 0.4 |
| -0.1 | 0.0 | -0.1 | -2.9 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| -0.5 | -0.8 | -0.8 | -0.4 | .071 | .125 | 56.0 | .017 | 0.07 | 24 | 20 | 1.2 |
| -0.6 | -0.8 | -0.9 | -0.5 | .070 | .123 | 57.0 | .017 | 0.07 | 24 | 20 | 1.2 |
| -0.3 | 0.1 | 9.9 | 3.1 | .132 | .245 | 26.5 | .060 | 0.23 | 37 | 40 | 0.9 |
| -- | -- | 9.1 | 1.6 | .110 | .202 | 34.6 | .048 | 0.19 | 63 | 65 | 1.0 |
WAR data provided by Baseball-Reference