AbrahamToro
- First Baseman
- Birthdate12/20/1996
- BAT/THRBoth/Right
- BirthplaceLongueuil, PQ
- CollegeSeminole State (OK)
Stats
Career Batting
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2021 | |
| 2021 | Total |
| 2022 | |
| 2023 | |
| 2024 | OAK |
| 2025 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 78 | 13 | 17 | 3 | 2 | 2 | 9 | 9 | 1 | 19 | 1 | 1 | .218 | .303 | .385 | .688 | 0.3 |
| 33 | 87 | 13 | 13 | 2 | 0 | 3 | 9 | 3 | 7 | 23 | 1 | 1 | .149 | .237 | .276 | .513 | -0.7 |
| 35 | 109 | 17 | 23 | 1 | 0 | 6 | 20 | 9 | 3 | 21 | 3 | 1 | .211 | .287 | .385 | .672 | 0.8 |
| 60 | 226 | 28 | 57 | 11 | 0 | 5 | 26 | 22 | 4 | 33 | 3 | 2 | .252 | .328 | .367 | .695 | 0.9 |
| 95 | 335 | 45 | 80 | 12 | 0 | 11 | 46 | 31 | 7 | 54 | 6 | 3 | .239 | .315 | .373 | .688 | 1.7 |
| 109 | 324 | 36 | 60 | 13 | 1 | 10 | 35 | 22 | 2 | 65 | 2 | 0 | .185 | .239 | .324 | .563 | -0.8 |
| 9 | 18 | 4 | 8 | 0 | 0 | 2 | 9 | 2 | 1 | 5 | 0 | 0 | .444 | .524 | .778 | 1.302 | 0.3 |
| 94 | 337 | 34 | 81 | 17 | 1 | 6 | 26 | 20 | 5 | 62 | 4 | 2 | .240 | .293 | .350 | .643 | 0.6 |
| 77 | 259 | 33 | 62 | 13 | 0 | 7 | 27 | 14 | 6 | 42 | 2 | 1 | .239 | .289 | .371 | .659 | -0.2 |
| 442 | 1438 | 178 | 321 | 60 | 4 | 41 | 161 | 101 | 29 | 270 | 16 | 8 | .223 | .285 | .356 | .641 | -- |
| 63 | 205 | 25 | 46 | 9 | 1 | 6 | 23 | 14 | 4 | 39 | 2 | 1 | .223 | .285 | .356 | .641 | - |
Postseason Batting
| season | Team |
|---|---|
| 2020 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Expanded Batting
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2021 | |
| 2021 | Total |
| 2022 | |
| 2023 | |
| 2024 | OAK |
| 2025 | |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 342 | 3.84 | 7 | 30 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0.50 |
| 97 | 369 | 3.80 | 5 | 24 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0.50 |
| 122 | 466 | 3.82 | 7 | 42 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 0.75 |
| 253 | 1036 | 4.09 | 16 | 83 | 0 | 4 | 4 | 0 | 1 | 3 | 2 | 0.60 |
| 375 | 1502 | 4.01 | 23 | 125 | 0 | 7 | 5 | 0 | 2 | 6 | 3 | 0.67 |
| 352 | 1340 | 3.81 | 24 | 105 | 1 | 2 | 4 | 0 | 4 | 2 | 0 | 1.00 |
| 21 | 69 | 3.29 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 364 | 1394 | 3.83 | 24 | 118 | 1 | 5 | 4 | 2 | 0 | 4 | 2 | 0.67 |
| 284 | 1105 | 3.89 | 20 | 96 | 1 | 6 | 1 | 0 | 5 | 2 | 1 | 0.67 |
| 1582 | 6121 | 3.87 | 105 | 512 | 3 | 29 | 17 | 2 | 12 | 16 | 8 | 0.67 |
Advanced Batting
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2021 | |
| 2021 | Total |
| 2022 | |
| 2023 | |
| 2024 | OAK |
| 2025 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.3 | 0.1 | 8.9 | 3.7 | .167 | .282 | 39.0 | .101 | 0.47 | 30 | 30 | 1.0 |
| -0.7 | -0.6 | 5.0 | 1.8 | .126 | .161 | 29.0 | .031 | 0.13 | 32 | 32 | 1.0 |
| 0.8 | 0.4 | 12.7 | 3.9 | .174 | .275 | 18.2 | .074 | 0.43 | 40 | 49 | 0.8 |
| 0.9 | 1.1 | 27.8 | 4.3 | .115 | .217 | 45.2 | .087 | 0.67 | 78 | 116 | 0.7 |
| 1.7 | 1.5 | 40.5 | 4.1 | .134 | .236 | 30.5 | .083 | 0.57 | 118 | 165 | 0.7 |
| -0.8 | -0.6 | 24.4 | 2.4 | .139 | .213 | 32.4 | .063 | 0.34 | 102 | 161 | 0.6 |
| 0.3 | 0.5 | 6.3 | 17.1 | .333 | .444 | 9.0 | .095 | 0.40 | 5 | 8 | 0.6 |
| 0.6 | 0.8 | 34.5 | 3.5 | .110 | .175 | 56.2 | .055 | 0.32 | 124 | 153 | 0.8 |
| -0.2 | 0.1 | 29.2 | 3.9 | .131 | .189 | 37.0 | .049 | 0.33 | 96 | 126 | 0.8 |
| -- | -- | 148.5 | 3.5 | .133 | .209 | 35.1 | .064 | 0.37 | 507 | 675 | 0.8 |
WAR data provided by Baseball-Reference