LuisMedina
- Athletics
- #46
- Relief Pitcher
- HT/WT6' 1", 175 lbs
- Birthdate5/3/1999 (27)
- BAT/THRRight/Right
- BirthplaceNagua, Dominican Republic
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2023 | OAK |
| 2024 | OAK |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 17 | 3 | 10 | .231 | -0.1 | 5.42 | 1.51 | 109.2 | 106 | 57 | 1.9 | 109 | 73 | 66 | 0 | 0 | 0 |
| 8 | 8 | 2 | 4 | .333 | 0.3 | 5.18 | 1.58 | 40.0 | 32 | 20 | 1.6 | 43 | 24 | 23 | 0 | 0 | 0 |
| 49 | 1 | 5 | 3 | .625 | 1.0 | 3.61 | 1.46 | 62.1 | 77 | 32 | 2.4 | 59 | 30 | 25 | 0 | 9 | 4 |
| 80 | 26 | 10 | 17 | .370 | -- | 4.84 | 1.51 | 212.0 | 215 | 109 | 2.0 | 211 | 127 | 114 | 0 | 9 | 4 |
| 27 | 9 | 3 | 6 | .370 | - | 4.84 | 1.51 | 70.7 | 72 | 36 | 2.0 | 70 | 42 | 38 | 0 | 3 | 1 |
Opponent Batting
| season | Team |
|---|---|
| 2023 | OAK |
| 2024 | OAK |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | 495 | 3.929 | .255 | .352 | .440 | .792 | 31 | 3 | 14 | 188 | 61 | 8 | 0 | 3 | 2 |
| 720 | 180 | 4.000 | .276 | .356 | .417 | .772 | 10 | 0 | 4 | 65 | 21 | 1 | 0 | 3 | 1 |
| 1091 | 274 | 3.982 | .252 | .346 | .397 | .743 | 11 | 1 | 7 | 93 | 0 | 3 | 2 | 3 | 3 |
| 3756 | 949 | 3.958 | .258 | .351 | .424 | .774 | 52 | 4 | 25 | 346 | 113 | 12 | 2 | 9 | 6 |
Expanded Pitching
| season | Team |
|---|---|
| 2023 | OAK |
| 2024 | OAK |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86.4 | 17.7 | 8.7 | 3 | 0 | 0 | 46.1 | 142 | 182 | 0.8 | 4 | 3 | 11 | 2 | 7 | 3 | 49.0 |
| 90.0 | 18.0 | 7.2 | 1 | 0 | 0 | 45.8 | 49 | 78 | 0.6 | 0 | 0 | 5 | 0 | 1 | 1 | 29.0 |
| 0.0 | 17.5 | 11.1 | 0 | 0 | 0 | 0.0 | 51 | 52 | 1.0 | 0 | 7 | 3 | 0 | 2 | 1 | 5.0 |
| 84.8 | 17.7 | 9.1 | 4 | 0 | 0 | 0.0 | 256 | 357 | 0.7 | 19 | 10 | 19 | 2 | 10 | 5 | 83.0 |
WAR data provided by Baseball-Reference