MarkVientos
- New York MetsMets
- #27
- First Baseman1B
- HT/WT6' 3", 185 lbs
- Birthdate12/11/1999 (26)
- BAT/THRRight/Right
- HT/WT6' 3", 185 lbs
- Birthdate12/11/1999 (26)
- BAT/THRRight/Right
- BirthplaceNorwalk, CT
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 36 | 3 | 6 | 1 | 0 | 1 | 3 | 5 | 0 | 12 | 0 | 0 | .167 | .268 | .278 | .546 | -0.3 |
| 65 | 218 | 19 | 46 | 5 | 1 | 9 | 22 | 10 | 3 | 71 | 1 | 0 | .211 | .253 | .367 | .620 | -1.1 |
| 111 | 413 | 58 | 110 | 22 | 0 | 27 | 71 | 33 | 3 | 135 | 0 | 0 | .266 | .322 | .516 | .837 | 3.2 |
| 121 | 424 | 44 | 99 | 21 | 2 | 17 | 61 | 30 | 5 | 115 | 1 | 0 | .233 | .289 | .413 | .702 | -0.2 |
| 400 | 1365 | 152 | 319 | 60 | 3 | 67 | 198 | 93 | 14 | 404 | 2 | 0 | .234 | .287 | .429 | .716 | -- |
| 100 | 341 | 38 | 80 | 15 | 1 | 17 | 50 | 23 | 4 | 101 | 0 | 0 | .234 | .287 | .429 | .716 | - |
Postseason Batting
| season | Team |
|---|---|
| 2024 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 55 | 8 | 18 | 2 | 0 | 5 | 14 | 3 | 0 | 19 | 0 | 0 | .327 | .362 | .636 | .998 |
| 13 | 55 | 8 | 18 | 2 | 0 | 5 | 14 | 3 | 0 | 19 | 0 | 0 | .327 | .362 | .636 | .998 |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference