RonMarinaccio
- Cincinnati Reds
- #97
- Relief Pitcher
- HT/WT6' 2", 205 lbs
- Birthdate7/1/1995 (31)
- BAT/THRRight/Right
- BirthplaceToms River, NJ
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 0 | 1 | 0 | 1.000 | 1.2 | 2.05 | 1.05 | 44.0 | 56 | 24 | 2.3 | 22 | 12 | 10 | 0 | 6 | 0 |
| 45 | 0 | 4 | 5 | .444 | 0.4 | 3.99 | 1.31 | 47.1 | 56 | 27 | 2.1 | 35 | 24 | 21 | 2 | 7 | 4 |
| 16 | 0 | 1 | 0 | 1.000 | 0.2 | 3.86 | 1.20 | 23.1 | 25 | 10 | 2.5 | 18 | 11 | 10 | 0 | 1 | 1 |
| 7 | 0 | 0 | 0 | .000 | 0.3 | 0.84 | 0.94 | 10.2 | 12 | 4 | 3.0 | 6 | 1 | 1 | 0 | 0 | 0 |
| 33 | 0 | 1 | 0 | 1.000 | 0.1 | 4.79 | 1.45 | 47.0 | 38 | 18 | 2.1 | 50 | 25 | 25 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | .000 | -0.1 | 6.75 | 1.31 | 5.1 | 4 | 2 | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | .000 | 0.0 | 9.00 | 1.50 | 2.0 | 1 | 1 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 38 | 0 | 1 | 0 | 1.000 | 0.0 | 5.13 | 1.44 | 54.1 | 43 | 21 | 2.0 | 57 | 31 | 31 | 0 | 1 | 0 |
| 146 | 0 | 7 | 5 | .583 | -- | 3.66 | 1.25 | 179.2 | 192 | 86 | 2.2 | 138 | 79 | 73 | 2 | 15 | 5 |
| 29 | 0 | 1 | 1 | .583 | - | 3.66 | 1.25 | 35.8 | 38 | 17 | 2.2 | 28 | 16 | 15 | 0 | 3 | 1 |
Opponent Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 757 | 181 | 4.182 | .149 | .289 | .236 | .525 | 5 | 1 | 2 | 35 | 17 | 6 | 0 | 2 | 0 |
| 896 | 205 | 4.371 | .208 | .340 | .357 | .697 | 7 | 0 | 6 | 60 | 29 | 7 | 1 | 1 | 0 |
| 395 | 99 | 3.990 | .217 | .316 | .410 | .726 | 4 | 0 | 4 | 34 | 13 | 3 | 1 | 2 | 0 |
| 164 | 42 | 3.905 | .162 | .238 | .162 | .400 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
| 816 | 203 | 4.020 | .275 | .350 | .484 | .833 | 7 | 2 | 9 | 88 | 25 | 3 | 0 | 0 | 0 |
| 97 | 25 | 3.880 | .238 | .360 | .476 | .836 | 2 | 0 | 1 | 10 | 4 | 2 | 0 | 0 | 0 |
| 38 | 9 | 4.222 | .286 | .444 | .286 | .730 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 951 | 237 | 4.013 | .271 | .354 | .476 | .831 | 9 | 2 | 10 | 100 | 31 | 6 | 0 | 0 | 0 |
| 3163 | 764 | 4.140 | .214 | .324 | .364 | .687 | 25 | 3 | 22 | 235 | 91 | 22 | 2 | 6 | 0 |
Expanded Pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 17.2 | 11.5 | 0 | 0 | 0 | 0.0 | 39 | 55 | 0.7 | 27 | 7 | 5 | 0 | 4 | 1 | 0.0 |
| 0.0 | 18.9 | 10.6 | 0 | 0 | 0 | 0.0 | 45 | 69 | 0.7 | 36 | 10 | 2 | 0 | 12 | 2 | 0.0 |
| 0.0 | 16.9 | 9.6 | 0 | 0 | 0 | 0.0 | 24 | 37 | 0.6 | 10 | 3 | 0 | 1 | 7 | 0 | 0.0 |
| 0.0 | 15.4 | 10.1 | 0 | 0 | 0 | 0.0 | 12 | 14 | 0.9 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 0.0 | 17.4 | 7.3 | 0 | 0 | 0 | 0.0 | 62 | 82 | 0.8 | 14 | 3 | 3 | 1 | 5 | 1 | 0.0 |
| 0.0 | 18.2 | 6.8 | 0 | 0 | 0 | 0.0 | 3 | 14 | 0.2 | 2 | 0 | 2 | 0 | 1 | 0 | 0.0 |
| 0.0 | 19.0 | 4.5 | 0 | 0 | 0 | 0.0 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 0.0 | 17.5 | 7.1 | 0 | 0 | 0 | 0.0 | 66 | 101 | 0.7 | 16 | 3 | 5 | 1 | 7 | 1 | 0.0 |
| 0.0 | 17.6 | 9.6 | 0 | 0 | 0 | 0.0 | 186 | 276 | 0.7 | 92 | 23 | 12 | 2 | 31 | 4 | 0.0 |
WAR data provided by Baseball-Reference