ClaytonBeeter
- Washington Nationals
- #39
- Relief Pitcher
- HT/WT6' 2", 220 lbs
- Birthdate10/9/1998 (27)
- BAT/THRRight/Right
- BirthplaceFort Worth, TX
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | .000 | 0.0 | 4.91 | 1.36 | 3.2 | 5 | 1 | 5.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | .000 | -0.3 | 14.73 | 2.45 | 3.2 | 1 | 4 | 0.3 | 5 | 6 | 6 | 0 | 0 | 0 |
| 24 | 0 | 0 | 2 | .000 | 0.6 | 2.49 | 1.02 | 21.2 | 32 | 14 | 2.3 | 8 | 6 | 6 | 1 | 9 | 2 |
| 26 | 0 | 0 | 3 | .000 | 0.3 | 4.26 | 1.22 | 25.1 | 33 | 18 | 1.8 | 13 | 12 | 12 | 1 | 9 | 2 |
| 28 | 0 | 3 | 1 | .750 | 0.9 | 2.96 | 1.21 | 27.1 | 31 | 18 | 1.7 | 15 | 9 | 9 | 7 | 5 | 4 |
| 56 | 0 | 3 | 4 | .429 | -- | 3.70 | 1.23 | 56.0 | 68 | 37 | 1.8 | 32 | 23 | 23 | 8 | 13 | 6 |
| 19 | 0 | 1 | 1 | .429 | - | 3.70 | 1.23 | 18.7 | 23 | 12 | 1.8 | 11 | 8 | 8 | 3 | 4 | 2 |
Opponent Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 15 | 3.400 | .286 | .333 | .429 | .762 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 85 | 20 | 4.250 | .333 | .474 | .800 | 1.274 | 1 | 0 | 2 | 12 | 6 | 0 | 1 | 0 | 0 |
| 380 | 84 | 4.524 | .116 | .262 | .159 | .421 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0 |
| 465 | 104 | 4.471 | .155 | .301 | .274 | .575 | 1 | 0 | 3 | 23 | 0 | 0 | 1 | 1 | 0 |
| 448 | 115 | 3.896 | .163 | .310 | .250 | .560 | 2 | 0 | 2 | 23 | 0 | 2 | 2 | 1 | 3 |
| 957 | 233 | 4.107 | .169 | .309 | .275 | .584 | 5 | 0 | 5 | 52 | 15 | 2 | 3 | 2 | 3 |
Expanded Pitching
WAR data provided by Baseball-Reference
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 54 | 39 | .581 | - | L1 |
| Philadelphia | 52 | 43 | .547 | 3 | L1 |
| Miami | 52 | 43 | .547 | 3 | L1 |
| Washington | 48 | 47 | .505 | 7 | L1 |
| NY Mets | 40 | 55 | .421 | 15 | L1 |