BryanWoo
- Seattle Mariners
- #22
- Starting Pitcher
- HT/WT6' 2", 205 lbs
- Birthdate1/30/2000 (26)
- BAT/THRRight/Right
- BirthplaceOakland, CA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 4 | 5 | .444 | 0.6 | 4.21 | 1.21 | 87.2 | 93 | 31 | 3.0 | 75 | 44 | 41 | 0 | 0 | 0 |
| 22 | 22 | 9 | 3 | .750 | 2.4 | 2.89 | 0.90 | 121.1 | 101 | 13 | 7.8 | 96 | 41 | 39 | 0 | 0 | 0 |
| 30 | 30 | 15 | 7 | .682 | 4.3 | 2.94 | 0.93 | 186.2 | 198 | 36 | 5.5 | 137 | 64 | 61 | 0 | 0 | 0 |
| 15 | 15 | 6 | 5 | .545 | 1.1 | 3.94 | 1.00 | 89.0 | 88 | 16 | 5.5 | 73 | 41 | 39 | 0 | 0 | 0 |
| 85 | 85 | 34 | 20 | .630 | -- | 3.34 | 0.98 | 484.2 | 480 | 96 | 5.0 | 381 | 190 | 180 | 0 | 0 | 0 |
| 21 | 21 | 8 | 5 | .630 | - | 3.34 | 0.98 | 121 | 120 | 24 | 5.0 | 95 | 48 | 45 | 0 | 0 | 0 |
Postseason Pitching
| season | Team |
|---|---|
| 2025 | |
| Career |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | .000 | 0.0 | 6.23 | 1.62 | 4.1 | 2 | 3 | 0.7 | 4 | 3 | 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | .000 | 0.0 | 6.23 | 1.62 | 4.1 | 2 | 3 | 0.7 | 4 | 3 | 3 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1448 | 371 | 3.903 | .227 | .305 | .393 | .698 | 12 | 2 | 13 | 130 | 41 | 7 | 1 | 1 | 1 |
| 1716 | 472 | 3.636 | .211 | .237 | .337 | .574 | 15 | 0 | 14 | 153 | 35 | 3 | 0 | 2 | 0 |
| 2714 | 731 | 3.713 | .200 | .243 | .353 | .596 | 25 | 1 | 26 | 242 | 59 | 4 | 3 | 3 | 0 |
| 1297 | 354 | 3.664 | .220 | .260 | .340 | .600 | 11 | 1 | 9 | 113 | 36 | 3 | 0 | 3 | 1 |
| 7175 | 1928 | 3.721 | .211 | .257 | .354 | .611 | 63 | 4 | 62 | 638 | 171 | 17 | 4 | 9 | 2 |
Expanded Pitching
WAR data provided by Baseball-Reference
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 40 | 39 | .506 | - | W1 |
| Athletics | 38 | 40 | .487 | 1.5 | L2 |
| Texas | 37 | 40 | .481 | 2 | W1 |
| Houston | 37 | 42 | .468 | 3 | W1 |
| Los Angeles | 32 | 47 | .405 | 8 | W2 |