LawrenceButler
- Athletics
- #4
- Right Fielder
- HT/WT6' 3", 210 lbs
- Birthdate7/10/2000 (25)
- BAT/THRLeft/Right
- BirthplaceBurlington, NJ
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2023 | OAK |
| 2024 | OAK |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 123 | 10 | 26 | 4 | 0 | 4 | 10 | 4 | 1 | 35 | 0 | 0 | .211 | .240 | .341 | .582 | -0.5 |
| 125 | 412 | 63 | 108 | 24 | 2 | 22 | 57 | 35 | 0 | 108 | 18 | 0 | .262 | .317 | .490 | .807 | 3.0 |
| 152 | 569 | 83 | 133 | 30 | 2 | 21 | 63 | 59 | 0 | 179 | 22 | 7 | .234 | .306 | .404 | .710 | 1.9 |
| 84 | 229 | 31 | 46 | 9 | 0 | 5 | 22 | 30 | 0 | 69 | 6 | 3 | .201 | .293 | .306 | .599 | -1.0 |
| 403 | 1333 | 187 | 313 | 67 | 4 | 52 | 152 | 128 | 1 | 391 | 46 | 10 | .235 | .301 | .408 | .709 | -- |
| 101 | 333 | 47 | 78 | 17 | 1 | 13 | 38 | 32 | 0 | 98 | 12 | 2 | .235 | .301 | .408 | .709 | - |
Expanded Batting
Advanced Batting
WAR data provided by Baseball-Reference
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 47 | 46 | .505 | - | L2 |
| Texas | 46 | 46 | .500 | 0.5 | L1 |
| Houston | 46 | 49 | .484 | 2 | L1 |
| Athletics | 41 | 51 | .446 | 5.5 | L5 |
| Los Angeles | 37 | 56 | .398 | 10 | W1 |