FrankRussell Jr.
- Unspecified Position
- Birthdate5/8/1921
- BAT/THRRight/Right
- BirthplaceNashville, TN
Stats
Career Batting
| season | Team |
|---|---|
| 1943 | BEG |
| 1944 | BEG |
| 1946 | BEG |
| 1948 | BEG |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 183 | 24 | 46 | 4 | 3 | 0 | 17 | 18 | 1 | 0 | 6 | 0 | .251 | .322 | .306 | .628 | 0.0 |
| 34 | 130 | 21 | 33 | 9 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | .254 | .292 | .323 | .615 | 0.0 |
| 15 | 47 | 3 | 10 | 2 | 0 | 0 | 9 | 3 | 3 | 0 | 1 | 0 | .213 | .302 | .255 | .557 | 0.0 |
| 57 | 211 | 33 | 66 | 13 | 5 | 0 | 37 | 3 | 2 | 0 | 4 | 0 | .313 | .329 | .422 | .751 | 0.0 |
| 156 | 571 | 81 | 155 | 28 | 8 | 0 | 77 | 30 | 7 | 1 | 11 | 0 | .271 | .316 | .349 | .664 | -- |
| 39 | 143 | 20 | 39 | 7 | 2 | 0 | 19 | 8 | 2 | 0 | 3 | 0 | .271 | .316 | .349 | .664 | - |
Expanded Batting
| season | Team |
|---|---|
| 1943 | BEG |
| 1944 | BEG |
| 1946 | BEG |
| 1948 | BEG |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202 | 0 | 0.00 | 7 | 56 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1.00 |
| 137 | 0 | 0.00 | 9 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 53 | 0 | 0.00 | 2 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 216 | 0 | 0.00 | 18 | 89 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1.00 |
| 608 | 0 | 0.00 | 36 | 199 | 0 | 7 | 0 | 0 | 0 | 11 | 0 | 1.00 |
Advanced Batting
| season | Team |
|---|---|
| 1943 | BEG |
| 1944 | BEG |
| 1946 | BEG |
| 1948 | BEG |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 21.1 | 4.2 | .055 | .186 | 0.0 | .089 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 12.7 | 3.5 | .069 | .115 | 0.0 | .044 | 6.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.3 | 3.1 | .043 | .128 | 0.0 | .057 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 30.2 | 5.6 | .109 | .142 | 0.0 | .014 | 0.00 | 0 | 0 | 0.0 |
| -- | -- | 68.3 | 4.4 | .077 | .149 | 0.0 | .049 | 30.00 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference