AllenMcNair
- Unspecified Position
- Birthdate10/28/1888
- BAT/THRLeft/Left
- BirthplaceMarshall, TX
Stats
Career Batting
| season | Team |
|---|---|
| 1920 | KCM |
| 1921 | KCM |
| 1922 | KCM |
| 1923 | KCM |
| 1924 | KCM |
| 1925 | KCM |
| 1926 | KCM |
| 1927 | KCM |
| 1928 | DTS |
| 1937 | CIN |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 289 | 56 | 95 | 18 | 8 | 4 | 44 | 22 | 1 | 0 | 13 | 0 | .329 | .378 | .488 | .866 | 0.0 |
| 99 | 384 | 77 | 131 | 20 | 11 | 9 | 76 | 19 | 7 | 0 | 11 | 0 | .341 | .383 | .521 | .904 | 0.0 |
| 83 | 314 | 78 | 118 | 18 | 7 | 8 | 68 | 50 | 5 | 0 | 9 | 0 | .376 | .469 | .554 | 1.023 | 0.0 |
| 98 | 376 | 82 | 123 | 14 | 10 | 8 | 65 | 49 | 4 | 0 | 23 | 0 | .327 | .410 | .481 | .892 | 0.0 |
| 71 | 274 | 61 | 93 | 8 | 6 | 5 | 59 | 32 | 1 | 0 | 12 | 0 | .339 | .410 | .467 | .878 | 0.0 |
| 70 | 271 | 50 | 90 | 7 | 13 | 1 | 64 | 25 | 0 | 0 | 13 | 0 | .332 | .389 | .465 | .853 | 0.0 |
| 66 | 232 | 41 | 69 | 15 | 4 | 0 | 29 | 38 | 2 | 0 | 18 | 0 | .297 | .401 | .397 | .797 | 0.0 |
| 87 | 316 | 55 | 88 | 17 | 6 | 5 | 58 | 29 | 0 | 0 | 12 | 0 | .278 | .339 | .418 | .757 | 0.0 |
| 68 | 241 | 43 | 66 | 8 | 5 | 3 | 40 | 34 | 0 | 0 | 7 | 0 | .274 | .364 | .386 | .750 | 0.0 |
| 5 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | .235 | .350 | .235 | .585 | 0.0 |
| 718 | 2714 | 545 | 877 | 125 | 70 | 43 | 505 | 301 | 20 | 0 | 119 | 0 | .323 | .395 | .468 | .863 | -- |
| 72 | 271 | 54 | 88 | 12 | 7 | 4 | 50 | 30 | 2 | 0 | 12 | 0 | .323 | .395 | .468 | .863 | - |
Expanded Batting
| season | Team |
|---|---|
| 1920 | KCM |
| 1921 | KCM |
| 1922 | KCM |
| 1923 | KCM |
| 1924 | KCM |
| 1925 | KCM |
| 1926 | KCM |
| 1927 | KCM |
| 1928 | DTS |
| 1937 | CIN |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312 | 0 | 0.00 | 30 | 141 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 1.00 |
| 410 | 0 | 0.00 | 40 | 200 | 0 | 7 | 0 | 0 | 0 | 11 | 0 | 1.00 |
| 369 | 0 | 0.00 | 33 | 174 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 1.00 |
| 429 | 0 | 0.00 | 32 | 181 | 0 | 4 | 0 | 0 | 0 | 23 | 0 | 1.00 |
| 307 | 0 | 0.00 | 19 | 128 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1.00 |
| 296 | 0 | 0.00 | 21 | 126 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1.00 |
| 272 | 0 | 0.00 | 19 | 92 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 1.00 |
| 345 | 0 | 0.00 | 28 | 132 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1.00 |
| 275 | 0 | 0.00 | 16 | 93 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1.00 |
| 20 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 3035 | 0 | 0.00 | 238 | 1271 | 0 | 20 | 0 | 0 | 0 | 119 | 0 | 1.00 |
Advanced Batting
| season | Team |
|---|---|
| 1920 | KCM |
| 1921 | KCM |
| 1922 | KCM |
| 1923 | KCM |
| 1924 | KCM |
| 1925 | KCM |
| 1926 | KCM |
| 1927 | KCM |
| 1928 | DTS |
| 1937 | CIN |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 56.1 | 7.8 | .159 | .280 | 72.3 | .071 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 77.4 | 8.3 | .180 | .258 | 42.7 | .046 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 82.6 | 11.4 | .178 | .366 | 39.3 | .136 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 81.2 | 8.7 | .154 | .346 | 47.0 | .114 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 56.3 | 8.4 | .128 | .288 | 54.8 | .104 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 52.4 | 7.8 | .133 | .273 | 271.0 | .084 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 44.6 | 7.4 | .099 | .341 | 0.0 | .140 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 49.3 | 5.8 | .139 | .269 | 63.2 | .084 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 38.5 | 5.9 | .112 | .282 | 80.3 | .124 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 2.0 | 4.1 | .000 | .235 | 0.0 | .150 | 0.00 | 0 | 0 | 0.0 |
| -- | -- | 540.1 | 7.9 | .145 | .300 | 63.1 | .099 | 0.00 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference