WilliamHoskins
- Unspecified Position
- Birthdate3/14/1914
- BAT/THRLeft/Right
Stats
Career Batting
| season | Team |
|---|---|
| 1937 | DTS |
| 1937 | SLS |
| 1937 | Total |
| 1938 | MEM |
| 1938 | WBS |
| 1938 | BEG |
| 1938 | Total |
| 1939 | BEG |
| 1940 | BEG |
| 1941 | MEM |
| 1941 | NBY |
| 1941 | BEG |
| 1941 | Total |
| 1942 | BEG |
| 1943 | BEG |
| 1944 | BEG |
| 1945 | BEG |
| 1946 | BEG |
| 1946 | NBY |
| 1946 | Total |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 38 | 7 | 12 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | .316 | .333 | .474 | .807 | 0.0 |
| 6 | 22 | 4 | 7 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | .318 | .444 | .364 | .808 | 0.0 |
| 17 | 60 | 11 | 19 | 4 | 0 | 1 | 11 | 6 | 0 | 0 | 1 | 0 | .317 | .379 | .433 | .812 | 0.0 |
| 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| 2 | 9 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | 1.000 | 1.556 | 0.0 |
| 12 | 41 | 10 | 10 | 2 | 1 | 1 | 7 | 4 | 0 | 0 | 2 | 0 | .244 | .311 | .415 | .726 | 0.0 |
| 15 | 54 | 14 | 16 | 4 | 2 | 1 | 11 | 4 | 0 | 0 | 2 | 0 | .296 | .345 | .500 | .845 | 0.0 |
| 37 | 130 | 29 | 53 | 7 | 3 | 2 | 29 | 18 | 2 | 0 | 2 | 0 | .408 | .487 | .554 | 1.041 | 0.0 |
| 49 | 175 | 36 | 60 | 10 | 4 | 8 | 40 | 21 | 0 | 0 | 8 | 0 | .343 | .413 | .583 | .996 | 0.0 |
| 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 52 | 200 | 55 | 68 | 8 | 7 | 12 | 50 | 18 | 4 | 7 | 6 | 0 | .340 | .405 | .630 | 1.035 | 0.0 |
| 54 | 208 | 56 | 69 | 8 | 7 | 12 | 50 | 18 | 4 | 7 | 6 | 0 | .332 | .396 | .611 | 1.006 | 0.0 |
| 52 | 187 | 25 | 56 | 8 | 5 | 4 | 30 | 13 | 1 | 6 | 5 | 0 | .299 | .348 | .460 | .808 | 0.0 |
| 36 | 139 | 15 | 38 | 4 | 3 | 0 | 21 | 10 | 2 | 0 | 1 | 0 | .273 | .331 | .345 | .676 | 0.0 |
| 31 | 120 | 25 | 47 | 6 | 4 | 5 | 23 | 11 | 0 | 1 | 0 | 0 | .392 | .443 | .633 | 1.076 | 0.0 |
| 50 | 185 | 32 | 58 | 7 | 7 | 5 | 44 | 16 | 2 | 1 | 3 | 0 | .314 | .374 | .508 | .882 | 0.0 |
| 44 | 151 | 27 | 46 | 8 | 6 | 0 | 27 | 19 | 0 | 1 | 2 | 0 | .305 | .382 | .437 | .819 | 0.0 |
| 9 | 30 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | .473 | 0.0 |
| 53 | 181 | 28 | 52 | 8 | 6 | 0 | 30 | 22 | 0 | 1 | 2 | 0 | .287 | .365 | .398 | .762 | 0.0 |
| 394 | 1439 | 271 | 468 | 66 | 41 | 38 | 289 | 139 | 11 | 16 | 30 | 0 | .325 | .389 | .507 | .896 | -- |
| 39 | 144 | 27 | 47 | 7 | 4 | 4 | 29 | 14 | 1 | 2 | 3 | 0 | .325 | .389 | .507 | .896 | - |
Expanded Batting
| season | Team |
|---|---|
| 1937 | DTS |
| 1937 | SLS |
| 1937 | Total |
| 1938 | MEM |
| 1938 | WBS |
| 1938 | BEG |
| 1938 | Total |
| 1939 | BEG |
| 1940 | BEG |
| 1941 | MEM |
| 1941 | NBY |
| 1941 | BEG |
| 1941 | Total |
| 1942 | BEG |
| 1943 | BEG |
| 1944 | BEG |
| 1945 | BEG |
| 1946 | BEG |
| 1946 | NBY |
| 1946 | Total |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 0 | 0.00 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 27 | 0 | 0.00 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 66 | 0 | 0.00 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 4 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 0 | 0.00 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 45 | 0 | 0.00 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 58 | 0 | 0.00 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 150 | 0 | 0.00 | 12 | 72 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 196 | 0 | 0.00 | 22 | 102 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1.00 |
| 4 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 222 | 0 | 0.00 | 27 | 126 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 1.00 |
| 230 | 0 | 0.00 | 27 | 127 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 1.00 |
| 201 | 0 | 0.00 | 17 | 86 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1.00 |
| 151 | 0 | 0.00 | 7 | 48 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 |
| 131 | 0 | 0.00 | 15 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 203 | 0 | 0.00 | 19 | 94 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1.00 |
| 170 | 0 | 0.00 | 14 | 66 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 33 | 0 | 0.00 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 203 | 0 | 0.00 | 14 | 72 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
| 1589 | 0 | 0.00 | 145 | 730 | 0 | 11 | 0 | 0 | 0 | 30 | 0 | 1.00 |
Advanced Batting
| season | Team |
|---|---|
| 1937 | DTS |
| 1937 | SLS |
| 1937 | Total |
| 1938 | MEM |
| 1938 | WBS |
| 1938 | BEG |
| 1938 | Total |
| 1939 | BEG |
| 1940 | BEG |
| 1941 | MEM |
| 1941 | NBY |
| 1941 | BEG |
| 1941 | Total |
| 1942 | BEG |
| 1943 | BEG |
| 1944 | BEG |
| 1945 | BEG |
| 1946 | BEG |
| 1946 | NBY |
| 1946 | Total |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0.0 | 6.2 | 6.4 | .158 | .211 | 38.0 | .026 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 4.2 | 7.6 | .045 | .273 | 0.0 | .185 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 10.4 | 6.9 | .117 | .233 | 60.0 | .091 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 0.2 | 2.1 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 3.7 | 25.1 | .444 | .444 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 6.0 | 5.2 | .171 | .317 | 41.0 | .089 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 9.8 | 7.0 | .204 | .315 | 54.0 | .069 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 34.5 | 12.1 | .146 | .300 | 65.0 | .120 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 42.6 | 10.0 | .240 | .406 | 21.9 | .107 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 0.2 | 2.1 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | -0.4 | -2.7 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 50.0 | 10.2 | .290 | .410 | 16.7 | .081 | 2.57 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 49.7 | 9.7 | .279 | .394 | 17.3 | .078 | 2.57 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 31.5 | 6.5 | .160 | .257 | 46.8 | .065 | 2.17 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 17.3 | 4.6 | .072 | .151 | 0.0 | .066 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 31.1 | 11.5 | .242 | .333 | 24.0 | .084 | 11.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 36.0 | 7.7 | .195 | .297 | 37.0 | .079 | 16.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 27.0 | 6.9 | .132 | .272 | 0.0 | .112 | 19.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 1.7 | 1.9 | .000 | .100 | 0.0 | .091 | 0.00 | 0 | 0 | 0.0 |
| 0.0 | 0.0 | 28.6 | 6.0 | .110 | .243 | 0.0 | .108 | 22.00 | 0 | 0 | 0.0 |
| -- | -- | 291.2 | 8.1 | .182 | .300 | 37.9 | .087 | 8.69 | 0 | 0 | 0.0 |
WAR data provided by Baseball-Reference