ArizonaDiamondbacks
- 37-35
- 3rd in NL West
Arizona Diamondbacks Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 275 | 39 | 70 | 14 | 2 | 11 | 41 | 121 | 22 | 45 | 0 | .255 | .307 | .440 | .747 | 1.1 |
| 69 | 256 | 44 | 71 | 15 | 8 | 12 | 34 | 138 | 34 | 63 | 9 | .277 | .368 | .539 | .907 | 2.9 |
| 69 | 236 | 31 | 58 | 10 | 3 | 4 | 25 | 86 | 41 | 34 | 11 | .246 | .356 | .364 | .720 | 2.3 |
| 67 | 226 | 30 | 55 | 12 | 0 | 8 | 31 | 91 | 22 | 54 | 3 | .243 | .323 | .403 | .726 | 1.5 |
| 62 | 225 | 32 | 60 | 9 | 2 | 7 | 37 | 94 | 10 | 23 | 1 | .267 | .303 | .418 | .720 | 1.1 |
| 55 | 165 | 23 | 42 | 7 | 0 | 3 | 15 | 58 | 7 | 40 | 7 | .255 | .289 | .352 | .641 | -0.1 |
| 48 | 163 | 24 | 43 | 11 | 0 | 6 | 24 | 72 | 19 | 34 | 4 | .264 | .346 | .442 | .787 | 1.5 |
| 43 | 126 | 9 | 23 | 4 | 0 | 4 | 20 | 39 | 11 | 44 | 0 | .183 | .246 | .310 | .556 | -0.5 |
| 33 | 112 | 11 | 29 | 9 | 1 | 0 | 8 | 40 | 8 | 40 | 5 | .259 | .314 | .357 | .671 | 0.4 |
| 50 | 99 | 11 | 17 | 9 | 1 | 1 | 7 | 31 | 8 | 34 | 0 | .172 | .241 | .313 | .554 | 0.1 |
| 26 | 96 | 7 | 22 | 4 | 0 | 1 | 12 | 29 | 8 | 19 | 1 | .229 | .283 | .302 | .585 | -0.3 |
| 28 | 94 | 12 | 17 | 9 | 0 | 2 | 10 | 32 | 3 | 23 | 4 | .181 | .222 | .340 | .563 | -0.1 |
| 20 | 60 | 11 | 13 | 2 | 0 | 2 | 2 | 21 | 8 | 13 | 0 | .217 | .309 | .350 | .659 | 0.3 |
| 29 | 59 | 6 | 10 | 2 | 0 | 1 | 8 | 15 | 8 | 16 | 0 | .169 | .265 | .254 | .519 | -0.6 |
| 21 | 59 | 3 | 12 | 3 | 0 | 0 | 6 | 15 | 1 | 17 | 0 | .203 | .217 | .254 | .471 | -0.6 |
| 13 | 33 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | 6 | 10 | 0 | .152 | .275 | .242 | .517 | -0.3 |
| 9 | 27 | 4 | 8 | 1 | 0 | 1 | 4 | 12 | 3 | 8 | 4 | .296 | .424 | .444 | .869 | 0.4 |
| 7 | 25 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 6 | 0 | .200 | .286 | .200 | .486 | -0.1 |
| 8 | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 0 | .083 | .154 | .125 | .279 | -0.5 |
| 8 | 19 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 6 | 0 | .158 | .158 | .316 | .474 | -0.2 |
| 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .200 | .200 | .200 | .400 | -0.1 |
| 72 | 2384 | 304 | 566 | 122 | 17 | 65 | 292 | 917 | 223 | 540 | 49 | .237 | .307 | .385 | .692 |
Expanded Batting Stats - All Splits
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 275 | 37.3 | 4.8 | .073 | 0.49 | .185 | .265 | 3.64 | 27 | 300 | 25.0 | .255 | .307 | .440 | .747 |
| 69 | 256 | 52.2 | 7.4 | .115 | 0.54 | .262 | .426 | 3.80 | 35 | 296 | 21.3 | .277 | .368 | .539 | .907 |
| 69 | 236 | 33.7 | 4.6 | .142 | 1.21 | .119 | .318 | 4.13 | 17 | 288 | 59.0 | .246 | .356 | .364 | .720 |
| 67 | 226 | 30.0 | 4.5 | .086 | 0.41 | .159 | .270 | 4.02 | 20 | 257 | 28.3 | .243 | .323 | .403 | .726 |
| 62 | 225 | 28.4 | 4.5 | .042 | 0.43 | .151 | .200 | 3.45 | 18 | 240 | 32.1 | .267 | .303 | .418 | .720 |
| 55 | 165 | 17.0 | 3.5 | .040 | 0.18 | .097 | .170 | 3.89 | 10 | 177 | 55.0 | .255 | .289 | .352 | .641 |
| 48 | 163 | 26.4 | 5.7 | .101 | 0.56 | .178 | .313 | 4.26 | 17 | 188 | 27.2 | .264 | .346 | .442 | .787 |
| 43 | 126 | 7.8 | 1.9 | .080 | 0.25 | .127 | .214 | 4.12 | 8 | 138 | 31.5 | .183 | .246 | .310 | .556 |
| 33 | 112 | 13.6 | 4.4 | .066 | 0.20 | .098 | .205 | 3.84 | 10 | 122 | 0.0 | .259 | .314 | .357 | .671 |
| 50 | 99 | 7.1 | 2.2 | .072 | 0.24 | .141 | .222 | 4.37 | 11 | 111 | 99.0 | .172 | .241 | .313 | .554 |
| 26 | 96 | 9.0 | 3.2 | .075 | 0.42 | .073 | .167 | 3.67 | 5 | 106 | 96.0 | .229 | .283 | .302 | .585 |
| 28 | 94 | 6.6 | 2.2 | .030 | 0.13 | .160 | .234 | 3.52 | 11 | 100 | 47.0 | .181 | .222 | .340 | .563 |
| 20 | 60 | 7.0 | 4.0 | .118 | 0.62 | .133 | .267 | 4.04 | 4 | 68 | 30.0 | .217 | .309 | .350 | .659 |
| 29 | 59 | 3.3 | 1.6 | .114 | 0.50 | .085 | .186 | 4.26 | 3 | 70 | 59.0 | .169 | .265 | .254 | .519 |
| 21 | 59 | 1.3 | 0.6 | .016 | 0.06 | .051 | .068 | 3.84 | 3 | 62 | 0.0 | .203 | .217 | .254 | .471 |
| 13 | 33 | 2.6 | 2.4 | .150 | 0.60 | .091 | .273 | 4.13 | 1 | 40 | 33.0 | .152 | .275 | .242 | .517 |
| 9 | 27 | 6.3 | 9.0 | .091 | 0.38 | .148 | .407 | 4.09 | 2 | 33 | 27.0 | .296 | .424 | .444 | .869 |
| 7 | 25 | 0.8 | 1.0 | .071 | 0.33 | .000 | .080 | 3.89 | 0 | 28 | 0.0 | .200 | .286 | .200 | .486 |
| 8 | 24 | -0.3 | -0.4 | .077 | 0.25 | .042 | .125 | 4.08 | 1 | 26 | 0.0 | .083 | .154 | .125 | .279 |
| 8 | 19 | 0.8 | 1.3 | .000 | 0.00 | .158 | .158 | 3.37 | 1 | 19 | 19.0 | .158 | .158 | .316 | .474 |
| 3 | 5 | 0.1 | 0.6 | .000 | 0.00 | .000 | .000 | 4.80 | 0 | 5 | 0.0 | .200 | .200 | .200 | .400 |
| 72 | 2384 | 290.0 | 4.1 | .083 | 0.41 | .147 | .256 | 3.90 | 204 | 2674 | 36.7 | .237 | .307 | .385 | .692 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement