ColoradoRockies
- 46-71
- 5th in NL West
Colorado Rockies Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| TJ Rumfield 1B |
| Hunter Goodman C |
| Jake McCarthy LF |
| Ezequiel Tovar SS |
| Willi Castro 2B |
| Kyle Karros 3B |
| Troy Johnston RF |
| Mickey Moniak LF |
| Tyler Freeman RF |
| Edouard Julien 2B |
| Cole Carrigg CF |
| Brett Sullivan C |
| Brenton Doyle CF * |
| Jordan Beck LF |
| Sterlin Thompson RF |
| Braxton Fulford DH |
| Chad Stevens 2B |
| Ryan Ritter 2B |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 405 | 50 | 121 | 24 | 2 | 13 | 59 | 188 | 45 | 66 | 0 | .299 | .377 | .464 | .841 | 3.2 |
| 107 | 401 | 66 | 101 | 16 | 0 | 33 | 67 | 216 | 37 | 151 | 5 | .252 | .319 | .539 | .858 | 2.4 |
| 102 | 364 | 56 | 111 | 24 | 7 | 13 | 67 | 188 | 18 | 68 | 20 | .305 | .341 | .516 | .858 | 1.7 |
| 108 | 364 | 40 | 75 | 19 | 0 | 9 | 37 | 121 | 23 | 101 | 5 | .206 | .253 | .332 | .585 | -0.7 |
| 99 | 353 | 52 | 93 | 16 | 1 | 13 | 48 | 150 | 32 | 107 | 7 | .263 | .332 | .425 | .757 | 0.9 |
| 109 | 329 | 57 | 88 | 20 | 2 | 9 | 42 | 139 | 47 | 79 | 5 | .267 | .366 | .422 | .789 | 1.7 |
| 101 | 319 | 36 | 89 | 25 | 0 | 3 | 43 | 123 | 30 | 62 | 4 | .279 | .345 | .386 | .731 | -0.4 |
| 79 | 271 | 40 | 75 | 14 | 4 | 19 | 52 | 154 | 15 | 74 | 1 | .277 | .316 | .568 | .885 | 1.1 |
| 79 | 255 | 29 | 63 | 6 | 1 | 3 | 23 | 80 | 11 | 34 | 6 | .247 | .317 | .314 | .630 | -2.0 |
| 88 | 236 | 37 | 49 | 9 | 1 | 3 | 20 | 69 | 39 | 71 | 5 | .208 | .322 | .292 | .615 | -0.9 |
| 49 | 162 | 35 | 48 | 13 | 3 | 5 | 30 | 82 | 21 | 39 | 6 | .296 | .379 | .506 | .885 | 1.6 |
| 57 | 143 | 15 | 33 | 10 | 1 | 4 | 18 | 57 | 7 | 28 | 1 | .231 | .268 | .399 | .667 | 0.1 |
| 45 | 117 | 22 | 25 | 5 | 0 | 1 | 5 | 33 | 12 | 42 | 9 | .214 | .287 | .282 | .569 | -0.4 |
| 34 | 95 | 8 | 19 | 6 | 2 | 1 | 10 | 32 | 5 | 26 | 2 | .200 | .238 | .337 | .574 | -0.4 |
| 27 | 69 | 7 | 16 | 4 | 0 | 2 | 10 | 26 | 5 | 21 | 0 | .232 | .312 | .377 | .688 | -0.3 |
| 40 | 62 | 12 | 11 | 4 | 0 | 1 | 7 | 18 | 6 | 29 | 4 | .177 | .254 | .290 | .544 | -0.2 |
| 16 | 28 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 13 | 0 | .036 | .176 | .036 | .212 | -0.3 |
| 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| 117 | 3980 | 564 | 1019 | 215 | 24 | 132 | 541 | 1678 | 358 | 1014 | 80 | .256 | .324 | .422 | .745 |
Expanded Batting Stats - All Splits
| Name |
|---|
| TJ Rumfield 1B |
| Hunter Goodman C |
| Jake McCarthy LF |
| Ezequiel Tovar SS |
| Willi Castro 2B |
| Kyle Karros 3B |
| Troy Johnston RF |
| Mickey Moniak LF |
| Tyler Freeman RF |
| Edouard Julien 2B |
| Cole Carrigg CF |
| Brett Sullivan C |
| Brenton Doyle CF * |
| Jordan Beck LF |
| Sterlin Thompson RF |
| Braxton Fulford DH |
| Chad Stevens 2B |
| Ryan Ritter 2B |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | 405 | 72.5 | 6.8 | .098 | 0.68 | .165 | .277 | 3.71 | 39 | 459 | 31.2 | .299 | .377 | .464 | .841 |
| 107 | 401 | 67.5 | 5.8 | .083 | 0.25 | .287 | .382 | 3.77 | 49 | 445 | 12.2 | .252 | .319 | .539 | .858 |
| 102 | 364 | 64.9 | 6.5 | .046 | 0.26 | .212 | .305 | 3.29 | 44 | 394 | 28.0 | .305 | .341 | .516 | .858 |
| 108 | 364 | 29.9 | 2.7 | .058 | 0.23 | .126 | .201 | 3.69 | 28 | 397 | 40.4 | .206 | .253 | .332 | .585 |
| 99 | 353 | 50.6 | 5.1 | .082 | 0.30 | .161 | .261 | 3.96 | 30 | 391 | 27.2 | .263 | .332 | .425 | .757 |
| 109 | 329 | 55.1 | 6.0 | .122 | 0.59 | .155 | .313 | 4.09 | 31 | 385 | 36.6 | .267 | .366 | .422 | .789 |
| 101 | 319 | 43.8 | 4.8 | .083 | 0.48 | .107 | .197 | 3.59 | 28 | 360 | 106.3 | .279 | .345 | .386 | .731 |
| 79 | 271 | 48.2 | 6.4 | .051 | 0.20 | .292 | .351 | 3.48 | 37 | 294 | 14.3 | .277 | .316 | .568 | .885 |
| 79 | 255 | 21.9 | 2.7 | .038 | 0.32 | .067 | .118 | 3.56 | 10 | 288 | 85.0 | .247 | .317 | .314 | .630 |
| 88 | 236 | 23.1 | 3.2 | .141 | 0.55 | .085 | .258 | 4.12 | 13 | 276 | 78.7 | .208 | .322 | .292 | .615 |
| 49 | 162 | 31.8 | 6.9 | .110 | 0.54 | .210 | .358 | 3.88 | 21 | 191 | 32.4 | .296 | .379 | .506 | .885 |
| 57 | 143 | 14.7 | 3.4 | .045 | 0.25 | .168 | .217 | 3.50 | 15 | 154 | 35.8 | .231 | .268 | .399 | .667 |
| 45 | 117 | 10.8 | 3.1 | .093 | 0.29 | .068 | .231 | 3.54 | 6 | 129 | 117.0 | .214 | .287 | .282 | .569 |
| 34 | 95 | 6.1 | 2.0 | .050 | 0.19 | .137 | .200 | 3.72 | 9 | 101 | 95.0 | .200 | .238 | .337 | .574 |
| 27 | 69 | 7.5 | 3.6 | .065 | 0.24 | .145 | .217 | 4.05 | 6 | 77 | 34.5 | .232 | .312 | .377 | .688 |
| 40 | 62 | 5.6 | 2.8 | .085 | 0.21 | .113 | .274 | 4.04 | 5 | 71 | 62.0 | .177 | .254 | .290 | .544 |
| 16 | 28 | -0.7 | -0.7 | .147 | 0.38 | .000 | .179 | 4.44 | 0 | 34 | 0.0 | .036 | .176 | .036 | .212 |
| 6 | 7 | -0.1 | -0.5 | .000 | 0.00 | .000 | .000 | 3.57 | 0 | 7 | 0.0 | .143 | .143 | .143 | .286 |
| 117 | 3980 | 552.2 | 4.8 | .080 | 0.35 | .166 | .268 | 3.73 | 371 | 4453 | 30.2 | .256 | .324 | .422 | .745 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement