San DiegoPadres
- 71-62
- 2nd in NL West
San Diego Padres Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Fernando Tatis Jr. RF |
| Jackson Merrill CF |
| Manny Machado 3B |
| Xander Bogaerts SS |
| Gavin Sheets 1B |
| Ty France 1B |
| Jake Cronenworth 2B |
| Miguel Andujar DH |
| Freddy Fermin C |
| Ramon Laureano LF |
| Luis Campusano C |
| Luis Rengifo LF * |
| Nick Castellanos RF |
| Sung-Mun Song 2B |
| Samad Taylor LF |
| Rodolfo Duran C |
| Jase Bowen RF |
| Bryce Johnson RF |
| Will Wagner DH |
| Austin Hays LF * |
| Nick Solak 1B |
| Dustin Harris LF * |
| Blake Hunt C |
| Gage Workman 3B * |
| Randy Vasquez SP |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 512 | 75 | 147 | 28 | 2 | 17 | 67 | 230 | 54 | 106 | 30 | .287 | .357 | .449 | .806 | 3.3 |
| 130 | 504 | 67 | 119 | 20 | 2 | 21 | 66 | 206 | 34 | 136 | 24 | .236 | .286 | .409 | .695 | 2.3 |
| 130 | 483 | 65 | 103 | 20 | 0 | 24 | 72 | 195 | 63 | 120 | 3 | .213 | .301 | .404 | .705 | 0.8 |
| 126 | 430 | 50 | 94 | 13 | 0 | 11 | 47 | 140 | 62 | 88 | 17 | .219 | .319 | .326 | .645 | 1.2 |
| 121 | 349 | 46 | 74 | 15 | 0 | 16 | 46 | 137 | 49 | 84 | 4 | .212 | .316 | .393 | .709 | 0.0 |
| 107 | 341 | 44 | 98 | 17 | 2 | 18 | 56 | 173 | 27 | 84 | 1 | .287 | .355 | .507 | .862 | 3.4 |
| 81 | 278 | 35 | 63 | 9 | 0 | 4 | 23 | 84 | 29 | 72 | 7 | .227 | .311 | .302 | .613 | 0.0 |
| 74 | 239 | 24 | 62 | 20 | 2 | 5 | 22 | 101 | 11 | 38 | 2 | .259 | .303 | .423 | .726 | -0.2 |
| 81 | 199 | 20 | 40 | 11 | 0 | 4 | 16 | 63 | 17 | 45 | 0 | .201 | .271 | .317 | .588 | 1.2 |
| 53 | 182 | 23 | 37 | 6 | 2 | 7 | 21 | 68 | 20 | 65 | 7 | .203 | .286 | .374 | .660 | 0.1 |
| 51 | 143 | 18 | 41 | 11 | 0 | 5 | 23 | 67 | 23 | 37 | 0 | .287 | .393 | .469 | .861 | 1.4 |
| 35 | 118 | 18 | 36 | 3 | 0 | 4 | 16 | 51 | 14 | 24 | 3 | .305 | .388 | .432 | .820 | 1.0 |
| 39 | 115 | 9 | 22 | 5 | 0 | 4 | 20 | 39 | 5 | 34 | 2 | .191 | .221 | .339 | .560 | -1.0 |
| 62 | 114 | 19 | 23 | 4 | 0 | 1 | 15 | 30 | 17 | 25 | 12 | .202 | .305 | .263 | .569 | -0.1 |
| 26 | 88 | 14 | 29 | 1 | 1 | 1 | 11 | 35 | 12 | 30 | 6 | .330 | .410 | .398 | .808 | 0.6 |
| 38 | 82 | 8 | 12 | 4 | 0 | 3 | 8 | 25 | 7 | 24 | 0 | .146 | .222 | .305 | .527 | 0.0 |
| 58 | 78 | 14 | 13 | 2 | 0 | 2 | 7 | 21 | 2 | 30 | 6 | .167 | .207 | .269 | .477 | -0.2 |
| 32 | 45 | 5 | 8 | 2 | 0 | 0 | 2 | 10 | 3 | 18 | 5 | .178 | .229 | .222 | .451 | 0.0 |
| 16 | 35 | 5 | 9 | 1 | 0 | 0 | 0 | 10 | 10 | 7 | 0 | .257 | .422 | .286 | .708 | 0.0 |
| 10 | 24 | 6 | 6 | 0 | 0 | 1 | 3 | 9 | 2 | 7 | 0 | .250 | .308 | .375 | .683 | 0.0 |
| 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .143 | .300 | .143 | .443 | -0.1 |
| 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .333 | .333 | .500 | .833 | 0.1 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 | 0.0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 133 | 4379 | 566 | 1040 | 194 | 11 | 148 | 545 | 1700 | 462 | 1079 | 129 | .237 | .315 | .388 | .703 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Fernando Tatis Jr. RF |
| Jackson Merrill CF |
| Manny Machado 3B |
| Xander Bogaerts SS |
| Gavin Sheets 1B |
| Ty France 1B |
| Jake Cronenworth 2B |
| Miguel Andujar DH |
| Freddy Fermin C |
| Ramon Laureano LF |
| Luis Campusano C |
| Luis Rengifo LF * |
| Nick Castellanos RF |
| Sung-Mun Song 2B |
| Samad Taylor LF |
| Rodolfo Duran C |
| Jase Bowen RF |
| Bryce Johnson RF |
| Will Wagner DH |
| Austin Hays LF * |
| Nick Solak 1B |
| Dustin Harris LF * |
| Blake Hunt C |
| Gage Workman 3B * |
| Randy Vasquez SP |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 512 | 82.4 | 5.6 | .093 | 0.51 | .162 | .301 | 3.59 | 47 | 578 | 30.1 | .287 | .357 | .449 | .806 |
| 130 | 504 | 61.4 | 4.1 | .062 | 0.25 | .173 | .282 | 3.92 | 43 | 545 | 24.0 | .236 | .286 | .409 | .695 |
| 130 | 483 | 56.5 | 3.7 | .114 | 0.53 | .190 | .321 | 3.95 | 44 | 555 | 20.1 | .213 | .301 | .404 | .705 |
| 126 | 430 | 50.3 | 3.9 | .124 | 0.70 | .107 | .288 | 3.92 | 24 | 501 | 39.1 | .219 | .319 | .326 | .645 |
| 121 | 349 | 43.6 | 4.1 | .121 | 0.58 | .181 | .332 | 4.31 | 31 | 405 | 21.8 | .212 | .316 | .393 | .709 |
| 107 | 341 | 60.0 | 6.3 | .070 | 0.32 | .220 | .299 | 4.01 | 37 | 387 | 18.9 | .287 | .355 | .507 | .862 |
| 81 | 278 | 28.4 | 3.5 | .092 | 0.40 | .076 | .201 | 4.12 | 13 | 314 | 69.5 | .227 | .311 | .302 | .613 |
| 74 | 239 | 26.5 | 3.7 | .043 | 0.29 | .163 | .209 | 3.66 | 27 | 254 | 47.8 | .259 | .303 | .423 | .726 |
| 81 | 199 | 16.8 | 2.7 | .075 | 0.38 | .116 | .196 | 3.85 | 15 | 226 | 49.8 | .201 | .271 | .317 | .588 |
| 53 | 182 | 21.0 | 3.8 | .097 | 0.31 | .170 | .308 | 4.11 | 15 | 206 | 26.0 | .203 | .286 | .374 | .660 |
| 51 | 143 | 26.1 | 6.7 | .137 | 0.62 | .182 | .343 | 4.12 | 16 | 168 | 28.6 | .287 | .393 | .469 | .861 |
| 35 | 118 | 20.3 | 6.4 | .104 | 0.58 | .127 | .263 | 3.99 | 7 | 135 | 29.5 | .305 | .388 | .432 | .820 |
| 39 | 115 | 8.6 | 2.4 | .041 | 0.15 | .148 | .209 | 3.91 | 9 | 122 | 28.8 | .191 | .221 | .339 | .560 |
| 62 | 114 | 10.2 | 2.7 | .127 | 0.68 | .061 | .281 | 4.13 | 5 | 134 | 114.0 | .202 | .305 | .263 | .569 |
| 26 | 88 | 15.4 | 6.5 | .118 | 0.40 | .068 | .261 | 4.03 | 3 | 102 | 88.0 | .330 | .410 | .398 | .808 |
| 38 | 82 | 4.3 | 1.6 | .077 | 0.29 | .159 | .244 | 3.88 | 7 | 91 | 27.3 | .146 | .222 | .305 | .527 |
| 58 | 78 | 4.7 | 2.0 | .024 | 0.07 | .103 | .205 | 3.38 | 4 | 82 | 39.0 | .167 | .207 | .269 | .477 |
| 32 | 45 | 2.1 | 1.4 | .061 | 0.17 | .044 | .200 | 3.84 | 2 | 49 | 0.0 | .178 | .229 | .222 | .451 |
| 16 | 35 | 5.0 | 4.8 | .222 | 1.43 | .029 | .314 | 3.91 | 1 | 45 | 0.0 | .257 | .422 | .286 | .708 |
| 10 | 24 | 2.1 | 2.9 | .077 | 0.29 | .125 | .208 | 4.00 | 1 | 26 | 24.0 | .250 | .308 | .375 | .683 |
| 4 | 7 | 0.6 | 2.4 | .100 | 0.00 | .000 | .143 | 2.30 | 0 | 10 | 0.0 | .143 | .300 | .143 | .443 |
| 2 | 6 | 1.0 | 5.5 | .000 | 0.00 | .167 | .167 | 2.29 | 1 | 7 | 0.0 | .333 | .333 | .500 | .833 |
| 2 | 3 | -0.3 | -2.9 | .000 | 0.00 | .000 | .000 | 5.67 | 0 | 3 | 0.0 | .000 | .000 | .000 | .000 |
| 2 | 3 | 0.2 | 2.0 | .000 | 0.00 | .333 | .333 | 2.67 | 1 | 3 | 0.0 | .333 | .333 | .667 | 1.000 |
| 1 | 1 | -0.1 | -2.7 | .000 | 0.00 | .000 | .000 | 1.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
| 133 | 4379 | 546.7 | 4.2 | .093 | 0.43 | .151 | .278 | 3.93 | 353 | 4949 | 29.6 | .237 | .315 | .388 | .703 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement