MattBrown
- USA
- Welterweight
- HT/WT6' 0", 170 lbs
- Birthdate1/10/1981 (45)
- TeamImmortal Martial Arts
- NicknameThe Immortal
- StanceOrthodox
Fight History
| Date | Opponent | Res. | Decision | Rnd | Time | Event |
|---|---|---|---|---|---|---|
| May 13, 2023 | Court McGee | W | KO/TKO | 1 | 4:09 | UFC Fight Night: Rozenstruik vs. Almeida |
| Mar 26, 2022 | Bryan Barberena | L | Decision - Split | 3 | 5:00 | UFC Fight Night: Blaydes vs. Daukaus |
| Jun 19, 2021 | Dhiego Lima | W | KO/TKO | 2 | 3:02 | UFC Fight Night: The Korean Zombie vs. Ige |
| Jan 16, 2021 | Carlos Condit | L | Decision - Unanimous | 3 | 5:00 | UFC Fight Night: Holloway vs. Kattar |
| May 16, 2020 | Miguel Baeza | L | KO/TKO | 2 | 0:18 | UFC Fight Night: Overeem vs. Harris |
| Dec 14, 2019 | Ben Saunders | W | KO/TKO | 2 | 4:55 | UFC 245: Usman vs. Covington |
| Nov 11, 2017 | Diego Sanchez | W | KO/TKO | 1 | 3:44 | UFC Fight Night: Poirier vs. Pettis |
| Dec 10, 2016 | Donald Cerrone | L | KO/TKO | 3 | 0:34 | UFC 206: Holloway vs. Pettis |
| Jul 30, 2016 | Jake Ellenberger | L | KO/TKO | 1 | 1:46 | UFC 201: Lawler vs. Woodley |
| May 14, 2016 | Demian Maia | L | Submission | 3 | 4:31 | UFC 198: Werdum vs. Miocic |
| Jul 11, 2015 | Tim Means | W | Submission | 1 | 4:44 | UFC 189: Mendes vs. McGregor |
| Mar 14, 2015 | Johny Hendricks | L | Decision - Unanimous | 3 | 5:00 | UFC 185: Pettis vs. dos Anjos |
| Jul 26, 2014 | Robbie Lawler | L | Decision - Unanimous | 5 | 5:00 | UFC on Fox: Lawler vs. Brown |
| May 10, 2014 | Erick Silva | W | KO/TKO | 3 | 2:11 | UFC Fight Night: Brown vs. Silva |
| Aug 17, 2013 | Mike Pyle | W | KO/TKO | 1 | 0:29 | UFC Fight Night: Shogun vs. Sonnen |
| Apr 20, 2013 | Jordan Mein | W | KO/TKO | 2 | 1:00 | UFC on Fox: Henderson vs. Melendez |
| Dec 8, 2012 | Mike Swick | W | KO/TKO | 2 | 2:31 | UFC on Fox: Henderson vs. Diaz |
| Jun 22, 2012 | Luis Ramos | W | KO/TKO | 2 | 4:20 | UFC on FX: Guida vs. Maynard |
| Apr 21, 2012 | Stephen Thompson | W | Decision - Unanimous | 3 | 5:00 | UFC 145: Jones vs. Evans |
| Feb 4, 2012 | Chris Cope | W | KO/TKO | 2 | 1:19 | UFC 143: Diaz vs. Condit |
| Nov 19, 2011 | Seth Baczynski | L | Submission | 2 | 0:42 | UFC 139: Shogun vs. Henderson |
| Jun 26, 2011 | John Howard | W | Decision - Unanimous | 3 | 5:00 | UFC on Versus: Barry vs. Kongo |
| Nov 20, 2010 | Brian Foster | L | Submission | 2 | 2:11 | UFC 123: Rampage vs. Machida |
| Jul 3, 2010 | Chris Lytle | L | Submission | 2 | 2:02 | UFC 116: Lesnar vs. Carwin |
| Mar 27, 2010 | Ricardo Almeida | L | Submission | 2 | 3:30 | UFC 111: St-Pierre vs. Hardy |
| Nov 14, 2009 | James Wilks | W | KO/TKO | 3 | 2:27 | UFC 105: Couture vs. Vera |
| Mar 7, 2009 | Pete Sell | W | KO/TKO | 1 | 1:32 | UFC 96: Jackson vs. Jardine |
| Nov 15, 2008 | Ryan Thomas | W | Submission | 2 | 0:57 | UFC 91: Couture vs. Lesnar |
| Sep 6, 2008 | Dong Hyun Kim | L | Decision - Split | 3 | 5:00 | UFC 88: Breakthrough |
| Jun 21, 2008 | Matt Arroyo | W | KO/TKO | 2 | 3:40 | The Ultimate Fighter 7 Finale |
| Aug 11, 2007 | Chris Lytle | L | Submission (Guillotine) | 2 | 2:49 | UFL: Fight Night at Conseco Fieldhouse |
| Jul 6, 2007 | Dan Kolbasowski | W | Submission (Armbar) | 1 | 1:37 | FightFest: Black and Blues Tour |
| May 19, 2007 | Daniel Moraes | L | Submission (Armbar) | 1 | 2:32 | GFC: Evolution |
| Mar 10, 2007 | Jesse Chilton | L | Submission (Arm Triangle) | 3 | 3:23 | NLF 8: Next Level Fighting 8 |
| Feb 9, 2007 | Douglas Lima | W | TKO | 2 | 2:50 | ISCF: Invasion |
| Nov 4, 2006 | Matt Arroyo | W | TKO | 2 | 1:54 | RFC 7: Night of Champions |
| Oct 20, 2006 | Jason Nickoson | W | Submission (Triangle Choke) | 1 | 0:51 | FF: Fightfest 8 |
| Sep 30, 2006 | Chris Liguori | L | Submission (Rear Naked Choke) | 2 | 0:42 | CITC: Marked Territory |
| Jun 24, 2006 | Mikey Gomez | L | Submission (Rear Naked Choke) | 1 | 3:35 | AFC 17: Absolute Fighting Championships 17 |
| May 20, 2006 | Brian King | W | Submission (Armbar) | 1 | 3:27 | IE: Independent Event |
| May 6, 2006 | Pete Spratt | L | Unanimous Decision | 3 | 5:00 | IFF 1: International Freestyle Fighting 1 |
| Feb 10, 2006 | Joey Whitt | W | KO | 1 | 0:39 | GFL: Brawl at the Buckeye |
| Oct 8, 2005 | Ricardo Martinez | W | Submission | 1 | 2:54 | IE: Independent Event |
| Sep 17, 2005 | Evan Sarnicki | W | KO/TKO | 2 | 2:22 | GFS: Fight Nite in the Flats |
| Mar 5, 2005 | Gary Young | W | Submission | 1 | 3:00 | EFC 11: Extreme Fighting Challenge 11 |
Latest Videos
Matt Brown sends Dhiego Lima face-first into the canvas
Condit surprises Brown with takedown in Round 2
Miguel Baeza and Matt Brown exchange powerful combos