DiegoSaraiva
- Brazil
- Birthdate4/23/1982
- NicknameThe Octopus
- StanceOrthodox
Fight History
| Date | Opponent | Res. | Decision | Rnd | Time | Event |
|---|---|---|---|---|---|---|
| Mar 12, 2016 | Nate Landwehr | L | TKO | 1 | 4:47 | A&A Fight Time Promotions: A Night of Explosions |
| Jun 27, 2015 | Jordan Rinaldi | L | Decision - Unanimous | 3 | 5:00 | NFC 75: Wild Bill's Fight Night 75 |
| Sep 9, 2010 | Micah Miller | L | Decision - Unanimous | 3 | 5:00 | TPF 6: High Stakes |
| May 20, 2010 | Joe Soto | L | TKO | - | 5:00 | BFC: Bellator Fighting Championships 19 |
| Dec 3, 2009 | Eddie Yagin | W | TKO - Doctor's Stoppage | 3 | 3:07 | TPF 2: Brawl in the Hall |
| Apr 17, 2009 | Farkhad Sharipov | W | Decision - Split | 3 | 5:00 | WBFN: Wild Bill's Fight Night 19 |
| Oct 4, 2008 | Benson Henderson | L | Unanimous Decision | 3 | 5:00 | EVO MMA: Evolution MMA |
| May 8, 2008 | Brian Cobb | L | Decision - Unanimous | 5 | 3:00 | PFC 8: A Night of Champions |
| Jan 17, 2008 | Poppies Martinez | W | Submission (Rear Naked Choke) | 1 | 2:08 | PFC 6: No Retreat, No Surrender |
| Sep 22, 2007 | Jeremy Stephens | L | Decision - Unanimous | 3 | 5:00 | UFC 76: Knockout |
| Jul 7, 2007 | Jorge Gurgel | L | Decision - Unanimous | 3 | 5:00 | UFC 73: Stacked |
| Feb 3, 2007 | Dustin Hazelett | L | Decision - Unanimous | 3 | 5:00 | UFC 67: All or Nothing |
| Dec 10, 2005 | Ryan Healy | D | Draw | 2 | 5:00 | AFC 14: Absolute Fighting Championships 14 |
| May 21, 2003 | Melvin Guillard | L | KO | 1 | - | ISCF: May Madness |
Denotes a Title Fight