MizutoHirota
- Japan
- Featherweight
- Birthdate5/5/1981
- TeamCave
- NicknamePugnus
- StanceOrthodox
- Reach67.5"
Fight History
| Date | Opponent | Res. | Decision | Rnd | Time | Event |
|---|---|---|---|---|---|---|
| Jul 28, 2019 | Roberto de Souza | L | KO/TKO | 1 | 3:05 | Rizin FF: Rizin Fighting Federation 17 |
| Dec 1, 2018 | Christos Giagos | L | Decision - Unanimous | 3 | 5:00 | UFC Fight Night: Dos Santos vs. Tuivasa |
| Feb 10, 2018 | Ross Pearson | L | Decision - Unanimous | 3 | 5:00 | UFC 221: Romero vs. Rockhold |
| Jun 10, 2017 | Alexander Volkanovski | L | Decision - Unanimous | 3 | 5:00 | UFC Fight Night: Lewis vs. Hunt |
| Dec 17, 2016 | Cole Miller | W | Decision - Unanimous | 3 | 5:00 | UFC Fight Night: VanZant vs. Waterson |
| Sep 26, 2015 | Teruto Ishihara | D | Draw | 3 | 5:00 | UFC Fight Night: Barnett vs. Nelson |
| Dec 31, 2014 | Kyu Hwa Kim | W | TKO | 2 | 0:33 | Deep: Dream Impact 2014 Omisoka Special |
| Oct 26, 2014 | Masakazu Imanari | W | TKO | 2 | 1:38 | Deep: 69 Impact |
| Apr 29, 2014 | Daisuke Nakamura | W | Decision - Unanimous | 3 | 5:00 | Deep: 66 Impact |
| Jun 8, 2013 | Rodrigo Damm | L | Decision - Split | 3 | 5:00 | UFC on FUEL TV 10: Nogueira vs. Werdum |
| Mar 2, 2013 | Rani Yahya | L | Decision - Unanimous | 3 | 5:00 | UFC on FUEL TV: Silva vs. Stann |
| Jul 14, 2012 | Pat Healy | L | Decision - Unanimous | 3 | 5:00 | Strikeforce: Rockhold vs. Kennedy |
| Feb 18, 2012 | Seichi Ikemoto | W | Unanimous Decision | 3 | 5:00 | DEEP: 57 Impact |
| Aug 26, 2011 | Katsunori Kikuno | W | Unanimous Decision | 3 | 5:00 | DEEP: 55 Impact |
| Dec 31, 2009 | Shinya Aoki | L | Submission | 1 | 1:17 | K-1: Dynamite!! Power of Courage 2009 |
| Aug 2, 2009 | Satoru Kitaoka | W | TKO | 4 | 2:50 | Sengoku: Ninth Battle |
| May 10, 2009 | Mitsuhiro Ishida | W | TKO | 1 | 1:33 | Shooto: Shooto Tradition Final |
| Feb 28, 2009 | Katsuya Inoue | D | Draw | 3 | 5:00 | GCM: Cage Force Ex |
| Nov 1, 2008 | Kazunori Yokota | L | Unanimous Decision | 3 | 5:00 | Sengoku: Sixth Battle |
| Aug 24, 2008 | Ryan Schultz | W | KO | 2 | 4:25 | Sengoku: Fourth Battle |
| Apr 5, 2008 | Tomonari Kanomata | W | TKO | 1 | 1:00 | GCM: Cage Force 6 |
| Dec 1, 2007 | Do Gi Sin | W | KO | 1 | 0:16 | GCM: Cage Force 5 |
| Aug 5, 2007 | Ganjo Tentsuku | L | Unanimous Decision | 3 | 5:00 | Shooto: Shooting Disco 2: The Heat Rises Tonight |
| May 27, 2007 | Johnny Frachey | W | TKO | 2 | 0:08 | GCM: Cage Force EX Eastern Bound |
| Feb 17, 2007 | Takashi Nakakura | L | Unanimous Decision | 3 | 5:00 | Shooto: Back To Our Roots 1 |
| May 12, 2006 | Jin Kazeta | W | Unanimous Decision | 3 | 5:00 | Shooto: The Devilock |
| Feb 17, 2006 | Danilo Cherman | W | Unanimous Decision | 3 | 5:00 | Shooto: The Victory of the Truth |
| Dec 17, 2005 | Kabuto Kokage | W | Unanimous Decision | 2 | 5:00 | Shooto: 12/17 in Shinjuku Face |
| Sep 23, 2005 | Yoshihiro Koyama | W | Unanimous Decision | 2 | 5:00 | Shooto: 9/23 in Korakuen Hall |
| Jul 13, 2003 | Komei Okada | W | TKO | 1 | 4:56 | Shooto |
| Jul 13, 2003 | Masaaki Yamamori | W | TKO | 2 | 1:27 | Shooto |
Denotes a Title Fight