DarrillSchoonover
- USA
- Birthdate6/18/1985
- NicknameThe Boss
- StanceOrthodox
Fight History
| Date | Opponent | Res. | Decision | Rnd | Time | Event |
|---|---|---|---|---|---|---|
| Oct 23, 2015 | Zeke Tuinei-Wily | L | DQ | 3 | 2:29 | RXMMA: Rocks Xtreme MMA 19 |
| Jan 17, 2014 | Anthony Hamilton | L | Unanimous Decision | 5 | 5:00 | MFC 39: No Remorse |
| Sep 6, 2012 | Alonzo Roane | W | KO/TKO | 3 | 2:57 | RWC: Rogue Warrior Championships 3 |
| Mar 31, 2012 | Paul Buentello | W | Decision - Unanimous | 3 | 5:00 | WMMA 1:Fighting For a Better World |
| Jul 9, 2011 | Adam Padilla | W | KO/TKO | 1 | 2:53 | MBP: Sun City Battle 1 |
| Apr 8, 2011 | Esteves Jones | L | Decision - Unanimous | 3 | 5:00 | TCF: Texas Cage Fighting |
| Feb 26, 2011 | Tony Lopez | L | Submission (Armbar) | 3 | 1:27 | G-Force Fights: Bad Blood 5 |
| Nov 6, 2010 | Richard Odoms | L | Decision - Unanimous | 3 | 5:00 | Kickass Productions: River City MMA Battle |
| May 14, 2010 | Nick Gaston | L | KO/TKO | 2 | 3:13 | KOTC: Honor |
| Dec 5, 2009 | James McSweeney | L | KO/TKO | 3 | 3:20 | The Ultimate Fighter 10 Finale |
| May 2, 2009 | Rex Richards | W | KO/TKO | 4 | 1:19 | SF 4: Shark Fights 4 |
| Feb 27, 2009 | Justin Howard | W | KO/TKO | 3 | 2:07 | XFC: Texas Battleground |
| Dec 6, 2008 | George Paz | W | Submission (Arm Triangle) | 2 | 1:21 | Katana Cagefighting: Conquest |
| Sep 21, 2008 | Mark Holata | W | KO/TKO | 1 | 2:33 | FCF: Freestyle Cage Fighting 23 |
| Aug 23, 2008 | Brian Lightfoot | W | KO/TKO | 2 | 0:33 | Katana Cagefighting: Equi-Knocks |
| Jun 14, 2008 | Doug Williams | W | Submission | 2 | 2:51 | XFC: Xtreme Fighting Championships |
| May 17, 2008 | Corey Bellino | W | Submission (Arm Triangle) | 2 | 2:03 | KC: Katana Cagefighting |
| Apr 19, 2008 | Chris Hawk | W | Submission (Rear Naked Choke) | 1 | 4:40 | AOW: Gi's vs Pro's |
| Jan 26, 2008 | Doug Williams | W | KO/TKO | 2 | 1:11 | NLF: Heavy Hands |
| Jan 12, 2008 | Matt Terlau | W | Submission (Rear Naked Choke) | 1 | 1:16 | Bonecrunch Fighting: Tampa vs. Port St. Lucie |
Denotes a Title Fight