BrandonJenkins
- USA
- Lightweight
- HT/WT6' 0", 170 lbs
- Birthdate9/30/1991 (34)
- TeamSyndicate MMA
- NicknameThe Human Highlight Reel
- StanceSwitch
Fight History
| Date | Opponent | Res. | Decision | Rnd | Time | Event |
|---|---|---|---|---|---|---|
| Apr 14, 2023 | Zach Juusola | L | Decision - Unanimous | 3 | 5:00 | 2023 PFL Regular Season: Welterweights & Lightweights |
| Sep 23, 2022 | Neal Anderson | W | KO/TKO | 1 | 1:57 | Unified MMA 46 |
| Apr 16, 2022 | Drakkar Klose | L | KO/TKO | 2 | 0:33 | UFC Fight Night: Luque vs. Muhammad 2 |
| Sep 18, 2021 | Rongzhu | L | KO/TKO | 3 | 4:35 | UFC Fight Night: Smith vs. Spann |
| Aug 27, 2021 | Jacob Kilburn | W | KO/TKO | 1 | 2:56 | PFL Playoffs: Featherweights & Light Heavyweights |
| Mar 26, 2021 | Aaron Mitchell | W | Decision - Unanimous | 5 | 5:00 | Caged Aggression 30: Triple Threat Day 2 |
| Nov 21, 2020 | Jordin Hinman | W | KO/TKO | 1 | 2:02 | Caged Aggression 29: Determination Day 2 |
| Sep 27, 2019 | Mike Breeden | L | KO/TKO | 3 | 1:51 | LFA 77: James vs. Martin |
| Jun 1, 2018 | Lucas Gwaltney | W | KO/TKO | 3 | - | LFA 41: Moises vs. Peterson |
| Mar 2, 2018 | Robert Watley | L | Decision - Unanimous | 5 | 5:00 | LFA 34: Watley vs. Jenkins |
| Dec 15, 2017 | Carl Wittstock | W | Decision - Unanimous | 3 | 5:00 | LFA 29: Camus vs. Simon |
| Aug 25, 2017 | Jeff Peterson | L | Decision - Split | 3 | 5:00 | LFA 20: Curry vs. Barnes |
| Jan 20, 2017 | Billy Christianson | W | TKO | 2 | 1:41 | LFA 2: Richman vs. Stojadinovic |
| Dec 3, 2016 | Nicholi Navarro | W | Submission (Rear Naked Choke) | 1 | 3:16 | Savage Entertainment: Seasons Beatings II |
| Oct 22, 2016 | Damion Hill | L | Decision - Unanimous | 5 | 5:00 | Savage Entertainment: Oktoberfist 5 |
| Jul 8, 2016 | Doug Jenkins | W | TKO | 2 | 1:02 | KOTC: Ultimate Collision |
| Apr 2, 2016 | Alex Wiggs | W | TKO | 3 | 3:02 | Savage Entertainment: March Badness 2 |
| Jan 16, 2016 | Carson Frei | L | Decision - Unanimous | 3 | 5:00 | Driller Promotions: Mecca 7 |
| Oct 17, 2015 | Adrian Ortega | W | TKO | 2 | 1:40 | Savage Entertainment: Oktoberfist 4 |
| Sep 12, 2015 | Austin Tweedy | L | Submission (Rear Naked Choke) | 1 | 1:12 | MFS: Midwest Fight Series 13 |
| Feb 21, 2015 | Nick Compton | L | Decision - Unanimous | 3 | 5:00 | KOTC: Public Enemy |
| Nov 22, 2014 | Clint Anderson | W | TKO | 2 | 0:34 | KOTC: Industrial Strength |
| Oct 18, 2014 | Anthony Kellen | W | TKO | 1 | 2:58 | Savage Entertainment: Oktoberfist 3 |
| Jun 28, 2014 | Mike Jue | W | TKO | 1 | 3:56 | SMMA: Shine MMA 5 |
| Mar 22, 2014 | Bill Finn | W | Submission (Triangle Choke) | 1 | 4:02 | Savage Entertainment: Spring Break |
| Jul 13, 2013 | Rendan Russell | W | Submission (Rear Naked Choke) | 1 | 1:20 | Warrior Promotions: War 5 |
Denotes a Title Fight