MauriceEazel
Stats
striking
| Date | Opponent | Event | Res. | SDBL/A | SDHL/A | SDLL/A | TSL | TSA | SSL | SSA | TSL-TSA | KD | %BODY | %HEAD | %LEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2011 | Joe Murphy | LBFN 12 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Jul 24, 2010 | Jared Papazian | RITC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18, 2010 | Reuben Duran | LBFN 8 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6, 2009 | Cole Escovedo | Strikeforce | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19, 2009 | Darrell Montague | LBFN 4 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Oct 19, 2008 | Eric Castile | LBFN 2 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| May 8, 2008 | Joseph Benavidez | PFC 8 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Apr 13, 2007 | Joe Taimanglo | PXC 11 | W | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
| Aug 19, 2006 | Chad George | TFA 3 | L | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | - | 0 | 0% | 0% | 0% |
Clinch
| Date | Opponent | Event | Res. | SCBL | SCBA | SCHL | SCHA | SCLL | SCLA | RV | SR | TDL | TDA | TDS | TK ACC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2011 | Joe Murphy | LBFN 12 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Jul 24, 2010 | Jared Papazian | RITC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18, 2010 | Reuben Duran | LBFN 8 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6, 2009 | Cole Escovedo | Strikeforce | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19, 2009 | Darrell Montague | LBFN 4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Oct 19, 2008 | Eric Castile | LBFN 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| May 8, 2008 | Joseph Benavidez | PFC 8 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Apr 13, 2007 | Joe Taimanglo | PXC 11 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
| Aug 19, 2006 | Chad George | TFA 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0% |
Ground
| Date | Opponent | Event | Res. | SGBL | SGBA | SGHL | SGHA | SGLL | SGLA | AD | ADTB | ADHG | ADTM | ADTS | SM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1, 2011 | Joe Murphy | LBFN 12 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24, 2010 | Jared Papazian | RITC | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18, 2010 | Reuben Duran | LBFN 8 | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6, 2009 | Cole Escovedo | Strikeforce | L | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19, 2009 | Darrell Montague | LBFN 4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2008 | Eric Castile | LBFN 2 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8, 2008 | Joseph Benavidez | PFC 8 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13, 2007 | Joe Taimanglo | PXC 11 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19, 2006 | Chad George | TFA 3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |