Washington Wizards vs Oklahoma City Thunder
NBA Summer League - Las Vegas

Oklahoma City ThunderThunderOKC
2-3
89
2-3
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Thunder OKC | 20 | 22 | 28 | 19 | 89 |
Wizards WSH | 28 | 20 | 30 | 27 | 105 |

Washington WizardsWizardsWSH
2-3
105
2-3
Oklahoma City Thunder
starters |
Ousmane DiengO. Dieng #13 |
KJ WilliamsKJ Williams #42 |
Keyontae JohnsonK. Johnson #18 |
Cason WallaceC. Wallace #22 |
Jared ButlerJ. Butler #14 |
bench |
Caleb McConnellC. McConnell #55 |
Hunter MaldonadoH. Maldonado #31 |
Tanner GrovesT. Groves #33 |
TyTy Washington Jr.T. Washington Jr. #28 |
Jaden ShackelfordJ. Shackelford #15 |
Daeqwon PlowdenD. Plowden #25 |
Justice SueingJ. Sueing #27 |
Jahmi'us RamseyJ. Ramsey #45 |
Zhaire SmithZ. Smith #16 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 17 | 5-12 | 3-7 | 4-4 | 5 | 5 | 2 | 1 | 1 | 1 | 4 | 1 | -9 | |
| 19 | 7 | 3-9 | 0-2 | 1-2 | 7 | 1 | 0 | 1 | 1 | 4 | 3 | 2 | -9 | |
| 27 | 9 | 4-10 | 1-2 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | -11 | |
| 26 | 10 | 3-8 | 2-4 | 2-4 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 4 | -8 | |
| 23 | 22 | 8-14 | 4-8 | 2-2 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -3 | |
| 18 | 6 | 3-8 | 0-3 | 0-0 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | 2 | -7 | |
| 12 | 2 | 1-3 | 0-1 | 0-0 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | -7 | |
| 19 | 4 | 2-5 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | |
| 22 | 12 | 4-10 | 4-8 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -14 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
89 | 33-80 | 14-36 | 9-12 | 36 | 21 | 9 | 7 | 3 | 11 | 25 | 21 | |||
41% | 39% | 75% | ||||||||||||
Washington Wizards
starters |
Patrick Baldwin Jr.P. Baldwin Jr. #7 |
Kyle AlexanderK. Alexander #11 |
Ryan RollinsR. Rollins #9 |
Johnny DavisJ. Davis #1 |
Bilal CoulibalyB. Coulibaly #0 |
bench |
Quenton JacksonQ. Jackson #29 |
DJ StewartD. Stewart #5 |
Osun OsunniyiO. Osunniyi #21 |
Donovan WilliamsD. Williams #23 |
Dejan VasiljevicD. Vasiljevic #10 |
Jules BernardJ. Bernard #8 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 6 | 2-6 | 2-5 | 0-0 | 9 | 4 | 0 | 0 | 1 | 0 | 9 | 1 | +9 | |
| 17 | 12 | 4-4 | 0-0 | 4-4 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 28 | 15 | 6-12 | 1-3 | 2-3 | 3 | 7 | 3 | 2 | 0 | 0 | 3 | 4 | +9 | |
| 29 | 22 | 9-17 | 3-4 | 1-2 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 4 | +14 | |
| 32 | 19 | 5-10 | 1-1 | 8-9 | 4 | 3 | 3 | 0 | 4 | 1 | 3 | 2 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 2 | 0-0 | 0-0 | 2-2 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | +13 | |
| 11 | 4 | 1-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | +1 | |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | +7 | |
| 19 | 9 | 3-7 | 1-3 | 2-5 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | +9 | |
| 11 | 14 | 5-6 | 4-5 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | +11 | |
| DNP-COACH'S DECISION | ||||||||||||||
105 | 36-67 | 12-21 | 21-27 | 41 | 24 | 12 | 4 | 9 | 7 | 34 | 17 | |||
54% | 57% | 78% | ||||||||||||
+/- denotes team's net points while the player is on the court
Game Information
Las Vegas, NV
NBA TVNBC Sports WA
Referee:Biniam Maru
Referee:Rachael Rayford
Referee: Erik Aellig
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

2027 NBA championship odds: Spurs early favorites to win it all, followed by Thunder and Celtics
With the 2025-26 season wrapped up, here's an early look at the odds for the 2027 NBA Finals.
11h

Inside a Knicks celebration a half-century in the making
For decades, the Knicks flailed and chased -- for quick fixes, superstars, splashy hires. But then they chose Jalen Brunson, and the rest is history.
13h

Knicks' victory takes them off the list of longest title droughts
Before Saturday night, the last time the Knicks won a title was 1973.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.