Chicago Bulls vs Utah Jazz
NBA Summer League - Consolation

Utah JazzJazzUTAH
1-4
92
1-4
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Jazz UTAH | 12 | 16 | 32 | 32 | 92 |
Bulls CHI | 24 | 27 | 25 | 29 | 105 |

Chicago BullsBullsCHI
3-2
105
3-2
Utah Jazz
starters |
Cody WilliamsC. Williams #5 |
John TonjeJ. Tonje #17 |
Jaylan GaineyJ. Gainey #49 |
Max AbmasM. Abmas #30 |
Elijah HarklessE. Harkless #16 |
bench |
Steven CrowlS. Crowl #61 |
Selton MiguelS. Miguel #39 |
J'Wan RobertsJ. Roberts #31 |
Dane GoodwinD. Goodwin #36 |
Cam McGriffC. McGriff #60 |
Adama SanogoA. Sanogo #44 |
Ace BaileyA. Bailey #19 |
Kyle FilipowskiK. Filipowski #22 |
RJ Luis Jr.R. Luis Jr. #21 |
Walter Clayton Jr.W. Clayton Jr. #13 |
Isaiah CollierI. Collier #8 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 26 | 9-17 | 5-10 | 3-5 | 5 | 3 | 3 | 2 | 0 | 0 | 5 | 1 | -20 | |
| 22 | 4 | 1-9 | 0-6 | 2-2 | 6 | 2 | 6 | 0 | 0 | 2 | 4 | 2 | -33 | |
| 20 | 4 | 2-4 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | -19 | |
| 37 | 13 | 4-12 | 2-7 | 3-3 | 2 | 8 | 2 | 2 | 0 | 1 | 1 | 3 | -8 | |
| 27 | 15 | 4-16 | 0-7 | 7-7 | 8 | 2 | 2 | 1 | 1 | 3 | 5 | 1 | -11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 2 | 1-2 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | -2 | |
| 4 | 11 | 4-6 | 3-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +11 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | |
| 20 | 5 | 2-9 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | 12 | 3-7 | 2-6 | 4-4 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | +10 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
92 | 30-82 | 13-47 | 19-21 | 38 | 18 | 16 | 6 | 2 | 12 | 26 | 13 | |||
37% | 28% | 90% | ||||||||||||
Chicago Bulls
starters |
David MuokaD. Muoka #27 |
Maozinha PereiraM. Pereira #45 |
Wooga PoplarW. Poplar #55 |
Jahmir YoungJ. Young #17 |
Javon Freeman-LibertyJ. Freeman-Liberty #00 |
bench |
Yuki KawamuraY. Kawamura #37 |
Caleb GrillC. Grill #31 |
Romeo WeemsR. Weems #88 |
William HickeyW. Hickey #16 |
Noa EssengueN. Essengue #24 |
Lachlan OlbrichL. Olbrich #47 |
Matas BuzelisM. Buzelis #14 |
Emanuel MillerE. Miller #20 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 6 | 3-8 | 0-0 | 0-0 | 10 | 2 | 3 | 0 | 2 | 4 | 6 | 5 | +11 | |
| 32 | 10 | 5-12 | 0-4 | 0-0 | 11 | 4 | 2 | 2 | 2 | 3 | 8 | 4 | +13 | |
| 24 | 12 | 5-10 | 2-4 | 0-0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | +3 | |
| 4 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | +6 | |
| 29 | 22 | 8-14 | 2-6 | 4-4 | 9 | 6 | 2 | 2 | 2 | 1 | 8 | 2 | +18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 20 | 6-11 | 6-9 | 2-2 | 4 | 10 | 3 | 2 | 0 | 1 | 3 | 2 | +16 | |
| 21 | 18 | 7-13 | 4-9 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | -4 | |
| 25 | 8 | 4-10 | 0-4 | 0-0 | 9 | 1 | 2 | 2 | 2 | 4 | 5 | 4 | +9 | |
| 18 | 4 | 2-6 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
105 | 42-88 | 15-40 | 6-7 | 51 | 28 | 17 | 11 | 8 | 15 | 36 | 25 | |||
48% | 38% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
UTAH vs CHI Videos
Bulls hold off Jazz for third summer league win
- 1:13
Yuki Kawamura makes ridiculous no-look dime
- 0:18
Yuki Kawamura makes ridiculous no-look dime
- 0:18
Game Information
Las Vegas, NV
NBA TVJazz+
Referee:Ryan Johnson
Referee:Ajay Gonnelli
Referee:Jacob Lear
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 0 | 0 | .000 | - | |
| Boston | 0 | 0 | .000 | - | |
| Brooklyn | 0 | 0 | .000 | - | |
| Charlotte | 0 | 0 | .000 | - | |
| Chicago | 0 | 0 | .000 | - | |
| Cleveland | 0 | 0 | .000 | - | |
| Dallas | 0 | 0 | .000 | - | |
| Denver | 0 | 0 | .000 | - | |
| Detroit | 0 | 0 | .000 | - | |
| Golden State | 0 | 0 | .000 | - | |
| Houston | 0 | 0 | .000 | - | |
| Indiana | 0 | 0 | .000 | - | |
| LA | 0 | 0 | .000 | - | |
| Los Angeles | 0 | 0 | .000 | - | |
| Memphis | 0 | 0 | .000 | - | |
| Miami | 0 | 0 | .000 | - | |
| Milwaukee | 0 | 0 | .000 | - | |
| Minnesota | 0 | 0 | .000 | - | |
| New Orleans | 0 | 0 | .000 | - | |
| New York | 0 | 0 | .000 | - | |
| Oklahoma City | 0 | 0 | .000 | - | |
| Orlando | 0 | 0 | .000 | - | |
| Philadelphia | 0 | 0 | .000 | - | |
| Phoenix | 0 | 0 | .000 | - | |
| Portland | 0 | 0 | .000 | - | |
| Sacramento | 0 | 0 | .000 | - | |
| San Antonio | 0 | 0 | .000 | - | |
| Toronto | 0 | 0 | .000 | - | |
| Utah | 0 | 0 | .000 | - | |
| Washington | 0 | 0 | .000 | - |
NBA Summer League News

Sources: Grizzlies land Post after Warriors pass on offer sheet
The Warriors will not match the three-year, $30 million offer sheet for reserve center Quinten Post, allowing the restricted free agent to join the Grizzlies.
2h

Tatum: 'Tough' to see Brown go, proud of 'great years' together
Jayson Tatum reflected on the "abrupt ending" of his longtime partnership with Jaylen Brown while appreciating what the pair accomplished together.
3h

Khris Middleton back at Wiz for 2nd stint in 6-team sign-and-trade deal
The Washington Wizards are bringing back veteran Khris Middleton on a three-year, $17.6 million contract via a sign-and-trade deal, his agent told ESPN's Shams Charania.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.