Utah Jazz vs Chicago Bulls
NBA Summer League - Las Vegas

Chicago BullsBullsCHI
0-2
63
0-2
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Bulls CHI | 18 | 15 | 10 | 20 | 63 |
Jazz UTAH | 22 | 20 | 12 | 26 | 80 |

Utah JazzJazzUTAH
1-2
80
1-2
Chicago Bulls
starters |
Noa EssengueN. Essengue #24 |
Tobe AwakaT. Awaka #19 |
Caleb WilsonC. Wilson #8 |
Dailyn SwainD. Swain #5 |
Jaylin SellersJ. Sellers #2 |
bench |
Malik WilliamsM. Williams #22 |
Boo BuieB. Buie #20 |
Antonio ReevesA. Reeves #13 |
Kennedy ChandlerK. Chandler #0 |
Donovan AtwellD. Atwell #21 |
Houston MalletteH. Mallette #95 |
Jalen WashingtonJ. Washington #15 |
Grant NewellG. Newell #18 |
Charles BediakoC. Bediako #34 |
Keyshawn BryantK. Bryant #29 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 6 | 1-4 | 0-0 | 2-3 | 5 | 2 | 3 | 2 | 2 | 1 | 4 | 4 | -9 | |
| 17 | 2 | 1-1 | 0-0 | 0-0 | 9 | 0 | 6 | 0 | 1 | 6 | 3 | 4 | -5 | |
| 29 | 19 | 8-17 | 3-8 | 0-6 | 8 | 2 | 4 | 2 | 5 | 3 | 5 | 5 | -14 | |
| 30 | 4 | 0-9 | 0-2 | 2-3 | 9 | 1 | 3 | 0 | 0 | 2 | 7 | 4 | -17 | |
| 32 | 13 | 4-12 | 2-9 | 2-2 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 4 | 0-6 | 0-5 | 2-2 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | -12 | |
| 14 | 3 | 1-5 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -7 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 4 | 2-7 | 0-1 | 0-1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | -3 | |
| 13 | 6 | 2-5 | 2-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | +1 | |
| 5 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
63 | 20-70 | 8-36 | 8-17 | 48 | 13 | 24 | 6 | 11 | 16 | 32 | 29 | |||
29% | 22% | 47% | ||||||||||||
Utah Jazz
starters |
Jonas AidooJ. Aidoo #50 |
Blake HinsonB. Hinson #25 |
Hayden GrayH. Gray #33 |
Bez MbengB. Mbeng #21 |
Andersson GarciaA. Garcia #17 |
bench |
Orlando RobinsonO. Robinson #40 |
Matthew ClevelandM. Cleveland #99 |
Justin HarmonJ. Harmon #44 |
Eric DixonE. Dixon #43 |
Micah HandlogtenM. Handlogten #88 |
Trey AlexanderT. Alexander #15 |
Mohamed WagueM. Wague #70 |
Jaxon KohlerJ. Kohler #52 |
Tamar BatesT. Bates #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 17 | 6-11 | 0-0 | 3-4 | 11 | 0 | 4 | 1 | 3 | 1 | 10 | 4 | +12 | |
| 21 | 12 | 3-10 | 1-6 | 2-5 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | +15 | |
| 26 | 2 | 1-7 | 0-1 | 0-0 | 3 | 5 | 5 | 4 | 0 | 0 | 3 | 6 | +24 | |
| 5 | 3 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 25 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | +13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 14 | 3-9 | 0-1 | 4-5 | 9 | 1 | 1 | 0 | 2 | 4 | 5 | 1 | +5 | |
| 25 | 13 | 4-6 | 1-1 | 3-3 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | +2 | |
| 20 | 11 | 5-11 | 1-4 | 0-0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | +9 | |
| 14 | 2 | 1-6 | 0-3 | 0-0 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | +2 | |
| 0 | 2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 2 | 0-5 | 0-2 | 1-3 | 6 | 3 | 1 | 6 | 1 | 3 | 3 | 1 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
80 | 25-68 | 3-18 | 15-22 | 46 | 17 | 15 | 14 | 7 | 12 | 34 | 25 | |||
37% | 17% | 68% | ||||||||||||
+/- denotes team's net points while the player is on the court
CHI vs UTAH Videos
Caleb Wilson has his number 8 braided into his hair
- 0:21
Caleb Wilson bounces up for a two-handed slam
- 0:23
Justin Harmon rocks the rim with powerful flush
- 0:13
Game Information
Las Vegas, NV
ESPNJazz+CHSN
Referee:Julian McFadden
Referee:Gina Catanzariti
Referee:Julys Guzman
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 3 | 0 | 1.000 | W3 | |
| Golden State | 2 | 0 | 1.000 | W2 | |
| Los Angeles | 2 | 0 | 1.000 | W2 | |
| Washington | 2 | 0 | 1.000 | W2 | |
| Philadelphia | 2 | 0 | 1.000 | W2 | |
| Toronto | 2 | 1 | .667 | W2 | |
| San Antonio | 2 | 1 | .667 | W2 | |
| Boston | 2 | 1 | .667 | L1 | |
| Phoenix | 2 | 1 | .667 | W1 | |
| Orlando | 2 | 1 | .667 | W2 | |
| New Orleans | 2 | 1 | .667 | W2 | |
| Brooklyn | 1 | 1 | .500 | L1 | |
| LA | 1 | 1 | .500 | W1 | |
| Denver | 1 | 1 | .500 | W1 | |
| Houston | 1 | 1 | .500 | L1 | |
| Memphis | 1 | 1 | .500 | L1 | |
| Sacramento | 1 | 1 | .500 | L1 | |
| Portland | 1 | 2 | .333 | W1 | |
| Miami | 1 | 2 | .333 | L2 | |
| Cleveland | 1 | 2 | .333 | W1 | |
| Indiana | 1 | 2 | .333 | L2 | |
| Charlotte | 1 | 2 | .333 | L2 | |
| Utah | 1 | 2 | .333 | W1 | |
| Detroit | 1 | 2 | .333 | L1 | |
| Dallas | 1 | 2 | .333 | W1 | |
| Minnesota | 1 | 2 | .333 | L2 | |
| New York | 1 | 2 | .333 | W1 | |
| Chicago | 0 | 2 | .000 | L2 | |
| Oklahoma City | 0 | 2 | .000 | L2 | |
| Milwaukee | 0 | 3 | .000 | L3 |
NBA Summer League News

Wizards shut AJ Dybantsa down for rest of NBA summer league
The Wizards are shutting AJ Dybantsa down for the final two games of summer league after an impressive debut from the rookie.
10m

Sources: Daigneault, Bickerstaff, Few to help coach Team USA
The Thunder's Mark Daigneault, Pistons' JB Bickerstaff and Gonzaga's Mark Few are expected to be named as assistant coaches for Team USA under head coach Erik Spoelstra, sources tell ESPN's Shams Charania.
1h

Macklin Celebrini weighs in on LeBron to the Warriors buzz
Macklin Celebrini reacts to the possibility of LeBron James going to the Golden State Warriors.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.