New York Knicks @ Orlando Magic
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 7 | 3-11 | 0-0 | 1-2 | 12 | 1 | 2 | 0 | 1 | 3 | 9 | 5 | 0 |
| 39 | 8 | 3-8 | 0-0 | 2-5 | 9 | 5 | 3 | 1 | 0 | 5 | 4 | 3 | 0 |
| 33 | 13 | 5-20 | 0-2 | 3-4 | 9 | 1 | 3 | 0 | 4 | 1 | 8 | 4 | 0 |
| 23 | 7 | 3-8 | 1-3 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 0 |
| 28 | 21 | 9-15 | 1-5 | 2-2 | 5 | 4 | 3 | 1 | 1 | 2 | 3 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 8 | 4-8 | 0-0 | 0-1 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | 0 | 0-4 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 4 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 26 | 8 | 3-9 | 2-6 | 0-1 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 |
| 17 | 12 | 6-11 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
90 | 39-100 | 4-18 | 8-15 | 56 | 20 | 0 | 5 | 7 | 20 | 36 | 26 | ||
39% | 22% | 53% |
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 40 | 9 | 2-12 | 1-5 | 4-4 | 5 | 7 | 2 | 2 | 0 | 2 | 3 | 2 | 0 |
| 37 | 26 | 9-16 | 4-11 | 4-4 | 6 | 2 | 0 | 4 | 2 | 1 | 5 | 0 | 0 |
| 36 | 19 | 8-18 | 1-5 | 2-2 | 8 | 7 | 6 | 3 | 0 | 0 | 8 | 3 | 0 |
| 38 | 28 | 12-24 | 0-0 | 4-10 | 12 | 2 | 2 | 0 | 6 | 4 | 8 | 3 | 0 |
| 26 | 2 | 1-3 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 8 | 2-4 | 0-0 | 4-4 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 |
| 19 | 5 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | 7 | 2-6 | 1-3 | 2-2 | 3 | 8 | 1 | 1 | 1 | 0 | 3 | 2 | 0 |
| 8 | 7 | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
111 | 40-89 | 8-26 | 23-30 | 46 | 28 | 0 | 10 | 11 | 9 | 37 | 17 | ||
45% | 31% | 77% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Orlando, FL
Referee:Mike Mathis
Referee:Ken Mauer
Referee:Hank Armstrong
2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Where do Celtics turn after missing out on Giannis?
Where do Celtics turn after missing out on Giannis?
1h

Shams breaks down the Giannis trade to the Heat
Shams breaks down the Giannis trade to the Heat
1h

2026 NBA draft order: Where all 60 picks stand in Rounds 1, 2
Here's the full NBA draft order for all 60 picks headed into Rounds 1 and 2 on June 23 and 24.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



