Milwaukee Bucks @ Chicago Bulls
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 16 | 5-10 | 0-0 | 6-8 | 7 | 1 | 3 | 1 | 0 | 2 | 5 | 4 | 0 |
| 28 | 9 | 4-8 | 0-0 | 1-5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 40 | 23 | 9-18 | 1-2 | 4-5 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 2 | 0 |
| 21 | 6 | 3-6 | 0-2 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| 25 | 9 | 4-6 | 0-1 | 1-1 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 |
| 27 | 8 | 3-9 | 0-1 | 2-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| 4 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | 4 | 1-2 | 0-0 | 2-2 | 11 | 1 | 2 | 0 | 0 | 4 | 7 | 3 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | 11 | 5-10 | 1-4 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | 0 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
90 | 36-79 | 2-10 | 16-23 | 36 | 18 | 17 | 9 | 1 | 10 | 26 | 25 | ||
46% | 20% | 70% |
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 4 | 2-6 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| 32 | 5 | 2-3 | 0-0 | 1-2 | 11 | 7 | 1 | 2 | 0 | 4 | 7 | 4 | 0 |
| 34 | 25 | 10-24 | 3-8 | 2-3 | 5 | 5 | 2 | 5 | 0 | 3 | 2 | 2 | 0 |
| 26 | 13 | 6-9 | 0-0 | 1-1 | 9 | 2 | 1 | 1 | 0 | 2 | 7 | 2 | 0 |
| 36 | 31 | 11-19 | 3-7 | 6-6 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 13 | 5-8 | 0-0 | 3-4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 5 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| 7 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | 8 | 2-6 | 0-0 | 4-5 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| 17 | 0 | 0-2 | 0-0 | 0-0 | 6 | 2 | 3 | 0 | 1 | 0 | 6 | 0 | 0 |
| 19 | 5 | 2-5 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
108 | 41-84 | 7-17 | 19-25 | 47 | 30 | 14 | 10 | 2 | 15 | 32 | 20 | ||
49% | 41% | 76% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

WGN
Referee:Ron Garretson
Referee:Derrick Stafford
Referee:Sean Corbin

2025-26 Standings
NBA News

Los Angeles faces Boston, seeks 5th straight home win
Boston Celtics (21-12, third in the Eastern Conference) vs. Los Angeles Clippers (11-21, 11th in the Western Conference)
4h

Miami faces Minnesota, aims for 5th straight victory
Minnesota Timberwolves (21-13, sixth in the Western Conference) vs. Miami Heat (19-15, seventh in the Eastern Conference)
4h

Washington hosts Brooklyn in conference matchup
Brooklyn Nets (10-21, 13th in the Eastern Conference) vs. Washington Wizards (8-24, 14th in the Eastern Conference)
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



