New Jersey Nets @ Chicago Bulls
New Jersey Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 19 | 9-18 | 1-2 | 0-0 | 11 | 1 | 3 | 0 | 0 | 3 | 8 | 4 | 0 |
| 23 | 5 | 2-9 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 24 | 1 | 0-1 | 0-0 | 1-4 | 5 | 2 | 0 | 1 | 4 | 1 | 4 | 2 | 0 |
| 38 | 18 | 7-20 | 1-6 | 3-6 | 3 | 9 | 4 | 0 | 0 | 0 | 3 | 5 | 0 |
| 38 | 17 | 6-10 | 2-3 | 3-4 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 0 | 0-1 | 0-0 | 0-0 | 10 | 0 | 1 | 2 | 0 | 1 | 9 | 5 | 0 |
| 25 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| 10 | 3 | 1-6 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 13 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | 27-72 | 5-15 | 10-17 | 38 | 16 | 15 | 6 | 6 | 7 | 31 | 25 | ||
38% | 33% | 59% |
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 16 | 6-19 | 0-0 | 4-8 | 14 | 0 | 3 | 1 | 2 | 6 | 8 | 3 | 0 |
| 38 | 14 | 5-12 | 2-7 | 2-2 | 8 | 7 | 3 | 2 | 0 | 1 | 7 | 3 | 0 |
| 14 | 4 | 2-5 | 0-0 | 0-2 | 6 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| 14 | 1 | 0-5 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | 6 | 2-6 | 0-0 | 2-2 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 4 | 2-4 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| 13 | 4 | 1-2 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | 2 | 1-3 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 0 |
| 9 | 1 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 23 | 11 | 5-10 | 1-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 |
| 25 | 8 | 3-7 | 0-3 | 2-2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 0 |
71 | 27-75 | 3-11 | 14-24 | 54 | 16 | 17 | 6 | 4 | 17 | 37 | 24 | ||
36% | 27% | 58% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

Referee:Ron Garretson
Referee:Leon Wood
Referee:Tony Brothers

2025-26 Standings
NBA News

Fantasy basketball picks, DFS and betting tips for Wednesday's NBA games
Andre Snellings breaks down Wednesday's NBA games and offers his top fantasy streamers as well as his favorite bets and DFS plays.
2h

NBA betting: Is the MVP race narrowing or widening after the Jokic injury?
Shai Gilgeous-Alexander is the clear leader to win the NBA's MVP award after the Nikola Jokic injury, but if SGA misses extended time a whole cast of long shots have a chance to win.
3h

NBA buzz: Latest updates, trades, intel ahead of Feb. 5 deadline
Catch up on the latest buzz, trade alerts and league intel from our ESPN NBA insiders.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



