Miami Heat @ Golden State Warriors
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 16 | 7-11 | 0-0 | 2-2 | 11 | 4 | 1 | 0 | 1 | 4 | 7 | 0 | 0 |
| 35 | 15 | 7-14 | 1-3 | 0-0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | 0 |
| 33 | 26 | 11-20 | 0-0 | 4-10 | 7 | 0 | 1 | 0 | 5 | 0 | 7 | 5 | 0 |
| 38 | 5 | 0-4 | 0-0 | 5-6 | 3 | 9 | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
| 36 | 6 | 2-7 | 2-6 | 0-0 | 5 | 5 | 1 | 0 | 2 | 0 | 5 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 7 | 3-6 | 0-0 | 1-1 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| 13 | 2 | 1-4 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 |
| 27 | 18 | 8-13 | 1-3 | 1-2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
| 9 | 2 | 0-0 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
97 | 39-79 | 4-12 | 15-23 | 39 | 28 | 16 | 3 | 9 | 10 | 29 | 20 | ||
49% | 33% | 65% |
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 15 | 4-8 | 0-0 | 7-8 | 12 | 3 | 0 | 1 | 0 | 4 | 8 | 4 | 0 |
| 43 | 23 | 9-18 | 0-2 | 5-6 | 7 | 4 | 1 | 0 | 0 | 3 | 4 | 3 | 0 |
| 22 | 5 | 2-7 | 0-0 | 1-4 | 4 | 0 | 3 | 1 | 0 | 3 | 1 | 4 | 0 |
| 37 | 14 | 6-14 | 2-4 | 0-2 | 7 | 5 | 0 | 1 | 0 | 2 | 5 | 2 | 0 |
| 39 | 21 | 9-18 | 2-6 | 1-2 | 5 | 10 | 2 | 2 | 0 | 2 | 3 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 15 | 7-12 | 0-0 | 1-2 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | 3 | 1-4 | 0-1 | 1-1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 19 | 6 | 3-8 | 0-2 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
102 | 41-89 | 4-15 | 16-25 | 43 | 29 | 9 | 8 | 0 | 15 | 28 | 27 | ||
46% | 27% | 64% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Oakland, CA

FxBy
Referee:Ted Bernhardt
Referee:Steve Javie
Referee:Jason Phillips

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Orlando | 18 | 15 | .545 | - | L1 |
| Miami | 18 | 15 | .545 | - | W3 |
| Atlanta | 15 | 19 | .441 | 3.5 | L7 |
| Charlotte | 11 | 21 | .344 | 6.5 | L1 |
| Washington | 7 | 24 | .226 | 10 | L1 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 20 | 10 | .667 | - | W1 |
| Phoenix | 19 | 13 | .594 | 2 | W4 |
| Golden State | 17 | 16 | .515 | 4.5 | W1 |
| LA Clippers | 10 | 21 | .323 | 10.5 | W4 |
| Sacramento | 8 | 24 | .250 | 13 | L1 |
NBA News

The 2025 Golden Basketball: Which NBA star had the best year?
ESPN analyst Kevin Pelton breaks down which NBA stars had the best year from January to December and crowns a winner.
12h

LeBron James' career told through 23 photos
From The Block to poster dunks, here's a look back at the 23 photos that define James' 23-year NBA career.
12h

New Orleans takes on Chicago on 4-game slide
New Orleans Pelicans (8-26, 15th in the Western Conference) vs. Chicago Bulls (15-17, ninth in the Eastern Conference)
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.



