New York Knicks @ Charlotte Hornets
New York Knicks
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 42 | 14 | 3 | 10 | 13 | 0 | 1 | 0 | 1 | 7-11 | 63.6 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 |
| 38 | 15 | 1 | 9 | 10 | 1 | 2 | 0 | 2 | 6-14 | 42.9 | 0-0 | 0.0 | 3-4 | 75.0 | 4 | 0 |
| 34 | 9 | 0 | 5 | 5 | 8 | 0 | 1 | 1 | 3-8 | 37.5 | 1-6 | 16.7 | 2-2 | 100.0 | 3 | 0 |
| 37 | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12-20 | 60.0 | 1-1 | 100.0 | 1-1 | 100.0 | 1 | 0 |
| 46 | 13 | 1 | 5 | 6 | 5 | 0 | 0 | 4 | 5-15 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 4 | 0 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 0 |
| 14 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 | 0 |
| 14 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 | 0 |
85 | 6 | 33 | 39 | 20 | 3 | 2 | 10 | 36-77 | 46.8 | 3-11 | 27.3 | 10-13 | 76.9 | 22 |
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 41 | 29 | 1 | 12 | 13 | 2 | 1 | 1 | 1 | 9-20 | 45.0 | 3-5 | 60.0 | 8-8 | 100.0 | 2 | 0 |
| 38 | 7 | 3 | 4 | 7 | 7 | 0 | 0 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 2 | 0 |
| 40 | 13 | 2 | 6 | 8 | 0 | 0 | 5 | 2 | 5-12 | 41.7 | 0-0 | 0.0 | 3-3 | 100.0 | 2 | 0 |
| 44 | 34 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 13-20 | 65.0 | 5-7 | 71.4 | 3-4 | 75.0 | 4 | 0 |
| 39 | 5 | 0 | 3 | 3 | 8 | 2 | 0 | 1 | 1-10 | 10.0 | 1-5 | 20.0 | 2-2 | 100.0 | 2 | 0 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF | +/- |
| 12 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 | 0 |
| 13 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 |
| 13 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2 | 0 |
95 | 9 | 33 | 42 | 26 | 5 | 8 | 11 | 34-79 | 43.0 | 10-21 | 47.6 | 17-18 | 94.4 | 20 |
+/- denotes team's net points while the player is on the court
Regular Season Series
NY leads 2-1
Game Information
Charlotte Coliseum
7:30 PM, February 7, 2000
Charlotte, NC
Attendance: 18,128
- Referees:
- Joe Forte
- Dee Kantner
- James Capers
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 5 | 3 | .625 | - | W3 |
| Philadelphia | 5 | 3 | .625 | - | L2 |
| Toronto | 4 | 4 | .500 | 1 | W3 |
| Boston | 4 | 5 | .444 | 1.5 | W1 |
| Brooklyn | 1 | 7 | .125 | 4 | W1 |

