Indiana Pacers @ Vancouver Grizzlies
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 2 | 0-4 | 0-1 | 2-2 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| 41 | 14 | 7-15 | 0-0 | 0-0 | 11 | 0 | 4 | 2 | 3 | 6 | 5 | 6 | 0 |
| 50 | 18 | 9-15 | 0-0 | 0-0 | 10 | 7 | 3 | 0 | 1 | 1 | 9 | 4 | 0 |
| 47 | 20 | 9-19 | 1-2 | 1-1 | 8 | 2 | 3 | 2 | 0 | 1 | 7 | 0 | 0 |
| 46 | 28 | 10-21 | 2-3 | 6-6 | 8 | 6 | 2 | 1 | 0 | 0 | 8 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | 4 | 2-6 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 4 | 0 |
| 19 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
86 | 37-82 | 3-6 | 9-9 | 50 | 18 | 18 | 8 | 6 | 11 | 39 | 23 | ||
45% | 50% | 100% |
Vancouver Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 50 | 28 | 10-22 | 1-2 | 7-8 | 16 | 4 | 5 | 2 | 1 | 4 | 12 | 3 | 0 |
| 24 | 14 | 5-12 | 0-0 | 4-4 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
| 13 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 49 | 8 | 4-16 | 0-6 | 0-0 | 5 | 12 | 3 | 2 | 1 | 2 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 0 |
| 42 | 9 | 4-10 | 0-0 | 1-1 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 0 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 40 | 11 | 5-15 | 1-5 | 0-0 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| 17 | 0 | 0-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
76 | 31-88 | 2-14 | 12-13 | 44 | 20 | 14 | 7 | 6 | 16 | 28 | 19 | ||
35% | 14% | 92% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Luis Grillo
Referee:Mike Callahan
Referee:Leon Wood
2025-26 Standings
NBA News

Los Angeles faces Boston, seeks 5th straight home win
Boston Celtics (21-12, third in the Eastern Conference) vs. Los Angeles Clippers (11-21, 11th in the Western Conference)
3h

Miami faces Minnesota, aims for 5th straight victory
Minnesota Timberwolves (21-13, sixth in the Western Conference) vs. Miami Heat (19-15, seventh in the Eastern Conference)
3h

Washington hosts Brooklyn in conference matchup
Brooklyn Nets (10-21, 13th in the Eastern Conference) vs. Washington Wizards (8-24, 14th in the Eastern Conference)
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



